Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.327.640,00 | 3.295.802,00 | 3.371.243,00 | 0.17% |
Ethereum | ETH | 132.909,00 | 123.532,00 | 133.593,00 | 7.14% |
XRP | XRP | 84,30 | 82,05 | 92,89 | -4.93% |
Tether | USDT | 34,79 | 34,63 | 34,92 | 0.15% |
Solana | SOL | 7.987,20 | 7.785,04 | 8.346,32 | 2.6% |
BNB | BNB | 25.437,00 | 22.959,00 | 27.415,00 | 10.79% |
Dogecoin | DOGE | 14,26 | 13,98 | 14,66 | 0.78% |
Cardano | ADA | 40,77 | 40,00 | 43,03 | -2.2% |
USDC | USDC | 34,79 | 34,60 | 34,86 | 0.21% |
Lido Staked Ether | STETH | 132.914,00 | 123.576,00 | 133.698,00 | 7.15% |
TRON | TRX | 11,60 | 9,47 | 14,99 | 21.5% |
Avalanche | AVAX | 1.880,46 | 1.727,75 | 1.929,70 | 7.33% |
Toncoin | TON | 241,26 | 229,29 | 249,97 | 4.68% |
Shiba Inu | SHIB | 0,001031 | 0,000967 | 0,001064 | 5.8% |
Polkadot | DOT | 368,64 | 328,31 | 396,46 | 11.1% |
Wrapped stETH | WSTETH | 157.401,00 | 145.849,00 | 157.743,00 | 7.14% |
Chainlink | LINK | 860,79 | 825,73 | 912,65 | 3.49% |
Stellar | XLM | 17,16 | 16,77 | 18,28 | -3.65% |
Wrapped Bitcoin | WBTC | 3.325.146,00 | 3.285.436,00 | 3.363.204,00 | 0.34% |
Bitcoin Cash | BCH | 19.396,97 | 18.352,07 | 20.510,00 | 4.21% |
Hedera | HBAR | 9,96 | 9,74 | 12,07 | -15.16% |
WETH | WETH | 132.773,00 | 123.567,00 | 133.426,00 | 7.21% |
Sui | SUI | 126,47 | 123,36 | 132,26 | -2.46% |
Uniswap | UNI | 560,24 | 487,74 | 564,96 | 13.46% |
Litecoin | LTC | 4.381,97 | 4.258,33 | 4.650,78 | -2.93% |
NEAR Protocol | NEAR | 259,26 | 246,17 | 265,49 | 4.79% |
LEO Token | LEO | 333,30 | 308,27 | 333,77 | 7.5% |
Pepe | PEPE | 0,000733 | 0,000679 | 0,000765 | 7.14% |
Aptos | APT | 495,01 | 479,12 | 513,83 | 2.63% |
Wrapped eETH | WEETH | 139.738,00 | 130.094,00 | 140.679,00 | 6.73% |
Internet Computer | ICP | 509,99 | 478,18 | 532,63 | 4.95% |
POL (ex-MATIC) | POL | 25,18 | 23,54 | 26,00 | 5.5% |
Cronos | CRO | 7,47 | 6,59 | 7,95 | 11.93% |
Ethereum Classic | ETC | 1.292,48 | 1.104,12 | 1.339,77 | 15.43% |
VeChain | VET | 2,38 | 2,12 | 2,70 | 8.69% |
USDS | USDS | 34,78 | 34,43 | 35,00 | 0.72% |
Artificial Superintelligence Alliance | FET | 67,63 | 64,76 | 69,81 | 4.25% |
Bittensor | TAO | 23.429,00 | 20.781,00 | 24.700,00 | 12.42% |
Filecoin | FIL | 280,83 | 240,24 | 287,66 | 15.12% |
Ethena USDe | USDE | 34,85 | 34,72 | 34,93 | 0.19% |
Arbitrum | ARB | 40,18 | 34,82 | 40,62 | 14.14% |
Eigenlayer | EIGEN | 140,69 | 132,11 | 148,94 | 3.59% |
Render | RENDER | 304,77 | 296,80 | 316,28 | 1.77% |
Kaspa | KAS | 5,61 | 5,33 | 5,74 | 5.01% |
Algorand | ALGO | 16,75 | 16,42 | 19,42 | -9.71% |
Aave | AAVE | 9.273,21 | 8.189,60 | 9.143,03 | 10.28% |
Cosmos Hub | ATOM | 351,56 | 317,21 | 368,21 | 9.39% |
Hyperliquid | HYPE | 423,97 | 321,85 | 450,53 | 31.38% |
Stacks | STX | 89,61 | 80,77 | 93,58 | 10.76% |
Mantle | MNT | 38,85 | 30,25 | 39,27 | 28% |
Celestia | TIA | 295,25 | 270,39 | 304,94 | 8.16% |
MANTRA | OM | 133,09 | 130,21 | 143,50 | -6.42% |
Monero | XMR | 6.757,00 | 6.072,89 | 7.335,22 | 11.07% |
Dai | DAI | 34,79 | 34,64 | 34,99 | 0.26% |
Immutable | IMX | 72,09 | 68,18 | 77,83 | 5.06% |
OKB | OKB | 2.000,33 | 1.867,66 | 2.198,36 | 6.89% |
Fantom | FTM | 42,35 | 41,40 | 44,49 | -4.18% |
WhiteBIT Coin | WBT | 816,99 | 809,10 | 821,29 | 0.52% |
Optimism | OP | 93,14 | 84,71 | 94,61 | 8.98% |
dogwifhat | WIF | 111,60 | 108,14 | 118,81 | 2.79% |
Injective | INJ | 1.132,76 | 1.081,15 | 1.174,99 | 4.77% |
Bonk | BONK | 0,001433 | 0,001409 | 0,001500 | 0.99% |
The Graph | GRT | 11,17 | 10,03 | 11,60 | 10.06% |
Theta Network | THETA | 104,90 | 98,48 | 107,74 | 6.46% |
Sei | SEI | 24,18 | 22,33 | 24,83 | 7% |
Ethena | ENA | 31,96 | 27,58 | 33,32 | 15.1% |
GALA | GALA | 2,27 | 1,75 | 2,25 | 28.93% |
Ondo | ONDO | 64,27 | 56,11 | 66,74 | 10.36% |
Worldcoin | WLD | 115,83 | 108,90 | 120,34 | 6.36% |
Bitget Token | BGB | 59,69 | 54,06 | 61,21 | 10.09% |
The Sandbox | SAND | 34,41 | 25,76 | 34,43 | 32.02% |
THORChain | RUNE | 241,16 | 232,60 | 248,71 | 3.68% |
Binance-Peg WETH | WETH | 132.531,00 | 122.286,00 | 134.488,00 | 7.33% |
Quant | QNT | 5.340,82 | 4.815,77 | 5.623,85 | 8.76% |
FLOKI | FLOKI | 0,008048 | 0,007537 | 0,008182 | 6.15% |
Kaia | KAIA | 12,02 | 10,92 | 12,92 | 6.85% |
EOS | EOS | 46,40 | 37,14 | 52,82 | 21.2% |
Maker | MKR | 79.025,00 | 76.503,00 | 83.564,00 | 3.06% |
Brett | BRETT | 6,98 | 6,64 | 7,28 | 3.41% |
Rocket Pool ETH | RETH | 148.822,00 | 138.110,00 | 149.495,00 | 7.33% |
Lido DAO | LDO | 75,52 | 66,77 | 78,01 | 9.76% |
JasmyCoin | JASMY | 1,38 | 1,34 | 1,48 | 0.64% |
Pyth Network | PYTH | 18,26 | 17,04 | 19,13 | 5% |
First Digital USD | FDUSD | 34,75 | 34,43 | 34,96 | 0.22% |
Flow | FLOW | 41,56 | 36,43 | 43,82 | 11.8% |
Coinbase Wrapped BTC | CBBTC | 3.332.020,00 | 3.289.285,00 | 3.371.503,00 | 0.39% |
STAU | STAU | 6,30 | 5,97 | 6,96 | 2.8% |
Mantle Staked Ether | METH | 139.670,00 | 129.394,00 | 140.647,00 | 7.18% |
Flare | FLR | 1,16 | 1,11 | 1,25 | 2.12% |
Arweave | AR | 925,51 | 907,34 | 988,85 | -4.79% |
Jupiter | JUP | 44,54 | 40,48 | 46,40 | 10.04% |
IOTA | IOTA | 16,95 | 16,42 | 21,10 | -4.97% |
Tezos | XTZ | 58,40 | 54,60 | 63,76 | 6.16% |
Starknet | STRK | 25,81 | 23,77 | 26,54 | 7.65% |
Beam | BEAM | 1,11 | 0,99 | 1,14 | 11.88% |
Kelp DAO Restaked ETH | RSETH | 137.061,00 | 127.315,00 | 137.535,00 | 7.37% |
KuCoin | KCS | 460,86 | 427,74 | 466,89 | 7.74% |
Gate | GT | 438,59 | 398,25 | 462,58 | 10.13% |
BitTorrent | BTT | 0,000057 | 0,000051 | 0,000065 | 12.43% |
Renzo Restaked ETH | EZETH | 136.649,00 | 127.054,00 | 137.314,00 | 7.22% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.327.640,00 | 0.17% |
Ethereum ETH | 132.909,00 | 7.14% |
XRP XRP | 84,30 | -4.93% |
Tether USDT | 34,79 | 0.15% |
Solana SOL | 7.987,20 | 2.6% |
BNB BNB | 25.437,00 | 10.79% |
Dogecoin DOGE | 14,26 | 0.78% |
Cardano ADA | 40,77 | -2.2% |
USDC USDC | 34,79 | 0.21% |
Lido Staked Ether STETH | 132.914,00 | 7.15% |
TRON TRX | 11,60 | 21.5% |
Avalanche AVAX | 1.880,46 | 7.33% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 140,69 | 530,32% |
The Sandbox | SAND | 34,41 | 30,95% |
Mantle | MNT | 38,85 | 27,20% |
GALA | GALA | 2,27 | 26,93% |
Hyperliquid | HYPE | 423,97 | 26,20% |
EOS | EOS | 46,40 | 20,54% |
TRON | TRX | 11,60 | 19,02% |
Filecoin | FIL | 280,83 | 15,21% |
Ethereum Classic | ETC | 1.292,48 | 14,86% |
Ethena | ENA | 31,96 | 14,45% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 34,41 | 32,02% |
Hyperliquid | HYPE | 423,97 | 31,38% |
GALA | GALA | 2,27 | 28,93% |
Mantle | MNT | 38,85 | 28,00% |
EOS | EOS | 46,40 | 21,20% |
TRON | TRX | 11,60 | 21,50% |
Ethereum Classic | ETC | 1.292,48 | 15,43% |
Filecoin | FIL | 280,83 | 15,12% |
Ethena | ENA | 31,96 | 15,10% |
Arbitrum | ARB | 40,18 | 14,14% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 9,96 | -15,16% |
Algorand | ALGO | 16,75 | -9,71% |
MANTRA | OM | 133,09 | -6,42% |
IOTA | IOTA | 16,95 | -4,97% |
XRP | XRP | 84,30 | -4,93% |
Arweave | AR | 925,51 | -4,79% |
Fantom | FTM | 42,35 | -4,18% |
Stellar | XLM | 17,16 | -3,65% |
Litecoin | LTC | 4.381,97 | -2,93% |
Sui | SUI | 126,47 | -2,46% |