Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,039650 | 0,037461 | 0,040021 | 5.85% |
XRP | XRP | 0,000025 | 0,000025 | 0,000028 | -6.22% |
Tether | USDT | 0,000010 | 0,000010 | 0,000011 | -1.25% |
Solana | SOL | 0,002403 | 0,002379 | 0,002494 | 0.75% |
BNB | BNB | 0,007660 | 0,007206 | 0,008154 | 6.08% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000004 | 1.26% |
Cardano | ADA | 0,000012 | 0,000012 | 0,000013 | -0.58% |
USDC | USDC | 0,000010 | 0,000010 | 0,000011 | -1.38% |
Lido Staked Ether | STETH | 0,039577 | 0,037433 | 0,040047 | 5.73% |
TRON | TRX | 0,000004 | 0,000003 | 0,000004 | 19.61% |
Avalanche | AVAX | 0,000566 | 0,000527 | 0,000579 | 7.41% |
Toncoin | TON | 0,000072 | 0,000069 | 0,000074 | 3.77% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 5.38% |
Polkadot | DOT | 0,000115 | 0,000100 | 0,000119 | 15.73% |
Wrapped stETH | WSTETH | 0,047006 | 0,044123 | 0,047460 | 6.18% |
Chainlink | LINK | 0,000260 | 0,000248 | 0,000274 | 2.91% |
Stellar | XLM | 0,000005 | 0,000005 | 0,000005 | -2.73% |
Wrapped Bitcoin | WBTC | 0,99 | 0,99 | 1,00 | -0.28% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000004 | -7% |
Bitcoin Cash | BCH | 0,005865 | 0,005575 | 0,006153 | 5.2% |
Sui | SUI | 0,000038 | 0,000037 | 0,000040 | -4.66% |
WETH | WETH | 0,039603 | 0,037436 | 0,040012 | 5.79% |
Uniswap | UNI | 0,000168 | 0,000148 | 0,000171 | 13.84% |
Litecoin | LTC | 0,001319 | 0,001291 | 0,001394 | -2.1% |
NEAR Protocol | NEAR | 0,000079 | 0,000075 | 0,000080 | 6% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 7.03% |
LEO Token | LEO | 0,000099 | 0,000093 | 0,000101 | 5.57% |
Aptos | APT | 0,000150 | 0,000146 | 0,000154 | 3.4% |
Wrapped eETH | WEETH | 0,041828 | 0,039285 | 0,042230 | 6.06% |
Internet Computer | ICP | 0,000158 | 0,000145 | 0,000159 | 9.28% |
POL (ex-MATIC) | POL | 0,000008 | 0,000007 | 0,000008 | 4.36% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 13.64% |
VeChain | VET | 0,000001 | 0,000001 | 0,000001 | 12.18% |
Ethereum Classic | ETC | 0,000390 | 0,000336 | 0,000401 | 16.07% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -0.85% |
Artificial Superintelligence Alliance | FET | 0,000020 | 0,000020 | 0,000021 | 2.98% |
Bittensor | TAO | 0,007099 | 0,006333 | 0,007339 | 12.06% |
Filecoin | FIL | 0,000085 | 0,000073 | 0,000087 | 17.25% |
Arbitrum | ARB | 0,000012 | 0,000011 | 0,000012 | 15.47% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -1.24% |
Eigenlayer | EIGEN | 0,000043 | 0,000040 | 0,000045 | 5.79% |
Render | RENDER | 0,000092 | 0,000090 | 0,000095 | 1.73% |
Algorand | ALGO | 0,000005 | 0,000005 | 0,000006 | -6.66% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | 3.36% |
Cosmos Hub | ATOM | 0,000107 | 0,000096 | 0,000111 | 11.33% |
Aave | AAVE | 0,002773 | 0,002456 | 0,002806 | 11.84% |
Stacks | STX | 0,000027 | 0,000025 | 0,000028 | 10.32% |
Celestia | TIA | 0,000092 | 0,000082 | 0,000092 | 11.8% |
Hyperliquid | HYPE | 0,000118 | 0,000097 | 0,000134 | 21% |
Mantle | MNT | 0,000011 | 0,000009 | 0,000012 | 24.26% |
Immutable | IMX | 0,000022 | 0,000021 | 0,000023 | 5.9% |
Monero | XMR | 0,002009 | 0,001833 | 0,002199 | 7.71% |
MANTRA | OM | 0,000039 | 0,000039 | 0,000043 | -5.04% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -1.35% |
Fantom | FTM | 0,000013 | 0,000013 | 0,000013 | -1.73% |
OKB | OKB | 0,000595 | 0,000572 | 0,000659 | 4.04% |
WhiteBIT Coin | WBT | 0,000243 | 0,000243 | 0,000248 | -0.67% |
Optimism | OP | 0,000027 | 0,000026 | 0,000028 | 6.77% |
dogwifhat | WIF | 0,000034 | 0,000033 | 0,000035 | 2.79% |
Injective | INJ | 0,000340 | 0,000330 | 0,000352 | 3.21% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 1.26% |
The Graph | GRT | 0,000003 | 0,000003 | 0,000003 | 11.39% |
Theta Network | THETA | 0,000031 | 0,000030 | 0,000032 | 2.55% |
Sei | SEI | 0,000007 | 0,000007 | 0,000008 | 9.8% |
Ethena | ENA | 0,000010 | 0,000008 | 0,000010 | 16.15% |
GALA | GALA | 0,000001 | 0,000001 | 0,000001 | 25.68% |
Ondo | ONDO | 0,000019 | 0,000017 | 0,000020 | 10.2% |
The Sandbox | SAND | 0,000011 | 0,000008 | 0,000011 | 35.01% |
Worldcoin | WLD | 0,000035 | 0,000033 | 0,000036 | 6.36% |
Bitget Token | BGB | 0,000018 | 0,000016 | 0,000018 | 9.45% |
THORChain | RUNE | 0,000073 | 0,000071 | 0,000074 | 3.5% |
Binance-Peg WETH | WETH | 0,039717 | 0,036654 | 0,040244 | 6.52% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 5.77% |
Quant | QNT | 0,001599 | 0,001458 | 0,001690 | 8.94% |
Kaia | KAIA | 0,000004 | 0,000003 | 0,000004 | 5.4% |
EOS | EOS | 0,000014 | 0,000011 | 0,000016 | 22.88% |
Maker | MKR | 0,023546 | 0,023284 | 0,024898 | 1.13% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | 2.75% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -4.8% |
Pyth Network | PYTH | 0,000006 | 0,000005 | 0,000006 | 8.1% |
Rocket Pool ETH | RETH | 0,044434 | 0,041854 | 0,044803 | 6.17% |
Lido DAO | LDO | 0,000023 | 0,000020 | 0,000023 | 11.05% |
Flow | FLOW | 0,000013 | 0,000011 | 0,000013 | 14.79% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -1.58% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0.15% |
Arweave | AR | 0,000284 | 0,000275 | 0,000297 | -2.09% |
STAU | STAU | 0,000002 | 0,000002 | 0,000002 | -0.25% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 3.38% |
Mantle Staked Ether | METH | 0,041551 | 0,039359 | 0,042145 | 5.57% |
Tezos | XTZ | 0,000018 | 0,000017 | 0,000019 | 7.62% |
Jupiter | JUP | 0,000014 | 0,000012 | 0,000014 | 9.32% |
IOTA | IOTA | 0,000005 | 0,000005 | 0,000006 | -1.59% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 11.39% |
Starknet | STRK | 0,000008 | 0,000007 | 0,000008 | 7.53% |
Virtuals Protocol | VIRTUAL | 0,000017 | 0,000016 | 0,000019 | 6.07% |
Kelp DAO Restaked ETH | RSETH | 0,040853 | 0,038578 | 0,041243 | 5.9% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 10.57% |
Gate | GT | 0,000131 | 0,000123 | 0,000137 | 6.26% |
KuCoin | KCS | 0,000137 | 0,000130 | 0,000140 | 4.81% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,039650 | 5.85% |
XRP XRP | 0,000025 | -6.22% |
Tether USDT | 0,000010 | -1.25% |
Solana SOL | 0,002403 | 0.75% |
BNB BNB | 0,007660 | 6.08% |
Dogecoin DOGE | 0,000004 | 1.26% |
Cardano ADA | 0,000012 | -0.58% |
USDC USDC | 0,000010 | -1.38% |
Lido Staked Ether STETH | 0,039577 | 5.73% |
TRON TRX | 0,000004 | 19.61% |
Avalanche AVAX | 0,000566 | 7.41% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 0,000043 | 545,48% |
The Sandbox | SAND | 0,000011 | 36,44% |
GALA | GALA | 0,000001 | 25,95% |
Mantle | MNT | 0,000011 | 24,26% |
EOS | EOS | 0,000014 | 23,00% |
Hyperliquid | HYPE | 0,000118 | 21,00% |
TRON | TRX | 0,000004 | 20,24% |
Filecoin | FIL | 0,000085 | 17,33% |
Ethereum Classic | ETC | 0,000390 | 16,10% |
Ethena | ENA | 0,000010 | 16,00% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,000011 | 35,01% |
GALA | GALA | 0,000001 | 25,68% |
Mantle | MNT | 0,000011 | 24,26% |
EOS | EOS | 0,000014 | 22,88% |
Hyperliquid | HYPE | 0,000118 | 21,00% |
TRON | TRX | 0,000004 | 19,61% |
Filecoin | FIL | 0,000085 | 17,25% |
Ethena | ENA | 0,000010 | 16,15% |
Ethereum Classic | ETC | 0,000390 | 16,07% |
Polkadot | DOT | 0,000115 | 15,73% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 0,000003 | -7,00% |
Algorand | ALGO | 0,000005 | -6,66% |
XRP | XRP | 0,000025 | -6,22% |
MANTRA | OM | 0,000039 | -5,04% |
JasmyCoin | JASMY | 0,000000 | -4,80% |
Sui | SUI | 0,000038 | -4,66% |
Stellar | XLM | 0,000005 | -2,73% |
Litecoin | LTC | 0,001319 | -2,10% |
Arweave | AR | 0,000284 | -2,09% |
Fantom | FTM | 0,000013 | -1,73% |