Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 25,19 | 24,98 | 26,72 | -5.72% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 0,000634 | 0,000620 | 0,000738 | -10.3% |
Tether | USDT | 0,000261 | 0,000260 | 0,000280 | -7.03% |
Solana | SOL | 0,060474 | 0,059729 | 0,065812 | -4.77% |
BNB | BNB | 0,193151 | 0,191031 | 0,211500 | 0% |
Dogecoin | DOGE | 0,000109 | 0,000107 | 0,000114 | -4.1% |
Cardano | ADA | 0,000311 | 0,000305 | 0,000338 | -5.82% |
USDC | USDC | 0,000260 | 0,000260 | 0,000280 | -7.08% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.12% |
TRON | TRX | 0,000089 | 0,000078 | 0,000119 | 14.79% |
Avalanche | AVAX | 0,014198 | 0,013846 | 0,014754 | 1.2% |
Toncoin | TON | 0,001819 | 0,001810 | 0,001939 | -1.99% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.6% |
Polkadot | DOT | 0,002876 | 0,002640 | 0,003075 | 8.31% |
Wrapped stETH | WSTETH | 1,18 | 1,16 | 1,19 | 0.08% |
Chainlink | LINK | 0,006558 | 0,006408 | 0,006931 | -2.52% |
Stellar | XLM | 0,000131 | 0,000128 | 0,000145 | -7.35% |
Wrapped Bitcoin | WBTC | 24,99 | 24,87 | 26,60 | -6.05% |
Hedera | HBAR | 0,000078 | 0,000074 | 0,000096 | -13.38% |
Bitcoin Cash | BCH | 0,147923 | 0,145187 | 0,162783 | -0.63% |
Sui | SUI | 0,000954 | 0,000940 | 0,001063 | -10.15% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.09% |
Uniswap | UNI | 0,004269 | 0,003936 | 0,004289 | 8.38% |
Litecoin | LTC | 0,033252 | 0,032589 | 0,036890 | -7.53% |
NEAR Protocol | NEAR | 0,001988 | 0,001923 | 0,002049 | 0.04% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 1.03% |
LEO Token | LEO | 0,002500 | 0,002423 | 0,002607 | -0.59% |
Aptos | APT | 0,003781 | 0,003673 | 0,004030 | -2.53% |
Wrapped eETH | WEETH | 1,05 | 1,04 | 1,06 | -0.44% |
Internet Computer | ICP | 0,003972 | 0,003783 | 0,004091 | 2.96% |
POL (ex-MATIC) | POL | 0,000189 | 0,000188 | 0,000198 | -0.75% |
Cronos | CRO | 0,000058 | 0,000053 | 0,000062 | 8.02% |
VeChain | VET | 0,000018 | 0,000017 | 0,000021 | 7.41% |
Ethereum Classic | ETC | 0,009796 | 0,008967 | 0,010061 | 9.06% |
USDS | USDS | 0,000261 | 0,000260 | 0,000279 | -6.6% |
Artificial Superintelligence Alliance | FET | 0,000510 | 0,000500 | 0,000544 | -2.4% |
Bittensor | TAO | 0,178435 | 0,168604 | 0,191185 | 5.67% |
Filecoin | FIL | 0,002151 | 0,001940 | 0,002233 | 10.88% |
Ethena USDe | USDE | 0,000261 | 0,000261 | 0,000281 | -6.99% |
Arbitrum | ARB | 0,000308 | 0,000282 | 0,000308 | 9.2% |
Eigenlayer | EIGEN | 0,001081 | 0,001033 | 0,001122 | 0.49% |
Render | RENDER | 0,002315 | 0,002263 | 0,002487 | -4.06% |
Algorand | ALGO | 0,000129 | 0,000125 | 0,000154 | -11.3% |
Kaspa | KAS | 0,000042 | 0,000042 | 0,000045 | -2.34% |
Cosmos Hub | ATOM | 0,002697 | 0,002565 | 0,002855 | 5.13% |
Aave | AAVE | 0,069867 | 0,065230 | 0,070298 | 5.45% |
Stacks | STX | 0,000683 | 0,000653 | 0,000721 | 4.52% |
Celestia | TIA | 0,002308 | 0,002172 | 0,002351 | 5.31% |
Hyperliquid | HYPE | 0,002976 | 0,002578 | 0,003483 | 14.12% |
Mantle | MNT | 0,000289 | 0,000245 | 0,000304 | 17.75% |
Immutable | IMX | 0,000554 | 0,000537 | 0,000601 | 0.36% |
Monero | XMR | 0,050796 | 0,048765 | 0,058073 | 1.53% |
MANTRA | OM | 0,000996 | 0,000992 | 0,001142 | -10.26% |
Dai | DAI | 0,000261 | 0,000260 | 0,000280 | -7.03% |
Fantom | FTM | 0,000323 | 0,000316 | 0,000352 | -7.25% |
OKB | OKB | 0,015015 | 0,014918 | 0,017475 | -1.72% |
WhiteBIT Coin | WBT | 0,006131 | 0,006112 | 0,006547 | -6.34% |
Optimism | OP | 0,000694 | 0,000685 | 0,000713 | 1.15% |
dogwifhat | WIF | 0,000848 | 0,000829 | 0,000922 | -3.05% |
Injective | INJ | 0,008578 | 0,008442 | 0,009325 | -2.31% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -3.93% |
The Graph | GRT | 0,000086 | 0,000081 | 0,000088 | 5.99% |
Theta Network | THETA | 0,000789 | 0,000775 | 0,000840 | -2.94% |
Sei | SEI | 0,000189 | 0,000179 | 0,000196 | 3.82% |
Ethena | ENA | 0,000245 | 0,000220 | 0,000256 | 9.98% |
GALA | GALA | 0,000017 | 0,000014 | 0,000017 | 18.49% |
Ondo | ONDO | 0,000476 | 0,000447 | 0,000523 | 4.15% |
The Sandbox | SAND | 0,000270 | 0,000204 | 0,000274 | 29.06% |
Worldcoin | WLD | 0,000888 | 0,000852 | 0,000922 | 0.52% |
Bitget Token | BGB | 0,000451 | 0,000432 | 0,000467 | 3.17% |
THORChain | RUNE | 0,001848 | 0,001789 | 0,001963 | -2.38% |
Binance-Peg WETH | WETH | 1,00 | 0,97 | 1,02 | 0.03% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.14% |
Quant | QNT | 0,040418 | 0,038371 | 0,043636 | 3.94% |
Kaia | KAIA | 0,000091 | 0,000086 | 0,000101 | 0.44% |
EOS | EOS | 0,000349 | 0,000301 | 0,000413 | 16.11% |
Maker | MKR | 0,59 | 0,59 | 0,65 | -4.28% |
Brett | BRETT | 0,000052 | 0,000051 | 0,000056 | -2.54% |
Pyth Network | PYTH | 0,000142 | 0,000135 | 0,000148 | 2.58% |
JasmyCoin | JASMY | 0,000011 | 0,000010 | 0,000012 | -9.91% |
Rocket Pool ETH | RETH | 1,12 | 1,10 | 1,13 | -0.22% |
Lido DAO | LDO | 0,000571 | 0,000541 | 0,000584 | 5.38% |
Flow | FLOW | 0,000321 | 0,000296 | 0,000339 | 8.71% |
First Digital USD | FDUSD | 0,000260 | 0,000260 | 0,000280 | -7.06% |
Coinbase Wrapped BTC | CBBTC | 25,15 | 24,95 | 26,70 | -5.69% |
STAU | STAU | 0,000047 | 0,000046 | 0,000054 | -5.71% |
Flare | FLR | 0,000009 | 0,000009 | 0,000010 | -2.39% |
Arweave | AR | 0,007139 | 0,006904 | 0,007854 | -7.86% |
Mantle Staked Ether | METH | 1,05 | 1,04 | 1,08 | -0.22% |
Jupiter | JUP | 0,000340 | 0,000329 | 0,000362 | 3.23% |
IOTA | IOTA | 0,000129 | 0,000126 | 0,000167 | -7.5% |
Tezos | XTZ | 0,000448 | 0,000435 | 0,000498 | 1.32% |
Beam | BEAM | 0,000008 | 0,000008 | 0,000009 | 5.04% |
Starknet | STRK | 0,000196 | 0,000191 | 0,000204 | 2.08% |
Virtuals Protocol | VIRTUAL | 0,000435 | 0,000409 | 0,000497 | -0.29% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,01 | 1,04 | -0.12% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 5.39% |
KuCoin | KCS | 0,003440 | 0,003443 | 0,003608 | -1.18% |
Gate | GT | 0,003292 | 0,003284 | 0,003579 | -0.18% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 25,19 | -5.72% |
Ethereum ETH | 1,00 | 0% |
XRP XRP | 0,000634 | -10.3% |
Tether USDT | 0,000261 | -7.03% |
Solana SOL | 0,060474 | -4.77% |
BNB BNB | 0,193151 | 0% |
Dogecoin DOGE | 0,000109 | -4.1% |
Cardano ADA | 0,000311 | -5.82% |
USDC USDC | 0,000260 | -7.08% |
Lido Staked Ether STETH | 1,00 | -0.12% |
TRON TRX | 0,000089 | 14.79% |
Avalanche AVAX | 0,014198 | 1.2% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 0,001081 | 505,60% |
The Sandbox | SAND | 0,000270 | 29,09% |
GALA | GALA | 0,000017 | 18,46% |
Mantle | MNT | 0,000289 | 17,93% |
EOS | EOS | 0,000349 | 16,30% |
TRON | TRX | 0,000089 | 14,86% |
Hyperliquid | HYPE | 0,002976 | 14,28% |
Filecoin | FIL | 0,002151 | 10,84% |
Ethena | ENA | 0,000245 | 9,86% |
Ethereum Classic | ETC | 0,009796 | 9,20% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,000270 | 29,06% |
GALA | GALA | 0,000017 | 18,49% |
Mantle | MNT | 0,000289 | 17,75% |
EOS | EOS | 0,000349 | 16,11% |
TRON | TRX | 0,000089 | 14,79% |
Hyperliquid | HYPE | 0,002976 | 14,12% |
Filecoin | FIL | 0,002151 | 10,88% |
Ethena | ENA | 0,000245 | 9,98% |
Arbitrum | ARB | 0,000308 | 9,20% |
Ethereum Classic | ETC | 0,009796 | 9,06% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 0,000078 | -13,38% |
Algorand | ALGO | 0,000129 | -11,30% |
XRP | XRP | 0,000634 | -10,30% |
MANTRA | OM | 0,000996 | -10,26% |
Sui | SUI | 0,000954 | -10,15% |
JasmyCoin | JASMY | 0,000011 | -9,91% |
Arweave | AR | 0,007139 | -7,86% |
Litecoin | LTC | 0,033252 | -7,53% |
IOTA | IOTA | 0,000129 | -7,50% |
Stellar | XLM | 0,000131 | -7,35% |