Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.365.087,00 | 3.295.802,00 | 3.371.243,00 | 1.51% |
Ethereum | ETH | 133.365,00 | 124.162,00 | 133.593,00 | 7.38% |
XRP | XRP | 84,31 | 82,05 | 92,89 | -4.87% |
Tether | USDT | 34,81 | 34,63 | 34,92 | 0.18% |
Solana | SOL | 8.082,54 | 7.847,68 | 8.346,32 | 2.2% |
BNB | BNB | 25.763,00 | 23.860,00 | 27.415,00 | 7.61% |
Dogecoin | DOGE | 14,48 | 14,00 | 14,66 | 2.71% |
Cardano | ADA | 41,47 | 40,00 | 43,03 | 0.9% |
USDC | USDC | 34,76 | 34,60 | 34,86 | 0.05% |
Lido Staked Ether | STETH | 133.150,00 | 124.004,00 | 133.698,00 | 7.26% |
TRON | TRX | 11,93 | 9,83 | 14,99 | 21.38% |
Avalanche | AVAX | 1.902,15 | 1.745,69 | 1.929,70 | 8.96% |
Toncoin | TON | 243,14 | 229,35 | 249,97 | 5.27% |
Shiba Inu | SHIB | 0,001042 | 0,000974 | 0,001064 | 6.85% |
Polkadot | DOT | 387,88 | 330,68 | 396,46 | 17.3% |
Wrapped stETH | WSTETH | 158.087,00 | 146.473,00 | 157.999,00 | 7.7% |
Chainlink | LINK | 875,21 | 825,73 | 912,65 | 4.38% |
Stellar | XLM | 17,44 | 16,77 | 18,28 | -1.33% |
Wrapped Bitcoin | WBTC | 3.340.344,00 | 3.285.436,00 | 3.363.204,00 | 1.15% |
Hedera | HBAR | 10,46 | 9,74 | 12,07 | -5.68% |
Bitcoin Cash | BCH | 19.724,11 | 18.485,64 | 20.510,00 | 6.7% |
Sui | SUI | 127,40 | 123,36 | 132,26 | -3.28% |
WETH | WETH | 133.190,00 | 124.120,00 | 133.426,00 | 7.31% |
Uniswap | UNI | 565,75 | 489,58 | 572,37 | 15.49% |
Litecoin | LTC | 4.437,45 | 4.258,33 | 4.650,78 | -0.7% |
NEAR Protocol | NEAR | 265,59 | 247,00 | 265,49 | 7.53% |
Pepe | PEPE | 0,000742 | 0,000683 | 0,000765 | 8.58% |
LEO Token | LEO | 333,64 | 308,27 | 333,77 | 7.08% |
Aptos | APT | 506,07 | 481,18 | 513,83 | 4.86% |
Wrapped eETH | WEETH | 140.674,00 | 130.736,00 | 140.679,00 | 7.56% |
Internet Computer | ICP | 533,05 | 479,98 | 533,47 | 10.85% |
POL (ex-MATIC) | POL | 25,20 | 23,78 | 26,00 | 5.81% |
Cronos | CRO | 7,73 | 6,70 | 7,95 | 15.26% |
VeChain | VET | 2,45 | 2,15 | 2,70 | 13.75% |
Ethereum Classic | ETC | 1.311,95 | 1.114,36 | 1.339,77 | 17.73% |
USDS | USDS | 34,78 | 34,50 | 35,00 | 0.57% |
Artificial Superintelligence Alliance | FET | 67,85 | 64,95 | 69,81 | 4.46% |
Bittensor | TAO | 23.877,00 | 20.970,00 | 24.700,00 | 13.67% |
Filecoin | FIL | 287,15 | 241,47 | 289,11 | 18.92% |
Arbitrum | ARB | 41,08 | 35,06 | 41,10 | 17.15% |
Ethena USDe | USDE | 34,86 | 34,72 | 34,93 | 0.2% |
Eigenlayer | EIGEN | 143,83 | 132,11 | 148,94 | 7.33% |
Render | RENDER | 309,42 | 296,80 | 316,28 | 3.17% |
Kaspa | KAS | 5,64 | 5,37 | 5,74 | 4.85% |
Algorand | ALGO | 17,21 | 16,42 | 19,42 | -5.34% |
Cosmos Hub | ATOM | 360,77 | 319,56 | 368,21 | 12.9% |
Aave | AAVE | 9.327,25 | 8.189,60 | 9.360,76 | 13.43% |
Stacks | STX | 91,11 | 81,42 | 93,58 | 11.91% |
Celestia | TIA | 309,01 | 272,50 | 308,66 | 13.4% |
Hyperliquid | HYPE | 397,58 | 322,65 | 450,53 | 22.73% |
Mantle | MNT | 38,41 | 30,48 | 39,27 | 25.99% |
Immutable | IMX | 73,94 | 68,87 | 77,83 | 7.36% |
Monero | XMR | 6.757,48 | 6.088,58 | 7.335,22 | 9.26% |
MANTRA | OM | 132,65 | 130,21 | 143,50 | -3.68% |
Dai | DAI | 34,78 | 34,64 | 34,99 | 0.06% |
Fantom | FTM | 43,11 | 41,40 | 44,49 | -0.31% |
OKB | OKB | 2.002,79 | 1.894,88 | 2.198,36 | 5.56% |
WhiteBIT Coin | WBT | 818,41 | 809,10 | 821,29 | 0.84% |
Optimism | OP | 92,30 | 85,14 | 94,61 | 8.32% |
dogwifhat | WIF | 113,19 | 108,41 | 118,81 | 4.27% |
Injective | INJ | 1.144,71 | 1.091,50 | 1.174,99 | 4.7% |
Bonk | BONK | 0,001460 | 0,001409 | 0,001500 | 2.72% |
The Graph | GRT | 11,45 | 10,15 | 11,60 | 12.86% |
Theta Network | THETA | 105,40 | 101,00 | 107,74 | 4.03% |
Sei | SEI | 25,13 | 22,57 | 25,33 | 11.34% |
Ethena | ENA | 32,70 | 27,71 | 33,32 | 17.83% |
GALA | GALA | 2,25 | 1,76 | 2,30 | 27.48% |
Ondo | ONDO | 63,18 | 56,18 | 66,74 | 11.83% |
The Sandbox | SAND | 35,88 | 26,15 | 36,66 | 36.99% |
Worldcoin | WLD | 118,52 | 109,84 | 120,34 | 7.9% |
Bitget Token | BGB | 60,26 | 54,10 | 61,21 | 11.02% |
THORChain | RUNE | 246,92 | 233,78 | 248,71 | 4.98% |
Binance-Peg WETH | WETH | 133.573,00 | 122.286,00 | 134.488,00 | 7.98% |
FLOKI | FLOKI | 0,008148 | 0,007594 | 0,008182 | 7.29% |
Quant | QNT | 5.377,14 | 4.842,99 | 5.623,85 | 10.46% |
Kaia | KAIA | 12,15 | 11,04 | 12,92 | 6.91% |
EOS | EOS | 46,73 | 37,50 | 52,82 | 24.62% |
Maker | MKR | 79.193,00 | 77.151,00 | 83.564,00 | 2.58% |
Brett | BRETT | 6,99 | 6,69 | 7,28 | 4.25% |
JasmyCoin | JASMY | 1,42 | 1,34 | 1,47 | -3.42% |
Pyth Network | PYTH | 18,93 | 17,25 | 19,13 | 9.65% |
Rocket Pool ETH | RETH | 149.375,00 | 138.653,00 | 149.495,00 | 7.64% |
Lido DAO | LDO | 75,78 | 67,27 | 78,01 | 12.65% |
Flow | FLOW | 43,06 | 36,99 | 43,82 | 16.41% |
First Digital USD | FDUSD | 34,73 | 34,43 | 34,96 | -0.18% |
Coinbase Wrapped BTC | CBBTC | 3.365.540,00 | 3.289.285,00 | 3.371.503,00 | 1.59% |
STAU | STAU | 6,25 | 5,97 | 6,96 | 1.14% |
Arweave | AR | 956,34 | 907,34 | 988,85 | -0.68% |
Flare | FLR | 1,18 | 1,12 | 1,25 | 4.88% |
Mantle Staked Ether | METH | 139.801,00 | 130.495,00 | 140.710,00 | 7.13% |
Jupiter | JUP | 45,42 | 40,92 | 46,40 | 10.9% |
Tezos | XTZ | 60,19 | 55,16 | 63,76 | 9.12% |
IOTA | IOTA | 17,27 | 16,42 | 21,10 | -0.17% |
Beam | BEAM | 1,14 | 1,01 | 1,14 | 12.94% |
Starknet | STRK | 26,05 | 23,87 | 26,54 | 9.11% |
Virtuals Protocol | VIRTUAL | 58,38 | 53,78 | 63,21 | 7.6% |
Kelp DAO Restaked ETH | RSETH | 137.393,00 | 127.734,00 | 137.535,00 | 7.41% |
BitTorrent | BTT | 0,000058 | 0,000051 | 0,000065 | 12.13% |
Gate | GT | 441,16 | 408,49 | 462,58 | 7.72% |
Renzo Restaked ETH | EZETH | 137.069,00 | 127.504,00 | 137.314,00 | 7.41% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.365.087,00 | 1.51% |
Ethereum ETH | 133.365,00 | 7.38% |
XRP XRP | 84,31 | -4.87% |
Tether USDT | 34,81 | 0.18% |
Solana SOL | 8.082,54 | 2.2% |
BNB BNB | 25.763,00 | 7.61% |
Dogecoin DOGE | 14,48 | 2.71% |
Cardano ADA | 41,47 | 0.9% |
USDC USDC | 34,76 | 0.05% |
Lido Staked Ether STETH | 133.150,00 | 7.26% |
TRON TRX | 11,93 | 21.38% |
Avalanche AVAX | 1.902,15 | 8.96% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 143,83 | 553,88% |
The Sandbox | SAND | 35,88 | 38,19% |
GALA | GALA | 2,25 | 27,58% |
Mantle | MNT | 38,41 | 25,96% |
EOS | EOS | 46,73 | 24,71% |
TRON | TRX | 11,93 | 22,82% |
Hyperliquid | HYPE | 397,58 | 22,65% |
Filecoin | FIL | 287,15 | 18,84% |
Ethereum Classic | ETC | 1.311,95 | 17,82% |
Ethena | ENA | 32,70 | 17,41% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 35,88 | 36,99% |
GALA | GALA | 2,25 | 27,48% |
Mantle | MNT | 38,41 | 25,99% |
EOS | EOS | 46,73 | 24,62% |
Hyperliquid | HYPE | 397,58 | 22,73% |
TRON | TRX | 11,93 | 21,38% |
Filecoin | FIL | 287,15 | 18,92% |
Ethena | ENA | 32,70 | 17,83% |
Ethereum Classic | ETC | 1.311,95 | 17,73% |
Polkadot | DOT | 387,88 | 17,30% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 10,46 | -5,68% |
Algorand | ALGO | 17,21 | -5,34% |
XRP | XRP | 84,31 | -4,87% |
MANTRA | OM | 132,65 | -3,68% |
JasmyCoin | JASMY | 1,42 | -3,42% |
Sui | SUI | 127,40 | -3,28% |
Stellar | XLM | 17,44 | -1,33% |
Litecoin | LTC | 4.437,45 | -0,699910% |
Arweave | AR | 956,34 | -0,682690% |
Fantom | FTM | 43,11 | -0,314910% |