Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 91.192,00 | 90.065,00 | 92.401,00 | 0.63% |
Ethereum | ETH | 3.627,60 | 3.381,00 | 3.651,98 | 6.9% |
XRP | XRP | 2,31 | 2,24 | 2,54 | -4.77% |
Tether | USDT | 0,95 | 0,95 | 0,96 | 0.27% |
Solana | SOL | 218,22 | 213,95 | 228,38 | 2% |
BNB | BNB | 695,92 | 636,34 | 751,34 | 9.36% |
Dogecoin | DOGE | 0,391013 | 0,382500 | 0,401133 | 0.91% |
Cardano | ADA | 1,12 | 1,09 | 1,18 | -2.21% |
USDC | USDC | 0,95 | 0,95 | 0,96 | 0.21% |
Lido Staked Ether | STETH | 3.622,12 | 3.382,21 | 3.655,36 | 6.84% |
TRON | TRX | 0,317400 | 0,260216 | 0,410308 | 21.31% |
Avalanche | AVAX | 51,40 | 47,29 | 52,74 | 7.17% |
Toncoin | TON | 6,59 | 6,28 | 6,84 | 4.27% |
Shiba Inu | SHIB | 0,000028 | 0,000026 | 0,000029 | 6.02% |
Polkadot | DOT | 10,21 | 8,99 | 10,88 | 12.03% |
Wrapped stETH | WSTETH | 4.308,62 | 3.991,45 | 4.312,16 | 7.56% |
Chainlink | LINK | 23,65 | 22,63 | 24,95 | 2.82% |
Stellar | XLM | 0,471201 | 0,458393 | 0,50 | -2.85% |
Wrapped Bitcoin | WBTC | 90.571,00 | 89.719,00 | 92.237,00 | 0.27% |
Hedera | HBAR | 0,276444 | 0,266246 | 0,330445 | -12.05% |
Bitcoin Cash | BCH | 532,22 | 502,29 | 561,70 | 4.45% |
Sui | SUI | 3,45 | 3,37 | 3,62 | -4.04% |
WETH | WETH | 3.625,32 | 3.381,96 | 3.648,48 | 6.66% |
Uniswap | UNI | 15,31 | 13,35 | 15,45 | 12.99% |
Litecoin | LTC | 119,77 | 116,44 | 127,40 | -2.79% |
NEAR Protocol | NEAR | 7,13 | 6,74 | 7,28 | 4.24% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | 7.38% |
LEO Token | LEO | 9,12 | 8,44 | 9,12 | 7.04% |
Aptos | APT | 13,57 | 13,11 | 14,08 | 2.29% |
Wrapped eETH | WEETH | 3.821,06 | 3.560,60 | 3.846,81 | 6.84% |
Internet Computer | ICP | 14,01 | 13,09 | 14,61 | 4.7% |
POL (ex-MATIC) | POL | 0,69 | 0,64 | 0,71 | 4.75% |
Cronos | CRO | 0,205441 | 0,180422 | 0,217977 | 12.86% |
VeChain | VET | 0,066181 | 0,058119 | 0,073992 | 11.03% |
Ethereum Classic | ETC | 35,36 | 30,22 | 36,59 | 15.21% |
USDS | USDS | 0,95 | 0,94 | 0,96 | 0.56% |
Artificial Superintelligence Alliance | FET | 1,83 | 1,77 | 1,91 | 2.22% |
Filecoin | FIL | 7,82 | 6,58 | 7,89 | 16.85% |
Bittensor | TAO | 642,25 | 569,02 | 676,25 | 11.63% |
Ethena USDe | USDE | 0,95 | 0,95 | 0,96 | 0.23% |
Arbitrum | ARB | 1,10 | 0,95 | 1,11 | 14.4% |
Render | RENDER | 8,34 | 8,12 | 8,66 | 1.08% |
Eigenlayer | EIGEN | 3,82 | 3,62 | 4,07 | 2.36% |
Kaspa | KAS | 0,153481 | 0,145901 | 0,157165 | 4.65% |
Algorand | ALGO | 0,462837 | 0,448743 | 0,53 | -8.03% |
Hyperliquid | HYPE | 11,46 | 8,80 | 12,34 | 29.94% |
Aave | AAVE | 254,42 | 224,30 | 255,38 | 10.2% |
Cosmos Hub | ATOM | 9,72 | 8,68 | 10,10 | 10.23% |
Stacks | STX | 2,46 | 2,21 | 2,56 | 10.04% |
Celestia | TIA | 8,19 | 7,40 | 8,36 | 9.03% |
Mantle | MNT | 1,04 | 0,83 | 1,08 | 23.94% |
MANTRA | OM | 3,62 | 3,57 | 3,93 | -5.32% |
Dai | DAI | 0,95 | 0,95 | 0,96 | 0.22% |
Monero | XMR | 182,41 | 166,79 | 201,03 | 8.13% |
Immutable | IMX | 1,98 | 1,87 | 2,13 | 4.49% |
OKB | OKB | 54,83 | 51,13 | 60,19 | 7.21% |
Fantom | FTM | 1,16 | 1,13 | 1,22 | -4.02% |
WhiteBIT Coin | WBT | 22,37 | 22,16 | 22,53 | 0.83% |
Optimism | OP | 2,52 | 2,32 | 2,58 | 7.49% |
dogwifhat | WIF | 3,05 | 2,96 | 3,25 | 1.95% |
Injective | INJ | 31,02 | 29,59 | 32,15 | 4.09% |
Bonk | BONK | 0,000039 | 0,000038 | 0,000041 | 0.82% |
The Graph | GRT | 0,308390 | 0,274590 | 0,316801 | 10.64% |
Theta Network | THETA | 2,89 | 2,71 | 2,94 | 6.37% |
Sei | SEI | 0,67 | 0,61 | 0,68 | 7.71% |
GALA | GALA | 0,062291 | 0,048005 | 0,062794 | 28.6% |
Ethena | ENA | 0,88 | 0,75 | 0,91 | 15.63% |
Ondo | ONDO | 1,74 | 1,54 | 1,83 | 9.35% |
The Sandbox | SAND | 0,98 | 0,70 | 0,97 | 37.11% |
Worldcoin | WLD | 3,17 | 2,99 | 3,29 | 4.6% |
Bitget Token | BGB | 1,64 | 1,48 | 1,67 | 10.82% |
THORChain | RUNE | 6,63 | 6,37 | 6,81 | 2.95% |
Binance-Peg WETH | WETH | 3.623,13 | 3.348,80 | 3.676,95 | 6.74% |
Quant | QNT | 146,54 | 131,81 | 154,34 | 9.53% |
FLOKI | FLOKI | 0,000220 | 0,000206 | 0,000224 | 5.9% |
Kaia | KAIA | 0,331811 | 0,298750 | 0,354128 | 8.4% |
EOS | EOS | 1,26 | 1,02 | 1,45 | 20.83% |
Maker | MKR | 2.140,09 | 2.094,77 | 2.289,33 | 1.55% |
Brett | BRETT | 0,189489 | 0,181805 | 0,199342 | 2.57% |
Rocket Pool ETH | RETH | 4.059,03 | 3.780,00 | 4.086,68 | 7.1% |
Lido DAO | LDO | 2,05 | 1,83 | 2,13 | 9.97% |
JasmyCoin | JASMY | 0,037657 | 0,036517 | 0,040534 | 0.14% |
Pyth Network | PYTH | 0,499322 | 0,466244 | 0,52 | 4.54% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,96 | 0.48% |
Flow | FLOW | 1,15 | 1,00 | 1,20 | 12.43% |
Coinbase Wrapped BTC | CBBTC | 90.889,00 | 89.941,00 | 92.465,00 | 0.21% |
STAU | STAU | 0,171055 | 0,163742 | 0,190691 | 1.28% |
Mantle Staked Ether | METH | 3.802,60 | 3.541,44 | 3.845,94 | 6.41% |
Flare | FLR | 0,031840 | 0,030428 | 0,034196 | 2.64% |
Arweave | AR | 25,52 | 24,80 | 27,09 | -4.86% |
Jupiter | JUP | 1,22 | 1,11 | 1,27 | 9.01% |
Tezos | XTZ | 1,61 | 1,49 | 1,74 | 6.61% |
IOTA | IOTA | 0,463378 | 0,449659 | 0,58 | -4.71% |
Beam | BEAM | 0,030403 | 0,027279 | 0,031293 | 10.81% |
Starknet | STRK | 0,70 | 0,65 | 0,73 | 6.67% |
Kelp DAO Restaked ETH | RSETH | 3.751,87 | 3.480,91 | 3.759,91 | 7.78% |
Virtuals Protocol | VIRTUAL | 1,53 | 1,47 | 1,73 | 3.24% |
KuCoin | KCS | 12,60 | 11,76 | 12,79 | 6.82% |
BitTorrent | BTT | 0,000002 | 0,000001 | 0,000002 | 11.39% |
Gate | GT | 11,98 | 10,99 | 12,69 | 9% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 91.192,00 | 0.63% |
Ethereum ETH | 3.627,60 | 6.9% |
XRP XRP | 2,31 | -4.77% |
Tether USDT | 0,95 | 0.27% |
Solana SOL | 218,22 | 2% |
BNB BNB | 695,92 | 9.36% |
Dogecoin DOGE | 0,391013 | 0.91% |
Cardano ADA | 1,12 | -2.21% |
USDC USDC | 0,95 | 0.21% |
Lido Staked Ether STETH | 3.622,12 | 6.84% |
TRON TRX | 0,317400 | 21.31% |
Avalanche AVAX | 51,40 | 7.17% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 3,82 | 518,33% |
The Sandbox | SAND | 0,98 | 36,91% |
Hyperliquid | HYPE | 11,46 | 29,92% |
GALA | GALA | 0,062291 | 28,79% |
Mantle | MNT | 1,04 | 24,60% |
TRON | TRX | 0,317400 | 21,40% |
EOS | EOS | 1,26 | 20,79% |
Filecoin | FIL | 7,82 | 16,77% |
Ethena | ENA | 0,88 | 15,52% |
Ethereum Classic | ETC | 35,36 | 15,21% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,98 | 37,11% |
Hyperliquid | HYPE | 11,46 | 29,94% |
GALA | GALA | 0,062291 | 28,60% |
Mantle | MNT | 1,04 | 23,94% |
TRON | TRX | 0,317400 | 21,31% |
EOS | EOS | 1,26 | 20,83% |
Filecoin | FIL | 7,82 | 16,85% |
Ethena | ENA | 0,88 | 15,63% |
Ethereum Classic | ETC | 35,36 | 15,21% |
Arbitrum | ARB | 1,10 | 14,40% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 0,276444 | -12,05% |
Algorand | ALGO | 0,462837 | -8,03% |
MANTRA | OM | 3,62 | -5,32% |
Arweave | AR | 25,52 | -4,86% |
XRP | XRP | 2,31 | -4,77% |
IOTA | IOTA | 0,463378 | -4,71% |
Sui | SUI | 3,45 | -4,04% |
Fantom | FTM | 1,16 | -4,02% |
Stellar | XLM | 0,471201 | -2,85% |
Litecoin | LTC | 119,77 | -2,79% |