Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.067.686,00 | 4.052.115,00 | 4.198.304,00 | |
Ethereum | ETH | 128.895,00 | 128.812,00 | 133.783,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 37.456,00 | 37.043,00 | 38.377,00 | |
XRP | XRP | 71,26 | 71,14 | 77,97 | |
USDC | USDC | 48,85 | 48,82 | 48,94 | |
Solana | SOL | 5.518,90 | 5.507,06 | 5.747,24 | |
TRON | TRX | 16,55 | 16,54 | 16,80 | |
Zcash | ZEC | 71.828,00 | 71.426,00 | 80.769,00 | |
Figure Heloc | FIGR_HELOC | 50,56 | 49,91 | 50,56 | |
Hyperliquid | HYPE | 4.414,28 | 4.412,60 | 4.690,75 | |
Dogecoin | DOGE | 4,50 | 4,48 | 4,89 | |
Monero | XMR | 26.795,00 | 26.586,00 | 27.772,00 | |
WhiteBIT Coin | WBT | 4.069,30 | 4.053,93 | 4.224,43 | |
USDS | USDS | 48,84 | 48,84 | 48,86 | |
Chainlink | LINK | 594,12 | 591,14 | 631,19 | |
Cardano | ADA | 11,46 | 11,40 | 12,42 | |
Rain | RAIN | 0,59 | 0,59 | 0,63 | |
LEO Token | LEO | 435,52 | 435,30 | 441,08 | |
Stellar | XLM | 9,68 | 9,64 | 10,57 | |
Bitcoin Cash | BCH | 16.015,64 | 15.909,08 | 17.550,48 | |
Uniswap | UNI | 436,14 | 430,35 | 483,58 | |
NEAR Protocol | NEAR | 204,89 | 199,96 | 234,22 | |
Litecoin | LTC | 3.251,14 | 2.887,76 | 3.393,08 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 491,48 | 490,20 | 549,38 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,23 | 5,20 | 5,53 | |
Gram (prev. Toncoin) | GRAM | 68,62 | 68,11 | 70,91 | |
Hedera | HBAR | 4,35 | 4,31 | 4,75 | |
Sui | SUI | 46,01 | 45,77 | 49,81 | |
Shiba Inu | SHIB | 0,000273 | 0,000272 | 0,000297 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Bittensor | TAO | 13.674,95 | 13.633,38 | 15.249,32 | |
Cronos | CRO | 2,95 | 2,95 | 3,26 | |
MemeCore | M | 60,45 | 58,11 | 62,62 | |
Bitway | BTW | 49,27 | 45,10 | 53,43 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 207.772,00 | 207.886,00 | 211.024,00 | |
OKB | OKB | 5.757,43 | 5.741,57 | 6.013,14 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,86 | 48,85 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,46 | 56,05 | |
Mantle | MNT | 32,13 | 31,50 | 34,08 | |
Aave | AAVE | 6.653,93 | 6.601,32 | 7.332,19 | |
Ondo | ONDO | 20,56 | 19,84 | 21,64 | |
Ethena | ENA | 9,82 | 9,74 | 10,53 | |
Aster | ASTER | 34,18 | 33,23 | 35,30 | |
Polkadot | DOT | 54,13 | 52,90 | 57,01 | |
Morpho | MORPHO | 130,40 | 121,65 | 134,33 | |
PAX Gold | PAXG | 207.546,00 | 207.604,00 | 210.958,00 | |
Pump.fun | PUMP | 0,187512 | 0,187480 | 0,210430 | |
Pepe | PEPE | 0,000208 | 0,000206 | 0,000237 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,84 | |
Internet Computer | ICP | 142,41 | 138,96 | 154,78 | |
Sky | SKY | 3,37 | 3,36 | 3,71 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,82 | 48,73 | 48,83 | |
Ethereum Classic | ETC | 458,98 | 422,41 | 474,13 | |
Worldcoin | WLD | 19,69 | 19,59 | 22,38 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,29 | 56,28 | 56,52 | |
Arbitrum | ARB | 10,34 | 10,30 | 11,72 | |
Bitget Token | BGB | 99,46 | 97,77 | 102,99 | |
USDGO | USDGO | 48,85 | 48,84 | 48,88 | |
Venice Token | VVV | 1.405,35 | 1.402,31 | 1.587,48 | |
Falcon USD | USDF | 48,64 | 48,56 | 48,69 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Lighter | LIT | 249,38 | 248,17 | 270,84 | |
Gate | GT | 512,10 | 507,51 | 535,46 | |
POL (ex-MATIC) | POL | 4,93 | 4,89 | 5,35 | |
Kaspa | KAS | 1,88 | 1,86 | 2,05 | |
Quant | QNT | 3.462,02 | 3.409,11 | 3.679,76 | |
Blockchain Capital | BCAP | 5.253,39 | 5.253,39 | 5.253,39 | |
KuCoin | KCS | 348,67 | 346,70 | 359,25 | |
Pi Network | PI | 4,23 | 4,20 | 4,45 | |
Algorand | ALGO | 5,13 | 5,03 | 5,45 | |
Jupiter | JUP | 13,81 | 13,51 | 14,87 | |
Akedo | AKE | 1,99 | 1,87 | 2,54 | |
Render | RENDER | 86,23 | 82,84 | 89,20 | |
JUST | JST | 5,41 | 5,36 | 5,52 | |
Cosmos Hub | ATOM | 82,40 | 81,65 | 89,25 | |
NEXO | NEXO | 42,10 | 41,52 | 43,33 | |
PancakeSwap | CAKE | 127,83 | 123,33 | 130,61 | |
Filecoin | FIL | 46,98 | 44,88 | 50,88 | |
Injective | INJ | 384,00 | 367,66 | 404,73 | |
VeChain | VET | 0,435459 | 0,424416 | 0,470831 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,86 | 58,85 | 59,10 | |
Dash | DASH | 2.909,09 | 2.787,58 | 3.199,09 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,21 | 548,16 | 548,21 | |
GHO | GHO | 48,80 | 48,79 | 48,82 | |
Stable | STABLE | 1,26 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 32,41 | 31,81 | 35,09 | |
Aptos | APT | 36,64 | 36,34 | 41,26 | |
Ether.fi | ETHFI | 31,72 | 31,11 | 34,78 | |
Pudgy Penguins | PENGU | 0,474148 | 0,463026 | 0,51 | |
Flare | FLR | 0,339473 | 0,340423 | 0,360917 | |
Beldex | BDX | 3,74 | 3,67 | 3,74 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 49,27 | |
| Litecoin | LTC | 3.251,14 | |
| Morpho | MORPHO | 130,40 | |
| Stable | STABLE | 1,26 | |
| Beldex | BDX | 3,74 | |
| USDD | USDD | 48,82 | |
| Figure Heloc | FIGR_HELOC | 50,56 | |
| United Stables | U | 48,82 | |
| Invesco Short Duration US Government Securities Fund | USTB | 548,21 | |
| Circle USYC | USYC | 55,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,99 | |
| Pepe | PEPE | 0,000208 | |
| Uniswap | UNI | 436,14 | |
| Arbitrum | ARB | 10,34 | |
| Worldcoin | WLD | 19,69 | |
| Pudgy Penguins | PENGU | 0,474148 | |
| Pump.fun | PUMP | 0,187512 | |
| Avalanche | AVAX | 491,48 | |
| Bitcoin Cash | BCH | 16.015,64 | |
| Bittensor | TAO | 13.674,95 |
