Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.953.039,00 | 3.717.680,00 | 3.948.191,00 | |
Ethereum | ETH | 126.477,00 | 118.839,00 | 126.044,00 | |
Tether | USDT | 48,76 | 48,74 | 48,76 | |
BNB | BNB | 37.053,00 | 35.420,00 | 37.122,00 | |
XRP | XRP | 67,83 | 62,80 | 68,30 | |
USDC | USDC | 48,77 | 48,76 | 48,77 | |
Solana | SOL | 5.401,08 | 4.911,85 | 5.404,39 | |
TRON | TRX | 16,55 | 16,27 | 16,56 | |
Zcash | ZEC | 72.978,00 | 70.311,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,19 | 48,98 | 50,29 | |
Hyperliquid | HYPE | 4.491,31 | 3.985,76 | 4.515,40 | |
Dogecoin | DOGE | 4,29 | 3,96 | 4,30 | |
Monero | XMR | 26.894,00 | 24.723,00 | 26.559,00 | |
WhiteBIT Coin | WBT | 4.057,58 | 3.830,20 | 4.055,58 | |
USDS | USDS | 48,79 | 48,77 | 48,80 | |
Chainlink | LINK | 596,33 | 549,03 | 593,85 | |
Rain | RAIN | 0,63 | 0,61 | 0,64 | |
Cardano | ADA | 10,72 | 9,75 | 10,79 | |
LEO Token | LEO | 432,97 | 431,96 | 435,73 | |
Stellar | XLM | 9,38 | 8,90 | 9,46 | |
Uniswap | UNI | 423,71 | 346,90 | 458,04 | |
Bitcoin Cash | BCH | 12.356,80 | 11.278,84 | 12.459,91 | |
NEAR Protocol | NEAR | 182,58 | 140,22 | 183,27 | |
Ethena USDe | USDE | 48,77 | 48,74 | 48,77 | |
Dai | DAI | 48,78 | 48,77 | 48,79 | |
Litecoin | LTC | 2.736,47 | 2.603,78 | 2.729,78 | |
USD1 | USD1 | 48,76 | 48,74 | 48,76 | |
Canton | CC | 5,30 | 4,82 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 66,84 | 65,00 | 67,06 | |
Avalanche | AVAX | 396,53 | 368,04 | 397,77 | |
Hedera | HBAR | 3,87 | 3,61 | 3,85 | |
Sui | SUI | 39,19 | 35,57 | 39,66 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Shiba Inu | SHIB | 0,000268 | 0,000247 | 0,000268 | |
MemeCore | M | 65,14 | 55,32 | 65,45 | |
Cronos | CRO | 2,91 | 2,79 | 2,93 | |
Bittensor | TAO | 12.313,94 | 11.093,41 | 12.340,23 | |
PayPal USD | PYUSD | 48,79 | 48,73 | 48,79 | |
Tether Gold | XAUT | 212.467,00 | 211.416,00 | 214.287,00 | |
Circle USYC | USYC | 55,51 | 55,49 | 55,51 | |
OKB | OKB | 5.670,60 | 5.443,55 | 5.710,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,79 | 48,79 | 48,79 | |
Ripple USD | RLUSD | 48,79 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,90 | 55,64 | 55,99 | |
Aave | AAVE | 6.735,82 | 6.132,02 | 6.903,98 | |
Aster | ASTER | 36,82 | 36,01 | 37,02 | |
Pump.fun | PUMP | 0,211411 | 0,190690 | 0,212766 | |
Mantle | MNT | 29,26 | 27,65 | 29,29 | |
Polkadot | DOT | 55,59 | 51,33 | 57,04 | |
Ondo | ONDO | 19,32 | 17,89 | 19,58 | |
PAX Gold | PAXG | 212.187,00 | 211.339,00 | 214.213,00 | |
World Liberty Financial | WLFI | 2,86 | 2,76 | 2,88 | |
Bitway | BTW | 32,67 | 32,33 | 35,52 | |
Morpho | MORPHO | 118,30 | 106,53 | 119,21 | |
Sky | SKY | 3,46 | 2,85 | 3,41 | |
Ethena | ENA | 8,04 | 7,35 | 8,36 | |
Pepe | PEPE | 0,000187 | 0,000175 | 0,000188 | |
Internet Computer | ICP | 137,89 | 125,72 | 138,79 | |
Worldcoin | WLD | 20,82 | 18,28 | 21,71 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,69 | 48,65 | 48,73 | |
Arbitrum | ARB | 10,17 | 8,28 | 11,15 | |
Bitget Token | BGB | 97,99 | 93,72 | 97,50 | |
United Stables | U | 48,77 | 48,75 | 48,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,66 | 56,61 | 56,78 | |
USDGO | USDGO | 48,78 | 48,78 | 48,81 | |
Falcon USD | USDF | 48,58 | 48,53 | 48,60 | |
BFUSD | BFUSD | 48,73 | 48,72 | 48,75 | |
Venice Token | VVV | 1.309,79 | 1.182,13 | 1.347,02 | |
Ethereum Classic | ETC | 394,96 | 359,90 | 396,42 | |
Lighter | LIT | 239,26 | 225,68 | 251,14 | |
POL (ex-MATIC) | POL | 4,94 | 4,72 | 4,97 | |
Gate | GT | 482,82 | 454,02 | 488,01 | |
Kaspa | KAS | 1,78 | 1,62 | 1,79 | |
KuCoin | KCS | 349,57 | 341,32 | 351,24 | |
Blockchain Capital | BCAP | 5.197,57 | 5.197,57 | 5.197,57 | |
JUST | JST | 5,65 | 5,55 | 5,80 | |
Pi Network | PI | 4,11 | 3,95 | 4,14 | |
Quant | QNT | 3.097,80 | 2.962,34 | 3.120,96 | |
Cosmos Hub | ATOM | 82,33 | 75,43 | 82,15 | |
Algorand | ALGO | 4,71 | 4,36 | 4,75 | |
Jupiter | JUP | 12,81 | 11,08 | 12,96 | |
PancakeSwap | CAKE | 120,99 | 117,18 | 124,38 | |
NEXO | NEXO | 40,78 | 39,28 | 41,03 | |
Render | RENDER | 75,84 | 68,29 | 75,50 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,24 | 59,19 | 59,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.908,61 | 2.810,65 | 3.047,96 | |
Filecoin | FIL | 43,14 | 39,53 | 43,59 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,16 | 547,11 | 547,16 | |
Ether.fi | ETHFI | 35,44 | 29,83 | 35,80 | |
GHO | GHO | 48,73 | 48,70 | 48,72 | |
VeChain | VET | 0,384346 | 0,351620 | 0,383163 | |
Stable | STABLE | 1,24 | 1,12 | 1,25 | |
Injective | INJ | 316,95 | 271,51 | 338,37 | |
Aerodrome Finance | AERO | 31,54 | 28,21 | 31,70 | |
Beldex | BDX | 3,70 | 3,69 | 3,74 | |
Akedo | AKE | 1,27 | 1,01 | 1,30 | |
Aptos | APT | 32,94 | 28,12 | 34,52 | |
Official Trump | TRUMP | 102,42 | 94,29 | 104,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 182,58 | |
| Arbitrum | ARB | 10,17 | |
| Akedo | AKE | 1,27 | |
| Uniswap | UNI | 423,71 | |
| Sky | SKY | 3,46 | |
| MemeCore | M | 65,14 | |
| Ether.fi | ETHFI | 35,44 | |
| Aptos | APT | 32,94 | |
| Jupiter | JUP | 12,81 | |
| Injective | INJ | 316,95 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,67 | |
| JUST | JST | 5,65 | |
| LEO Token | LEO | 432,97 | |
| Rain | RAIN | 0,63 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,24 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,66 | |
| PAX Gold | PAXG | 212.187,00 | |
| Beldex | BDX | 3,70 | |
| Figure Heloc | FIGR_HELOC | 50,19 | |
| USDGO | USDGO | 48,78 |
