Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.119.127,00 | 4.084.635,00 | 4.260.260,00 | |
Ethereum | ETH | 130.534,00 | 129.036,00 | 136.063,00 | |
Tether | USDT | 48,82 | 48,81 | 48,82 | |
BNB | BNB | 37.420,00 | 37.022,00 | 38.981,00 | |
XRP | XRP | 72,71 | 72,32 | 80,83 | |
USDC | USDC | 48,82 | 48,81 | 48,82 | |
Solana | SOL | 5.582,33 | 5.532,47 | 5.842,47 | |
TRON | TRX | 16,63 | 16,53 | 16,85 | |
Zcash | ZEC | 73.391,00 | 73.351,00 | 80.998,00 | |
Figure Heloc | FIGR_HELOC | 50,14 | 50,10 | 50,73 | |
Hyperliquid | HYPE | 4.533,72 | 4.499,65 | 4.783,28 | |
Dogecoin | DOGE | 4,50 | 4,48 | 5,09 | |
Monero | XMR | 27.022,00 | 26.571,00 | 28.175,00 | |
WhiteBIT Coin | WBT | 4.133,06 | 4.091,21 | 4.281,21 | |
USDS | USDS | 48,82 | 48,81 | 48,83 | |
Chainlink | LINK | 598,09 | 590,80 | 644,77 | |
Cardano | ADA | 11,59 | 11,46 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 437,95 | 436,96 | 440,20 | |
Stellar | XLM | 9,83 | 9,80 | 10,96 | |
Bitcoin Cash | BCH | 16.438,90 | 16.125,31 | 17.826,86 | |
Uniswap | UNI | 445,03 | 442,71 | 531,96 | |
NEAR Protocol | NEAR | 210,73 | 199,85 | 234,09 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,88 | |
Litecoin | LTC | 2.979,50 | 2.886,13 | 3.152,69 | |
Dai | DAI | 48,82 | 48,81 | 48,83 | |
Avalanche | AVAX | 503,21 | 495,59 | 555,45 | |
USD1 | USD1 | 48,81 | 48,79 | 48,81 | |
Canton | CC | 5,33 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 68,76 | 68,07 | 72,48 | |
Hedera | HBAR | 4,40 | 4,36 | 4,94 | |
Sui | SUI | 46,86 | 45,96 | 50,59 | |
Shiba Inu | SHIB | 0,000273 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,83 | 48,81 | 48,83 | |
Bittensor | TAO | 14.017,76 | 13.954,92 | 15.550,10 | |
Cronos | CRO | 2,99 | 2,97 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,83 | |
Bitway | BTW | 49,87 | 41,95 | 49,68 | |
MemeCore | M | 59,10 | 58,08 | 64,35 | |
Tether Gold | XAUT | 209.376,00 | 208.990,00 | 213.150,00 | |
OKB | OKB | 5.754,62 | 5.738,32 | 6.128,69 | |
Circle USYC | USYC | 55,57 | 55,57 | 55,57 | |
Ripple USD | RLUSD | 48,83 | 48,81 | 48,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,83 | 48,83 | 48,83 | |
Ondo US Dollar Yield | USDY | 55,98 | 55,43 | 56,01 | |
Mantle | MNT | 31,82 | 31,48 | 34,00 | |
Aave | AAVE | 6.750,14 | 6.737,89 | 7.558,63 | |
Ethena | ENA | 9,98 | 9,75 | 10,78 | |
Ondo | ONDO | 20,07 | 19,83 | 21,82 | |
Pump.fun | PUMP | 0,196181 | 0,192828 | 0,221924 | |
Aster | ASTER | 33,71 | 33,21 | 36,18 | |
Polkadot | DOT | 53,43 | 52,87 | 60,27 | |
PAX Gold | PAXG | 209.263,00 | 208.805,00 | 213.083,00 | |
Pepe | PEPE | 0,000213 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 123,55 | 121,58 | 132,39 | |
World Liberty Financial | WLFI | 2,64 | 2,61 | 2,86 | |
Sky | SKY | 3,36 | 3,35 | 3,71 | |
Internet Computer | ICP | 140,96 | 138,88 | 154,69 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,74 | 48,71 | 48,79 | |
Arbitrum | ARB | 10,66 | 10,60 | 12,42 | |
Worldcoin | WLD | 19,81 | 19,72 | 23,36 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,31 | 56,25 | 56,64 | |
Bitget Token | BGB | 99,32 | 98,90 | 104,47 | |
Venice Token | VVV | 1.444,13 | 1.443,92 | 1.632,93 | |
United Stables | U | 48,80 | 48,77 | 48,81 | |
USDGO | USDGO | 48,82 | 48,82 | 48,85 | |
Ethereum Classic | ETC | 425,68 | 422,17 | 471,78 | |
Falcon USD | USDF | 48,63 | 48,53 | 48,66 | |
Lighter | LIT | 259,86 | 239,32 | 267,98 | |
BFUSD | BFUSD | 48,82 | 48,81 | 48,83 | |
Gate | GT | 515,35 | 510,42 | 548,56 | |
POL (ex-MATIC) | POL | 4,91 | 4,89 | 5,53 | |
Kaspa | KAS | 1,88 | 1,86 | 2,09 | |
Quant | QNT | 3.454,89 | 3.440,09 | 3.726,62 | |
Akedo | AKE | 2,17 | 1,96 | 2,58 | |
Pi Network | PI | 4,28 | 4,26 | 4,51 | |
Blockchain Capital | BCAP | 5.250,42 | 5.250,42 | 5.250,42 | |
KuCoin | KCS | 348,11 | 346,50 | 365,16 | |
Jupiter | JUP | 13,98 | 13,51 | 14,93 | |
Algorand | ALGO | 5,10 | 5,06 | 5,60 | |
JUST | JST | 5,41 | 5,41 | 5,54 | |
Cosmos Hub | ATOM | 82,53 | 82,19 | 90,82 | |
Render | RENDER | 84,21 | 82,79 | 91,71 | |
NEXO | NEXO | 42,33 | 41,49 | 43,91 | |
PancakeSwap | CAKE | 124,68 | 123,26 | 132,84 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,87 | 58,82 | 59,22 | |
Filecoin | FIL | 45,03 | 44,85 | 51,94 | |
Injective | INJ | 373,53 | 367,45 | 404,50 | |
VeChain | VET | 0,428147 | 0,427461 | 0,482859 | |
Dash | DASH | 2.814,85 | 2.807,49 | 3.199,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,90 | 547,85 | 547,90 | |
GHO | GHO | 48,79 | 48,77 | 48,79 | |
Stable | STABLE | 1,26 | 1,19 | 1,26 | |
Aerodrome Finance | AERO | 32,77 | 31,80 | 35,98 | |
Aptos | APT | 36,95 | 36,71 | 41,86 | |
Ether.fi | ETHFI | 31,71 | 31,09 | 35,53 | |
Pudgy Penguins | PENGU | 0,477848 | 0,462764 | 0,54 | |
Flare | FLR | 0,343099 | 0,340653 | 0,371294 | |
Beldex | BDX | 3,68 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 49,87 | |
| Lighter | LIT | 259,86 | |
| Stable | STABLE | 1,26 | |
| PancakeSwap | CAKE | 124,68 | |
| Arbitrum | ARB | 10,66 | |
| NEAR Protocol | NEAR | 210,73 | |
| USD1 | USD1 | 48,81 | |
| Invesco Short Duration US Government Securities Fund | USTB | 547,90 | |
| Circle USYC | USYC | 55,57 | |
| USDGO | USDGO | 48,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,17 | |
| Worldcoin | WLD | 19,81 | |
| Pepe | PEPE | 0,000213 | |
| Pump.fun | PUMP | 0,196181 | |
| Filecoin | FIL | 45,03 | |
| Hedera | HBAR | 4,40 | |
| Dash | DASH | 2.814,85 | |
| Polkadot | DOT | 53,43 | |
| Dogecoin | DOGE | 4,50 | |
| Cronos | CRO | 2,99 |
