Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.220.387,00 | 4.166.916,00 | 4.261.107,00 | |
Ethereum | ETH | 134.431,00 | 132.900,00 | 136.090,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.643,00 | 38.182,00 | 38.989,00 | |
XRP | XRP | 79,25 | 73,95 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.800,82 | 5.658,58 | 5.843,63 | |
TRON | TRX | 16,80 | 16,62 | 17,05 | |
Zcash | ZEC | 79.518,00 | 72.841,00 | 80.240,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.743,40 | 4.582,27 | 4.784,23 | |
Dogecoin | DOGE | 4,98 | 4,75 | 5,09 | |
Monero | XMR | 27.892,00 | 27.429,00 | 28.421,00 | |
WhiteBIT Coin | WBT | 4.240,89 | 4.189,69 | 4.282,06 | |
Chainlink | LINK | 636,68 | 623,93 | 646,27 | |
Cardano | ADA | 12,62 | 11,90 | 12,79 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Rain | RAIN | 0,64 | 0,64 | 0,67 | |
LEO Token | LEO | 438,40 | 437,04 | 439,77 | |
Stellar | XLM | 10,77 | 10,21 | 10,96 | |
Bitcoin Cash | BCH | 17.277,68 | 12.965,84 | 17.052,14 | |
Uniswap | UNI | 508,55 | 423,94 | 532,07 | |
NEAR Protocol | NEAR | 218,02 | 207,48 | 227,12 | |
Litecoin | LTC | 3.145,33 | 2.921,26 | 3.150,69 | |
Avalanche | AVAX | 544,79 | 523,14 | 555,56 | |
Ethena USDe | USDE | 48,83 | 48,81 | 48,83 | |
Dai | DAI | 48,84 | 48,78 | 48,84 | |
Canton | CC | 5,59 | 5,46 | 5,86 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Hedera | HBAR | 4,85 | 4,54 | 4,95 | |
Sui | SUI | 50,12 | 48,26 | 50,58 | |
Gram (prev. Toncoin) | GRAM | 71,81 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000301 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.286,41 | 15.002,01 | 15.909,34 | |
Cronos | CRO | 3,32 | 3,16 | 3,37 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
MemeCore | M | 63,27 | 63,09 | 65,95 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
Tether Gold | XAUT | 211.536,00 | 209.787,00 | 213.334,00 | |
OKB | OKB | 6.120,07 | 5.900,43 | 6.129,50 | |
Bitway | BTW | 45,31 | 38,87 | 45,80 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.445,89 | 6.846,13 | 7.529,61 | |
Mantle | MNT | 33,78 | 31,24 | 33,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,48 | 56,03 | |
Ethena | ENA | 10,59 | 9,95 | 10,79 | |
Ondo | ONDO | 21,45 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000243 | 0,000234 | 0,000251 | |
Pump.fun | PUMP | 0,215525 | 0,211204 | 0,229351 | |
Polkadot | DOT | 58,17 | 56,16 | 60,28 | |
Aster | ASTER | 35,79 | 34,76 | 36,18 | |
PAX Gold | PAXG | 211.398,00 | 209.780,00 | 213.245,00 | |
World Liberty Financial | WLFI | 2,84 | 2,77 | 2,86 | |
Morpho | MORPHO | 128,14 | 124,84 | 132,41 | |
Sky | SKY | 3,55 | 3,27 | 3,55 | |
Internet Computer | ICP | 148,76 | 141,14 | 149,62 | |
Arbitrum | ARB | 12,07 | 10,33 | 12,42 | |
Worldcoin | WLD | 22,38 | 21,57 | 23,36 | |
Venice Token | VVV | 1.588,79 | 1.510,62 | 1.633,26 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
USDD | USDD | 48,74 | 48,73 | 48,80 | |
Ethereum Classic | ETC | 462,96 | 418,19 | 471,87 | |
Bitget Token | BGB | 103,02 | 102,06 | 104,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,52 | 56,74 | |
United Stables | U | 48,81 | 48,79 | 48,83 | |
USDGO | USDGO | 48,85 | 48,82 | 48,87 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,82 | 48,82 | 48,84 | |
Lighter | LIT | 256,16 | 226,56 | 253,41 | |
POL (ex-MATIC) | POL | 5,45 | 5,19 | 5,41 | |
Gate | GT | 547,05 | 526,98 | 548,05 | |
Kaspa | KAS | 2,06 | 2,01 | 2,11 | |
Quant | QNT | 3.650,77 | 3.270,27 | 3.727,36 | |
Pi Network | PI | 4,49 | 4,26 | 4,48 | |
Akedo | AKE | 2,21 | 2,19 | 2,66 | |
Algorand | ALGO | 5,49 | 5,28 | 5,60 | |
KuCoin | KCS | 361,73 | 355,43 | 365,24 | |
Jupiter | JUP | 14,78 | 14,10 | 14,93 | |
Blockchain Capital | BCAP | 5.251,46 | 5.251,46 | 5.251,46 | |
Cosmos Hub | ATOM | 89,56 | 84,54 | 90,84 | |
Render | RENDER | 90,76 | 87,42 | 91,73 | |
JUST | JST | 5,47 | 5,49 | 5,72 | |
NEXO | NEXO | 43,47 | 41,87 | 43,92 | |
Filecoin | FIL | 50,83 | 47,59 | 51,95 | |
PancakeSwap | CAKE | 130,64 | 121,37 | 132,86 | |
VeChain | VET | 0,482079 | 0,434749 | 0,475389 | |
Dash | DASH | 3.086,47 | 2.841,16 | 3.200,19 | |
Injective | INJ | 391,21 | 370,67 | 403,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,10 | 59,10 | 59,32 | |
Aptos | APT | 41,33 | 36,56 | 41,48 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,95 | 547,80 | 547,95 | |
Aerodrome Finance | AERO | 35,43 | 32,90 | 35,98 | |
GHO | GHO | 48,79 | 48,78 | 48,80 | |
Ether.fi | ETHFI | 34,59 | 33,17 | 35,54 | |
Pudgy Penguins | PENGU | 0,53 | 0,430175 | 0,53 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,21 | 1,18 | 1,22 | |
Flare | FLR | 0,367683 | 0,331994 | 0,371367 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 17.277,68 | |
| Pudgy Penguins | PENGU | 0,53 | |
| Uniswap | UNI | 508,55 | |
| Bitway | BTW | 45,31 | |
| Arbitrum | ARB | 12,07 | |
| Aptos | APT | 41,33 | |
| Quant | QNT | 3.650,77 | |
| Lighter | LIT | 256,16 | |
| Flare | FLR | 0,367683 | |
| VeChain | VET | 0,482079 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,21 | |
| MemeCore | M | 63,27 | |
| Rain | RAIN | 0,64 | |
| Canton | CC | 5,59 | |
| JUST | JST | 5,47 | |
| Pepe | PEPE | 0,000243 | |
| Kaspa | KAS | 2,06 | |
| TRON | TRX | 16,80 | |
| Bittensor | TAO | 15.286,41 | |
| Pump.fun | PUMP | 0,215525 |
