Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.353.552,00 | 3.256.011,00 | 3.358.441,00 | 0.35% |
Ethereum | ETH | 127.938,00 | 123.040,00 | 128.772,00 | 0.68% |
XRP | XRP | 91,06 | 83,35 | 97,85 | -4.37% |
Tether | USDT | 34,78 | 34,63 | 34,88 | 0.03% |
Solana | SOL | 8.283,65 | 7.558,18 | 8.346,32 | 4.5% |
BNB | BNB | 26.407,00 | 21.916,00 | 26.817,00 | 15.97% |
Dogecoin | DOGE | 14,52 | 13,72 | 14,80 | -1.09% |
Cardano | ADA | 42,89 | 40,80 | 45,27 | -4.72% |
USDC | USDC | 34,76 | 34,60 | 34,88 | 0.01% |
Lido Staked Ether | STETH | 127.913,00 | 122.558,00 | 128.755,00 | 0.76% |
TRON | TRX | 14,31 | 7,89 | 14,99 | 78.26% |
Avalanche | AVAX | 1.832,98 | 1.699,38 | 1.843,20 | 1.43% |
Toncoin | TON | 246,42 | 221,92 | 247,51 | 5.43% |
Shiba Inu | SHIB | 0,001044 | 0,000957 | 0,001060 | 1.54% |
Stellar | XLM | 17,96 | 17,29 | 19,32 | -7.03% |
Wrapped stETH | WSTETH | 151.572,00 | 145.759,00 | 152.539,00 | 0.66% |
Polkadot | DOT | 349,53 | 325,70 | 358,47 | -0.9% |
Chainlink | LINK | 843,30 | 802,37 | 902,64 | -2.71% |
Wrapped Bitcoin | WBTC | 3.329.827,00 | 3.255.667,00 | 3.344.075,00 | -0.04% |
Hedera | HBAR | 11,58 | 10,98 | 12,74 | -6.3% |
Bitcoin Cash | BCH | 19.948,38 | 18.188,34 | 20.510,00 | 4.75% |
Sui | SUI | 128,58 | 118,84 | 133,57 | 8.2% |
WETH | WETH | 127.956,00 | 123.007,00 | 128.729,00 | 0.68% |
Litecoin | LTC | 4.530,52 | 4.324,00 | 4.653,42 | -1.94% |
NEAR Protocol | NEAR | 257,72 | 240,25 | 259,11 | 0.37% |
Uniswap | UNI | 521,49 | 464,85 | 529,55 | 3.85% |
LEO Token | LEO | 330,43 | 303,77 | 332,88 | 8.13% |
Pepe | PEPE | 0,000718 | 0,000667 | 0,000730 | 0.39% |
Aptos | APT | 498,75 | 464,22 | 508,33 | 2.66% |
Wrapped eETH | WEETH | 134.736,00 | 129.473,00 | 135.646,00 | 0.7% |
Internet Computer | ICP | 510,76 | 466,89 | 516,68 | 4.29% |
VeChain | VET | 2,52 | 2,06 | 2,70 | 7.33% |
POL (ex-MATIC) | POL | 24,92 | 23,21 | 26,39 | -0.1% |
Cronos | CRO | 7,02 | 6,45 | 7,17 | -0.54% |
USDS | USDS | 34,78 | 34,41 | 35,03 | 0.09% |
Ethereum Classic | ETC | 1.243,06 | 1.096,81 | 1.285,89 | 4.37% |
Artificial Superintelligence Alliance | FET | 68,84 | 63,38 | 69,36 | 4.26% |
Bittensor | TAO | 22.980,00 | 20.105,00 | 23.005,00 | 7.61% |
Ethena USDe | USDE | 34,81 | 34,69 | 34,93 | 0.02% |
Filecoin | FIL | 271,97 | 237,84 | 271,94 | 3.68% |
Render | RENDER | 311,18 | 290,62 | 320,44 | -1.72% |
Arbitrum | ARB | 37,51 | 34,38 | 38,00 | 0.83% |
Algorand | ALGO | 18,36 | 17,62 | 20,93 | -7.84% |
Hyperliquid | HYPE | 431,97 | 298,87 | 444,11 | 35.6% |
Kaspa | KAS | 5,62 | 5,20 | 5,72 | 2.48% |
Stacks | STX | 90,29 | 75,37 | 91,33 | 6.44% |
Cosmos Hub | ATOM | 341,04 | 315,56 | 347,17 | -0.41% |
Immutable | IMX | 76,07 | 67,61 | 76,20 | 4.8% |
MANTRA | OM | 136,85 | 121,59 | 143,50 | 11.05% |
Celestia | TIA | 289,12 | 260,81 | 290,50 | 4.86% |
Aave | AAVE | 8.443,83 | 7.874,71 | 8.610,41 | 3.63% |
OKB | OKB | 2.103,71 | 1.832,28 | 2.198,36 | 10.73% |
Dai | DAI | 34,77 | 34,59 | 34,99 | 0.03% |
Fantom | FTM | 44,02 | 41,55 | 45,91 | 5.45% |
Monero | XMR | 6.687,48 | 5.840,67 | 7.335,22 | 11.14% |
WhiteBIT Coin | WBT | 816,94 | 807,06 | 819,75 | 0.88% |
dogwifhat | WIF | 115,82 | 103,61 | 116,39 | 5.41% |
Injective | INJ | 1.162,57 | 1.060,22 | 1.173,31 | 1.91% |
Mantle | MNT | 33,49 | 29,45 | 33,54 | 5.75% |
Bonk | BONK | 0,001491 | 0,001371 | 0,001515 | 0.08% |
Optimism | OP | 89,57 | 82,19 | 91,12 | 0.46% |
The Graph | GRT | 11,19 | 9,85 | 11,24 | 4.08% |
Theta Network | THETA | 104,16 | 95,84 | 104,89 | 3.1% |
Sei | SEI | 23,86 | 22,01 | 24,70 | 2.32% |
Ondo | ONDO | 64,06 | 54,40 | 66,74 | 14.47% |
Ethena | ENA | 29,14 | 27,17 | 30,13 | -0.33% |
THORChain | RUNE | 247,53 | 222,79 | 247,82 | 5.75% |
Worldcoin | WLD | 115,87 | 105,82 | 120,02 | -1.26% |
Bitget Token | BGB | 57,07 | 52,78 | 57,67 | 3.22% |
EOS | EOS | 52,09 | 37,14 | 52,82 | 27.92% |
GALA | GALA | 1,86 | 1,66 | 1,88 | 7.16% |
FLOKI | FLOKI | 0,008045 | 0,007427 | 0,008066 | 1.58% |
Binance-Peg WETH | WETH | 127.268,00 | 122.286,00 | 128.994,00 | 0.28% |
Quant | QNT | 5.227,31 | 4.715,25 | 5.238,56 | 5.06% |
Maker | MKR | 80.240,00 | 73.283,00 | 82.755,00 | 5.92% |
IOTA | IOTA | 20,07 | 16,05 | 21,10 | 15.39% |
Kaia | KAIA | 11,94 | 9,55 | 13,41 | -10.96% |
Brett | BRETT | 6,96 | 6,48 | 7,06 | 0.84% |
The Sandbox | SAND | 28,41 | 24,82 | 28,50 | 3.09% |
Pyth Network | PYTH | 18,72 | 16,98 | 19,12 | -0.08% |
JasmyCoin | JASMY | 1,38 | 1,23 | 1,48 | 6.97% |
Rocket Pool ETH | RETH | 143.395,00 | 137.845,00 | 143.714,00 | 1.01% |
First Digital USD | FDUSD | 34,72 | 34,43 | 34,96 | 0.1% |
Flare | FLR | 1,23 | 1,11 | 1,30 | -4.8% |
Tezos | XTZ | 63,03 | 53,36 | 63,76 | 7.77% |
Flow | FLOW | 41,40 | 36,14 | 41,37 | 1.8% |
Coinbase Wrapped BTC | CBBTC | 3.348.203,00 | 3.260.127,00 | 3.354.563,00 | 0.29% |
Lido DAO | LDO | 71,27 | 64,14 | 73,40 | 7.7% |
Jupiter | JUP | 45,93 | 38,64 | 46,40 | 9.13% |
Arweave | AR | 946,58 | 906,22 | 993,55 | -2.46% |
STAU | STAU | 6,16 | 5,97 | 6,75 | -8.08% |
Mantle Staked Ether | METH | 134.403,00 | 127.569,00 | 135.497,00 | 0.66% |
NEO | NEO | 827,38 | 643,67 | 885,79 | 20.3% |
BitTorrent | BTT | 0,000060 | 0,000048 | 0,000065 | 16.33% |
Starknet | STRK | 25,59 | 23,03 | 25,83 | 0.62% |
Virtuals Protocol | VIRTUAL | 57,68 | 49,65 | 63,21 | 7.18% |
Gate | GT | 449,34 | 385,18 | 449,78 | 12.36% |
Bitcoin SV | BSV | 2.830,21 | 2.434,53 | 2.841,42 | 8.36% |
Beam | BEAM | 1,06 | 0,95 | 1,09 | 3.66% |
Polygon | MATIC | 24,99 | 23,16 | 26,41 | 0.35% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.353.552,00 | 0.35% |
Ethereum ETH | 127.938,00 | 0.68% |
XRP XRP | 91,06 | -4.37% |
Tether USDT | 34,78 | 0.03% |
Solana SOL | 8.283,65 | 4.5% |
BNB BNB | 26.407,00 | 15.97% |
Dogecoin DOGE | 14,52 | -1.09% |
Cardano ADA | 42,89 | -4.72% |
USDC USDC | 34,76 | 0.01% |
Lido Staked Ether STETH | 127.913,00 | 0.76% |
TRON TRX | 14,31 | 78.26% |
Avalanche AVAX | 1.832,98 | 1.43% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
TRON | TRX | 14,31 | 78,99% |
Hyperliquid | HYPE | 431,97 | 35,61% |
EOS | EOS | 52,09 | 29,26% |
NEO | NEO | 827,38 | 20,28% |
BitTorrent | BTT | 0,000060 | 17,12% |
IOTA | IOTA | 20,07 | 16,34% |
BNB | BNB | 26.407,00 | 16,08% |
Ondo | ONDO | 64,06 | 14,86% |
MANTRA | OM | 136,85 | 13,67% |
Gate | GT | 449,34 | 12,25% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
TRON | TRX | 14,31 | 78,26% |
Hyperliquid | HYPE | 431,97 | 35,60% |
EOS | EOS | 52,09 | 27,92% |
NEO | NEO | 827,38 | 20,30% |
BitTorrent | BTT | 0,000060 | 16,33% |
BNB | BNB | 26.407,00 | 15,97% |
IOTA | IOTA | 20,07 | 15,39% |
Ondo | ONDO | 64,06 | 14,47% |
Gate | GT | 449,34 | 12,36% |
Monero | XMR | 6.687,48 | 11,14% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KAIA | 11,94 | -10,96% |
STAU | STAU | 6,16 | -8,08% |
Algorand | ALGO | 18,36 | -7,84% |
Stellar | XLM | 17,96 | -7,03% |
Hedera | HBAR | 11,58 | -6,30% |
Flare | FLR | 1,23 | -4,80% |
Cardano | ADA | 42,89 | -4,72% |
XRP | XRP | 91,06 | -4,37% |
Chainlink | LINK | 843,30 | -2,71% |
Arweave | AR | 946,58 | -2,46% |