Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.112.800,00 | 4.084.886,00 | 4.260.522,00 | |
Ethereum | ETH | 130.119,00 | 129.044,00 | 136.071,00 | |
Tether | USDT | 48,82 | 48,81 | 48,83 | |
BNB | BNB | 37.441,00 | 37.024,00 | 38.984,00 | |
XRP | XRP | 73,01 | 72,67 | 80,84 | |
USDC | USDC | 48,82 | 48,81 | 48,83 | |
Solana | SOL | 5.578,89 | 5.532,81 | 5.842,82 | |
TRON | TRX | 16,56 | 16,53 | 16,85 | |
Zcash | ZEC | 74.242,00 | 73.304,00 | 81.003,00 | |
Figure Heloc | FIGR_HELOC | 50,25 | 50,11 | 50,92 | |
Hyperliquid | HYPE | 4.565,02 | 4.499,92 | 4.783,58 | |
Dogecoin | DOGE | 4,49 | 4,48 | 5,09 | |
Monero | XMR | 26.701,00 | 26.572,00 | 28.176,00 | |
WhiteBIT Coin | WBT | 4.122,92 | 4.091,46 | 4.281,48 | |
USDS | USDS | 48,82 | 48,81 | 48,84 | |
Chainlink | LINK | 597,47 | 590,84 | 644,81 | |
Cardano | ADA | 11,62 | 11,46 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 438,10 | 436,98 | 439,71 | |
Stellar | XLM | 9,92 | 9,80 | 10,96 | |
Bitcoin Cash | BCH | 17.098,15 | 16.126,30 | 17.827,95 | |
NEAR Protocol | NEAR | 214,28 | 199,86 | 234,10 | |
Uniswap | UNI | 446,10 | 442,74 | 531,99 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,88 | |
Litecoin | LTC | 2.984,30 | 2.886,31 | 3.152,88 | |
Dai | DAI | 48,83 | 48,81 | 48,84 | |
Avalanche | AVAX | 501,04 | 495,62 | 555,49 | |
USD1 | USD1 | 48,80 | 48,79 | 48,81 | |
Canton | CC | 5,27 | 5,19 | 5,69 | |
Sui | SUI | 47,26 | 45,96 | 50,59 | |
Gram (prev. Toncoin) | GRAM | 68,61 | 68,07 | 72,48 | |
Hedera | HBAR | 4,40 | 4,36 | 4,94 | |
Bittensor | TAO | 14.209,99 | 13.955,78 | 15.551,05 | |
Shiba Inu | SHIB | 0,000273 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,83 | |
Cronos | CRO | 2,98 | 2,97 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 58,99 | 58,08 | 64,36 | |
Bitway | BTW | 48,66 | 41,95 | 48,78 | |
Tether Gold | XAUT | 209.353,00 | 209.003,00 | 213.305,00 | |
OKB | OKB | 5.757,45 | 5.738,67 | 6.129,07 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,83 | 48,83 | 48,83 | |
Ondo US Dollar Yield | USDY | 55,98 | 55,43 | 56,02 | |
Mantle | MNT | 31,97 | 31,48 | 34,00 | |
Aave | AAVE | 6.786,20 | 6.738,31 | 7.559,09 | |
Ethena | ENA | 10,16 | 9,75 | 10,79 | |
Ondo | ONDO | 20,11 | 19,83 | 21,82 | |
Polkadot | DOT | 53,48 | 52,87 | 60,27 | |
PAX Gold | PAXG | 209.180,00 | 208.818,00 | 213.216,00 | |
Aster | ASTER | 33,56 | 33,21 | 36,18 | |
Pump.fun | PUMP | 0,193694 | 0,194753 | 0,221937 | |
Pepe | PEPE | 0,000214 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 122,98 | 121,59 | 132,40 | |
World Liberty Financial | WLFI | 2,68 | 2,69 | 2,86 | |
Sky | SKY | 3,44 | 3,33 | 3,71 | |
Internet Computer | ICP | 142,41 | 138,89 | 154,70 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,77 | 48,71 | 48,79 | |
Arbitrum | ARB | 10,81 | 10,54 | 12,42 | |
Worldcoin | WLD | 19,90 | 19,99 | 23,36 | |
Venice Token | VVV | 1.478,74 | 1.444,01 | 1.633,03 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,32 | 56,26 | 56,67 | |
Bitget Token | BGB | 99,30 | 98,90 | 104,48 | |
United Stables | U | 48,79 | 48,78 | 48,81 | |
USDGO | USDGO | 48,84 | 48,82 | 48,85 | |
Ethereum Classic | ETC | 429,42 | 422,19 | 471,80 | |
Falcon USD | USDF | 48,62 | 48,59 | 48,67 | |
Lighter | LIT | 261,39 | 234,80 | 267,25 | |
BFUSD | BFUSD | 48,82 | 48,81 | 48,83 | |
Gate | GT | 515,14 | 510,45 | 548,59 | |
Akedo | AKE | 2,36 | 1,96 | 2,58 | |
POL (ex-MATIC) | POL | 4,95 | 4,89 | 5,53 | |
Kaspa | KAS | 1,90 | 1,86 | 2,09 | |
Quant | QNT | 3.460,63 | 3.468,39 | 3.726,85 | |
Pi Network | PI | 4,29 | 4,26 | 4,51 | |
KuCoin | KCS | 349,71 | 346,52 | 365,19 | |
Blockchain Capital | BCAP | 5.250,74 | 5.250,74 | 5.250,74 | |
Algorand | ALGO | 5,14 | 5,06 | 5,60 | |
Jupiter | JUP | 13,93 | 13,51 | 14,94 | |
JUST | JST | 5,47 | 5,43 | 5,56 | |
Cosmos Hub | ATOM | 83,23 | 83,33 | 90,83 | |
Render | RENDER | 84,21 | 82,80 | 91,72 | |
NEXO | NEXO | 42,20 | 41,49 | 43,92 | |
PancakeSwap | CAKE | 124,39 | 123,27 | 132,85 | |
Filecoin | FIL | 45,34 | 44,95 | 51,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,89 | 58,82 | 59,24 | |
Injective | INJ | 372,93 | 367,48 | 404,52 | |
VeChain | VET | 0,429570 | 0,433991 | 0,482889 | |
Dash | DASH | 2.861,01 | 2.812,85 | 3.199,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,93 | 547,88 | 547,93 | |
GHO | GHO | 48,79 | 48,77 | 48,80 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,31 | 51,30 | 51,31 | |
Aerodrome Finance | AERO | 32,95 | 31,80 | 35,98 | |
Aptos | APT | 37,18 | 36,71 | 41,86 | |
Stable | STABLE | 1,20 | 1,18 | 1,26 | |
Ether.fi | ETHFI | 31,84 | 31,10 | 35,54 | |
Flare | FLR | 0,342541 | 0,340994 | 0,371317 | |
Pudgy Penguins | PENGU | 0,466599 | 0,462793 | 0,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 48,66 | |
| Lighter | LIT | 261,39 | |
| Bitcoin Cash | BCH | 17.098,15 | |
| Sky | SKY | 3,44 | |
| Arbitrum | ARB | 10,81 | |
| Ethena | ENA | 10,16 | |
| Stable | STABLE | 1,20 | |
| NEAR Protocol | NEAR | 214,28 | |
| USDGO | USDGO | 48,84 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,193694 | |
| Pepe | PEPE | 0,000214 | |
| Worldcoin | WLD | 19,90 | |
| Cronos | CRO | 2,98 | |
| Dogecoin | DOGE | 4,49 | |
| MemeCore | M | 58,99 | |
| Shiba Inu | SHIB | 0,000273 | |
| Rain | RAIN | 0,60 | |
| Dash | DASH | 2.861,01 | |
| Filecoin | FIL | 45,34 |
