Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.085,00 | 73.471,00 | 76.630,00 | |
Ethereum | ETH | 2.343,04 | 2.321,00 | 2.447,38 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 673,58 | 665,92 | 701,16 | |
XRP | XRP | 1,31 | 1,31 | 1,45 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 100,37 | 99,51 | 105,09 | |
TRON | TRX | 0,298749 | 0,297368 | 0,303006 | |
Zcash | ZEC | 1.338,60 | 1.318,46 | 1.456,92 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,90 | 0,92 | |
Hyperliquid | HYPE | 82,25 | 80,94 | 86,04 | |
Dogecoin | DOGE | 0,080966 | 0,080555 | 0,091541 | |
Monero | XMR | 485,84 | 477,93 | 506,78 | |
WhiteBIT Coin | WBT | 74,26 | 73,59 | 77,01 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Chainlink | LINK | 10,75 | 10,63 | 11,60 | |
Cardano | ADA | 0,209158 | 0,206149 | 0,230006 | |
Rain | RAIN | 0,010757 | 0,010729 | 0,011592 | |
LEO Token | LEO | 7,86 | 7,86 | 7,91 | |
Stellar | XLM | 0,177374 | 0,176188 | 0,197173 | |
Bitcoin Cash | BCH | 305,70 | 290,05 | 320,65 | |
NEAR Protocol | NEAR | 3,83 | 3,59 | 4,21 | |
Uniswap | UNI | 8,05 | 7,96 | 9,57 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 53,44 | 51,91 | 56,71 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,04 | 8,91 | 9,99 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,094820 | 0,093391 | 0,102329 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,22 | 1,30 | |
Hedera | HBAR | 0,079275 | 0,078341 | 0,088930 | |
Sui | SUI | 0,85 | 0,83 | 0,91 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 253,95 | 251,01 | 279,70 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,053674 | 0,053393 | 0,060586 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,06 | 1,05 | 1,16 | |
Bitway | BTW | 0,88 | 0,75 | 0,88 | |
Tether Gold | XAUT | 3.765,92 | 3.759,13 | 3.833,97 | |
OKB | OKB | 103,52 | 103,22 | 110,24 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,58 | 0,57 | 0,61 | |
Aave | AAVE | 121,95 | 121,20 | 135,96 | |
Ethena | ENA | 0,183392 | 0,175399 | 0,193990 | |
Ondo | ONDO | 0,361940 | 0,356699 | 0,392512 | |
Aster | ASTER | 0,61 | 0,60 | 0,65 | |
Polkadot | DOT | 0,96 | 0,95 | 1,08 | |
PAX Gold | PAXG | 3.762,87 | 3.755,80 | 3.832,76 | |
Pump.fun | PUMP | 0,003482 | 0,003468 | 0,003992 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,22 | 2,19 | 2,38 | |
World Liberty Financial | WLFI | 0,047197 | 0,047910 | 0,051414 | |
Sky | SKY | 0,061569 | 0,059896 | 0,066687 | |
Internet Computer | ICP | 2,56 | 2,50 | 2,78 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,193119 | 0,190171 | 0,223401 | |
Worldcoin | WLD | 0,356470 | 0,355449 | 0,420185 | |
Venice Token | VVV | 26,67 | 25,97 | 29,37 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Bitget Token | BGB | 1,79 | 1,78 | 1,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 7,72 | 7,59 | 8,49 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
Lighter | LIT | 4,78 | 4,23 | 4,81 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Gate | GT | 9,28 | 9,18 | 9,87 | |
POL (ex-MATIC) | POL | 0,088614 | 0,087989 | 0,099534 | |
Kaspa | KAS | 0,034254 | 0,033464 | 0,037571 | |
Akedo | AKE | 0,041634 | 0,035279 | 0,046456 | |
Quant | QNT | 62,37 | 62,14 | 67,03 | |
KuCoin | KCS | 6,29 | 6,23 | 6,57 | |
Pi Network | PI | 0,076723 | 0,076571 | 0,081115 | |
Blockchain Capital | BCAP | 94,44 | 94,44 | 94,44 | |
Algorand | ALGO | 0,092703 | 0,091098 | 0,100671 | |
Jupiter | JUP | 0,251231 | 0,242942 | 0,268631 | |
JUST | JST | 0,098172 | 0,097635 | 0,099994 | |
Cosmos Hub | ATOM | 1,49 | 1,49 | 1,63 | |
Render | RENDER | 1,52 | 1,49 | 1,65 | |
NEXO | NEXO | 0,76 | 0,75 | 0,79 | |
PancakeSwap | CAKE | 2,24 | 2,22 | 2,39 | |
Filecoin | FIL | 0,82 | 0,81 | 0,93 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
Injective | INJ | 6,69 | 6,61 | 7,28 | |
VeChain | VET | 0,007707 | 0,007707 | 0,008685 | |
Dash | DASH | 51,22 | 50,59 | 57,55 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,85 | 9,86 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Aerodrome Finance | AERO | 0,60 | 0,57 | 0,65 | |
Stable | STABLE | 0,021902 | 0,021304 | 0,022724 | |
Aptos | APT | 0,67 | 0,66 | 0,75 | |
Ether.fi | ETHFI | 0,57 | 0,56 | 0,64 | |
Flare | FLR | 0,006143 | 0,006133 | 0,006679 | |
Pudgy Penguins | PENGU | 0,008420 | 0,008324 | 0,009758 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,88 | |
| Lighter | LIT | 4,78 | |
| Stable | STABLE | 0,021902 | |
| Sky | SKY | 0,061569 | |
| Arbitrum | ARB | 0,193119 | |
| Ethena | ENA | 0,183392 | |
| Bitcoin Cash | BCH | 305,70 | |
| Ondo US Dollar Yield | USDY | 1,01 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | |
| GHO | GHO | 0,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,356470 | |
| Pump.fun | PUMP | 0,003482 | |
| Pepe | PEPE | 0,000004 | |
| Cronos | CRO | 0,053674 | |
| Hedera | HBAR | 0,079275 | |
| Dogecoin | DOGE | 0,080966 | |
| Dash | DASH | 51,22 | |
| Shiba Inu | SHIB | 0,000005 | |
| World Liberty Financial | WLFI | 0,047197 | |
| MemeCore | M | 1,06 |
