Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.204,00 | 74.932,00 | 76.418,00 | |
Ethereum | ETH | 2.395,46 | 2.383,42 | 2.440,61 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 687,42 | 684,40 | 699,22 | |
XRP | XRP | 1,40 | 1,34 | 1,45 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 102,93 | 101,67 | 104,80 | |
TRON | TRX | 0,300568 | 0,298144 | 0,303068 | |
Zcash | ZEC | 1.443,83 | 1.314,81 | 1.452,89 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 83,99 | 82,18 | 85,80 | |
Dogecoin | DOGE | 0,087563 | 0,085457 | 0,091288 | |
Monero | XMR | 497,88 | 491,92 | 509,69 | |
WhiteBIT Coin | WBT | 75,55 | 75,31 | 76,79 | |
Chainlink | LINK | 11,29 | 11,19 | 11,59 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,221906 | 0,214056 | 0,229370 | |
Rain | RAIN | 0,011270 | 0,011264 | 0,011852 | |
LEO Token | LEO | 7,85 | 7,84 | 7,89 | |
Stellar | XLM | 0,189091 | 0,183237 | 0,196628 | |
Bitcoin Cash | BCH | 310,40 | 235,81 | 319,77 | |
Uniswap | UNI | 8,63 | 7,61 | 9,54 | |
NEAR Protocol | NEAR | 4,04 | 3,72 | 4,09 | |
Avalanche | AVAX | 9,85 | 9,42 | 9,96 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 55,07 | 52,67 | 56,55 | |
Dai | DAI | 0,88 | 0,87 | 0,88 | |
Canton | CC | 0,098616 | 0,097720 | 0,104766 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,084897 | 0,081974 | 0,088684 | |
Sui | SUI | 0,89 | 0,87 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,24 | 1,30 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 271,64 | 269,04 | 285,32 | |
Cronos | CRO | 0,058412 | 0,056888 | 0,060418 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,12 | 1,11 | 1,17 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.781,19 | 3.778,03 | 3.825,90 | |
OKB | OKB | 107,53 | 105,82 | 109,93 | |
Bitway | BTW | 0,83 | 0,74 | 0,84 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 130,85 | 123,40 | 135,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,01 | |
Mantle | MNT | 0,60 | 0,57 | 0,61 | |
Ethena | ENA | 0,186318 | 0,178370 | 0,193453 | |
Ondo | ONDO | 0,384807 | 0,370054 | 0,391426 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,003746 | 0,003721 | 0,004054 | |
Polkadot | DOT | 1,02 | 1,01 | 1,08 | |
Aster | ASTER | 0,63 | 0,62 | 0,65 | |
PAX Gold | PAXG | 3.778,96 | 3.774,86 | 3.824,30 | |
World Liberty Financial | WLFI | 0,050798 | 0,050008 | 0,051272 | |
Morpho | MORPHO | 2,30 | 2,24 | 2,37 | |
Sky | SKY | 0,064382 | 0,058627 | 0,065913 | |
Internet Computer | ICP | 2,70 | 2,53 | 2,71 | |
Worldcoin | WLD | 0,399179 | 0,389597 | 0,419023 | |
Arbitrum | ARB | 0,208422 | 0,185183 | 0,222783 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 27,73 | 27,09 | 29,29 | |
USDD | USDD | 0,87 | 0,87 | 0,88 | |
Ethereum Classic | ETC | 8,29 | 7,58 | 8,46 | |
Bitget Token | BGB | 1,85 | 1,83 | 1,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,88 | 0,87 | 0,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 4,56 | 4,06 | 4,65 | |
POL (ex-MATIC) | POL | 0,095471 | 0,093151 | 0,099259 | |
Kaspa | KAS | 0,036754 | 0,036046 | 0,037467 | |
Gate | GT | 9,50 | 9,49 | 9,84 | |
Akedo | AKE | 0,042600 | 0,035181 | 0,047119 | |
Quant | QNT | 65,78 | 61,69 | 66,85 | |
Pi Network | PI | 0,079824 | 0,077761 | 0,080891 | |
KuCoin | KCS | 6,44 | 6,37 | 6,55 | |
Algorand | ALGO | 0,097475 | 0,095225 | 0,100392 | |
Jupiter | JUP | 0,264797 | 0,252877 | 0,267888 | |
Blockchain Capital | BCAP | 94,18 | 94,18 | 94,18 | |
Cosmos Hub | ATOM | 1,58 | 1,52 | 1,63 | |
Render | RENDER | 1,59 | 1,58 | 1,65 | |
JUST | JST | 0,098378 | 0,097958 | 0,102513 | |
NEXO | NEXO | 0,77 | 0,76 | 0,79 | |
Filecoin | FIL | 0,91 | 0,86 | 0,93 | |
PancakeSwap | CAKE | 2,30 | 2,19 | 2,38 | |
Injective | INJ | 7,17 | 6,65 | 7,24 | |
VeChain | VET | 0,008315 | 0,007826 | 0,008661 | |
Dash | DASH | 55,35 | 50,95 | 57,39 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,83 | 9,82 | 9,83 | |
Aptos | APT | 0,72 | 0,66 | 0,75 | |
GHO | GHO | 0,88 | 0,87 | 0,88 | |
Aerodrome Finance | AERO | 0,61 | 0,59 | 0,65 | |
Ether.fi | ETHFI | 0,62 | 0,59 | 0,64 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Stable | STABLE | 0,022178 | 0,021158 | 0,022315 | |
Pudgy Penguins | PENGU | 0,009109 | 0,007715 | 0,009731 | |
Flare | FLR | 0,006446 | 0,006050 | 0,006660 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 310,40 | |
| Pudgy Penguins | PENGU | 0,009109 | |
| Uniswap | UNI | 8,63 | |
| Bitway | BTW | 0,83 | |
| Arbitrum | ARB | 0,208422 | |
| Sky | SKY | 0,064382 | |
| Ethereum Classic | ETC | 8,29 | |
| Zcash | ZEC | 1.443,83 | |
| Aptos | APT | 0,72 | |
| Lighter | LIT | 4,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,042600 | |
| Pump.fun | PUMP | 0,003746 | |
| MemeCore | M | 1,12 | |
| Rain | RAIN | 0,011270 | |
| Canton | CC | 0,098616 | |
| JUST | JST | 0,098378 | |
| Venice Token | VVV | 27,73 | |
| Pepe | PEPE | 0,000004 | |
| KuCoin | KCS | 6,44 | |
| Gate | GT | 9,50 |
