Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.736.320,00 | 3.728.050,00 | 3.751.872,00 | |
Ethereum | ETH | 122.101,00 | 121.457,00 | 123.176,00 | |
Tether | USDT | 48,42 | 48,41 | 48,42 | |
BNB | BNB | 35.179,00 | 34.964,00 | 35.800,00 | |
XRP | XRP | 66,06 | 65,27 | 66,53 | |
USDC | USDC | 48,42 | 48,41 | 48,42 | |
Solana | SOL | 4.908,46 | 4.901,84 | 4.986,65 | |
TRON | TRX | 16,45 | 16,36 | 16,66 | |
Figure Heloc | FIGR_HELOC | 48,58 | 48,58 | 50,55 | |
Zcash | ZEC | 54.350,00 | 53.876,00 | 57.594,00 | |
Hyperliquid | HYPE | 3.869,76 | 3.797,02 | 3.916,56 | |
Dogecoin | DOGE | 4,11 | 4,05 | 4,13 | |
Rain | RAIN | 0,77 | 0,73 | 0,77 | |
Monero | XMR | 25.849,00 | 24.908,00 | 26.470,00 | |
USDS | USDS | 48,42 | 48,41 | 48,43 | |
WhiteBIT Coin | WBT | 3.880,19 | 3.873,78 | 3.903,87 | |
Chainlink | LINK | 556,81 | 554,94 | 563,55 | |
LEO Token | LEO | 441,31 | 440,74 | 443,29 | |
Cardano | ADA | 10,07 | 9,88 | 10,15 | |
Stellar | XLM | 8,72 | 8,58 | 8,84 | |
Ethena USDe | USDE | 48,41 | 48,41 | 48,42 | |
Dai | DAI | 48,42 | 48,41 | 48,43 | |
Bitcoin Cash | BCH | 10.931,49 | 10.890,91 | 11.233,88 | |
USD1 | USD1 | 48,41 | 48,40 | 48,42 | |
Litecoin | LTC | 2.602,61 | 2.561,86 | 2.626,37 | |
Uniswap | UNI | 308,18 | 287,79 | 317,20 | |
Gram (prev. Toncoin) | GRAM | 66,93 | 65,67 | 67,12 | |
Canton | CC | 4,71 | 4,68 | 4,85 | |
Global Dollar | USDG | 48,42 | 48,42 | 48,43 | |
Avalanche | AVAX | 357,47 | 356,54 | 362,67 | |
Hedera | HBAR | 3,61 | 3,58 | 3,63 | |
Shiba Inu | SHIB | 0,000256 | 0,000248 | 0,000261 | |
NEAR Protocol | NEAR | 113,70 | 112,82 | 121,18 | |
Sui | SUI | 35,00 | 34,82 | 35,43 | |
Cronos | CRO | 2,85 | 2,71 | 2,87 | |
PayPal USD | PYUSD | 48,42 | 48,41 | 48,43 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,42 | 48,42 | 48,42 | |
MemeCore | M | 57,01 | 56,69 | 58,76 | |
Tether Gold | XAUT | 210.604,00 | 210.392,00 | 210.676,00 | |
Circle USYC | USYC | 55,07 | 55,07 | 55,07 | |
Ripple USD | RLUSD | 48,42 | 48,42 | 48,43 | |
OKB | OKB | 5.508,76 | 5.457,91 | 5.612,57 | |
Bittensor | TAO | 11.247,61 | 11.192,91 | 11.479,35 | |
Ondo US Dollar Yield | USDY | 55,44 | 55,25 | 55,49 | |
Aave | AAVE | 6.122,18 | 5.993,54 | 6.195,02 | |
PAX Gold | PAXG | 210.862,00 | 210.737,00 | 210.980,00 | |
Mantle | MNT | 27,55 | 27,54 | 28,29 | |
Aster | ASTER | 33,16 | 32,67 | 33,81 | |
World Liberty Financial | WLFI | 2,80 | 2,62 | 2,96 | |
Polkadot | DOT | 49,66 | 49,57 | 51,24 | |
Ondo | ONDO | 16,88 | 16,79 | 17,15 | |
Pump.fun | PUMP | 0,187586 | 0,170331 | 0,191365 | |
Morpho | MORPHO | 108,40 | 107,69 | 113,00 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Internet Computer | ICP | 132,84 | 131,52 | 135,30 | |
USDD | USDD | 48,28 | 48,20 | 48,40 | |
Bitway | BTW | 26,85 | 24,13 | 27,59 | |
Sky | SKY | 3,04 | 2,95 | 3,11 | |
Worldcoin | WLD | 19,43 | 19,14 | 19,92 | |
Pepe | PEPE | 0,000166 | 0,000158 | 0,000166 | |
Ethena | ENA | 6,83 | 6,70 | 6,96 | |
USDGO | USDGO | 48,44 | 48,43 | 48,44 | |
Bitget Token | BGB | 93,58 | 92,80 | 94,81 | |
Falcon USD | USDF | 48,27 | 48,23 | 48,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,88 | 56,85 | 56,89 | |
BFUSD | BFUSD | 48,41 | 48,40 | 48,42 | |
United Stables | U | 48,39 | 48,38 | 48,40 | |
Ethereum Classic | ETC | 370,03 | 366,24 | 377,02 | |
Venice Token | VVV | 1.139,16 | 1.108,81 | 1.180,69 | |
Pi Network | PI | 4,63 | 4,56 | 4,65 | |
Lighter | LIT | 205,86 | 205,03 | 217,67 | |
POL (ex-MATIC) | POL | 4,65 | 4,64 | 4,72 | |
Gate | GT | 453,19 | 450,18 | 459,84 | |
Blockchain Capital | BCAP | 5.156,70 | 5.156,70 | 5.156,70 | |
Kaspa | KAS | 1,69 | 1,68 | 1,78 | |
KuCoin | KCS | 334,12 | 333,08 | 339,15 | |
Arbitrum | ARB | 6,77 | 6,67 | 7,06 | |
Quant | QNT | 3.101,28 | 3.042,00 | 3.132,26 | |
JUST | JST | 5,33 | 5,11 | 5,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,48 | 59,44 | 59,49 | |
Cosmos Hub | ATOM | 78,06 | 77,84 | 80,22 | |
Algorand | ALGO | 4,51 | 4,48 | 4,60 | |
NEXO | NEXO | 40,02 | 39,87 | 40,77 | |
Jupiter | JUP | 11,81 | 11,62 | 12,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,75 | 542,75 | 542,75 | |
Stable | STABLE | 1,35 | 1,31 | 1,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,03 | 54,03 | 54,03 | |
Render | RENDER | 67,03 | 66,41 | 68,00 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,80 | 50,80 | 50,80 | |
PancakeSwap | CAKE | 107,04 | 105,22 | 109,71 | |
Dash | DASH | 2.657,46 | 2.654,99 | 2.770,35 | |
GHO | GHO | 48,37 | 48,36 | 48,38 | |
Ether.fi | ETHFI | 34,91 | 32,61 | 37,62 | |
Filecoin | FIL | 38,77 | 37,53 | 39,48 | |
VeChain | VET | 0,364728 | 0,351287 | 0,380993 | |
Injective | INJ | 294,80 | 276,03 | 299,04 | |
Beldex | BDX | 3,70 | 3,68 | 3,74 | |
Flare | FLR | 0,311544 | 0,307002 | 0,312918 | |
Aerodrome Finance | AERO | 27,38 | 27,31 | 28,46 | |
XDC Network | XDC | 1,34 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 26,85 | |
| Pump.fun | PUMP | 0,187586 | |
| World Liberty Financial | WLFI | 2,80 | |
| JUST | JST | 5,33 | |
| Uniswap | UNI | 308,18 | |
| Cronos | CRO | 2,85 | |
| Pepe | PEPE | 0,000166 | |
| Injective | INJ | 294,80 | |
| Sky | SKY | 3,04 | |
| Monero | XMR | 25.849,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 113,70 | |
| Zcash | ZEC | 54.350,00 | |
| Lighter | LIT | 205,86 | |
| Morpho | MORPHO | 108,40 | |
| Dash | DASH | 2.657,46 | |
| Kaspa | KAS | 1,69 | |
| Aerodrome Finance | AERO | 27,38 | |
| Mantle | MNT | 27,55 | |
| Figure Heloc | FIGR_HELOC | 48,58 | |
| Venice Token | VVV | 1.139,16 |
