Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.735.928,00 | 3.728.050,00 | 3.751.872,00 | |
Ethereum | ETH | 122.074,00 | 121.457,00 | 123.269,00 | |
Tether | USDT | 48,42 | 48,41 | 48,42 | |
BNB | BNB | 35.260,00 | 34.964,00 | 35.800,00 | |
XRP | XRP | 66,03 | 65,27 | 66,53 | |
USDC | USDC | 48,42 | 48,41 | 48,42 | |
Solana | SOL | 4.921,10 | 4.912,67 | 4.986,65 | |
TRON | TRX | 16,45 | 16,31 | 16,66 | |
Figure Heloc | FIGR_HELOC | 48,59 | 48,58 | 50,55 | |
Zcash | ZEC | 54.555,00 | 54.328,00 | 57.594,00 | |
Hyperliquid | HYPE | 3.875,73 | 3.797,02 | 3.935,25 | |
Dogecoin | DOGE | 4,10 | 4,05 | 4,13 | |
Rain | RAIN | 0,76 | 0,73 | 0,76 | |
Monero | XMR | 25.795,00 | 24.908,00 | 26.470,00 | |
USDS | USDS | 48,42 | 48,41 | 48,43 | |
WhiteBIT Coin | WBT | 3.883,77 | 3.873,78 | 3.903,87 | |
Chainlink | LINK | 557,82 | 554,94 | 563,77 | |
LEO Token | LEO | 441,12 | 440,74 | 443,50 | |
Cardano | ADA | 10,05 | 9,88 | 10,15 | |
Stellar | XLM | 8,74 | 8,58 | 8,84 | |
Ethena USDe | USDE | 48,41 | 48,41 | 48,42 | |
Dai | DAI | 48,41 | 48,41 | 48,43 | |
Bitcoin Cash | BCH | 10.988,99 | 10.932,34 | 11.233,88 | |
USD1 | USD1 | 48,41 | 48,40 | 48,42 | |
Litecoin | LTC | 2.602,69 | 2.561,86 | 2.626,37 | |
Uniswap | UNI | 305,34 | 287,79 | 317,20 | |
Gram (prev. Toncoin) | GRAM | 66,84 | 65,67 | 67,12 | |
Canton | CC | 4,70 | 4,68 | 4,85 | |
Global Dollar | USDG | 48,42 | 48,42 | 48,43 | |
Hedera | HBAR | 3,61 | 3,58 | 3,63 | |
Avalanche | AVAX | 357,62 | 357,02 | 362,68 | |
Shiba Inu | SHIB | 0,000256 | 0,000248 | 0,000261 | |
NEAR Protocol | NEAR | 114,24 | 112,82 | 122,44 | |
Sui | SUI | 34,98 | 34,82 | 35,43 | |
Cronos | CRO | 2,83 | 2,71 | 2,87 | |
PayPal USD | PYUSD | 48,41 | 48,41 | 48,43 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,42 | 48,42 | 48,42 | |
MemeCore | M | 57,26 | 56,69 | 58,76 | |
Tether Gold | XAUT | 210.651,00 | 210.257,00 | 210.679,00 | |
Circle USYC | USYC | 55,07 | 55,07 | 55,07 | |
Ripple USD | RLUSD | 48,42 | 48,42 | 48,43 | |
OKB | OKB | 5.488,66 | 5.457,91 | 5.612,57 | |
Bittensor | TAO | 11.254,71 | 11.231,89 | 11.479,35 | |
Ondo US Dollar Yield | USDY | 55,45 | 55,25 | 55,49 | |
Aave | AAVE | 6.123,22 | 5.993,54 | 6.195,02 | |
PAX Gold | PAXG | 210.902,00 | 210.638,00 | 210.980,00 | |
Mantle | MNT | 27,62 | 27,59 | 28,40 | |
Aster | ASTER | 33,30 | 32,67 | 33,81 | |
World Liberty Financial | WLFI | 2,77 | 2,61 | 2,96 | |
Polkadot | DOT | 49,75 | 49,71 | 51,24 | |
Ondo | ONDO | 16,87 | 16,79 | 17,16 | |
Pump.fun | PUMP | 0,190280 | 0,170331 | 0,191365 | |
Morpho | MORPHO | 107,94 | 107,69 | 113,00 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Internet Computer | ICP | 132,41 | 131,52 | 135,30 | |
USDD | USDD | 48,31 | 48,20 | 48,40 | |
Bitway | BTW | 26,64 | 24,13 | 27,59 | |
Sky | SKY | 3,05 | 2,94 | 3,11 | |
Worldcoin | WLD | 19,45 | 19,14 | 19,92 | |
Pepe | PEPE | 0,000165 | 0,000158 | 0,000165 | |
Ethena | ENA | 6,86 | 6,70 | 6,96 | |
USDGO | USDGO | 48,43 | 48,43 | 48,44 | |
Bitget Token | BGB | 94,39 | 92,78 | 94,81 | |
Falcon USD | USDF | 48,28 | 48,23 | 48,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,88 | 56,83 | 56,89 | |
BFUSD | BFUSD | 48,41 | 48,40 | 48,42 | |
United Stables | U | 48,39 | 48,38 | 48,40 | |
Ethereum Classic | ETC | 371,22 | 366,24 | 377,02 | |
Venice Token | VVV | 1.137,55 | 1.108,81 | 1.180,69 | |
Lighter | LIT | 207,90 | 206,32 | 217,67 | |
Pi Network | PI | 4,63 | 4,56 | 4,65 | |
POL (ex-MATIC) | POL | 4,67 | 4,64 | 4,72 | |
Gate | GT | 453,83 | 450,18 | 459,84 | |
Blockchain Capital | BCAP | 5.156,70 | 5.156,70 | 5.156,70 | |
Kaspa | KAS | 1,69 | 1,69 | 1,78 | |
KuCoin | KCS | 333,62 | 333,08 | 339,66 | |
Arbitrum | ARB | 6,81 | 6,67 | 7,06 | |
Quant | QNT | 3.110,35 | 3.042,00 | 3.132,26 | |
JUST | JST | 5,32 | 5,08 | 5,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,48 | 59,43 | 59,49 | |
Cosmos Hub | ATOM | 78,59 | 78,43 | 80,22 | |
Algorand | ALGO | 4,53 | 4,48 | 4,60 | |
NEXO | NEXO | 40,02 | 39,87 | 40,77 | |
Jupiter | JUP | 11,86 | 11,62 | 12,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,75 | 542,75 | 542,75 | |
Stable | STABLE | 1,35 | 1,31 | 1,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,03 | 54,03 | 54,03 | |
Render | RENDER | 67,24 | 66,41 | 68,00 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,80 | 50,80 | 50,80 | |
Ether.fi | ETHFI | 35,71 | 32,61 | 37,62 | |
Dash | DASH | 2.685,35 | 2.678,51 | 2.770,35 | |
PancakeSwap | CAKE | 106,97 | 105,14 | 109,71 | |
GHO | GHO | 48,36 | 48,36 | 48,38 | |
Filecoin | FIL | 38,84 | 37,53 | 39,48 | |
VeChain | VET | 0,366566 | 0,351287 | 0,380993 | |
Injective | INJ | 296,37 | 276,03 | 299,04 | |
Beldex | BDX | 3,69 | 3,68 | 3,74 | |
Flare | FLR | 0,312901 | 0,307002 | 0,312876 | |
Aerodrome Finance | AERO | 27,38 | 27,32 | 28,46 | |
XDC Network | XDC | 1,34 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,190280 | |
| Ether.fi | ETHFI | 35,71 | |
| Bitway | BTW | 26,64 | |
| World Liberty Financial | WLFI | 2,77 | |
| Injective | INJ | 296,37 | |
| JUST | JST | 5,32 | |
| Cronos | CRO | 2,83 | |
| Pepe | PEPE | 0,000165 | |
| Uniswap | UNI | 305,34 | |
| Sky | SKY | 3,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 114,24 | |
| Morpho | MORPHO | 107,94 | |
| Zcash | ZEC | 54.555,00 | |
| Lighter | LIT | 207,90 | |
| Figure Heloc | FIGR_HELOC | 48,59 | |
| Kaspa | KAS | 1,69 | |
| Mantle | MNT | 27,62 | |
| Aerodrome Finance | AERO | 27,38 | |
| Venice Token | VVV | 1.137,55 | |
| Polkadot | DOT | 49,75 |
