Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.694.812,00 | 3.690.838,00 | 3.734.711,00 | |
Ethereum | ETH | 119.341,00 | 119.125,00 | 122.613,00 | |
Tether | USDT | 48,19 | 48,19 | 48,20 | |
BNB | BNB | 34.459,00 | 34.435,00 | 35.525,00 | |
XRP | XRP | 64,69 | 64,52 | 66,20 | |
USDC | USDC | 48,19 | 48,19 | 48,20 | |
Solana | SOL | 4.804,15 | 4.793,98 | 4.934,69 | |
TRON | TRX | 16,40 | 16,35 | 16,44 | |
Figure Heloc | FIGR_HELOC | 48,21 | 48,21 | 50,32 | |
Zcash | ZEC | 52.872,00 | 51.837,00 | 56.080,00 | |
Hyperliquid | HYPE | 3.730,40 | 3.716,24 | 3.893,22 | |
Dogecoin | DOGE | 4,02 | 4,01 | 4,11 | |
Rain | RAIN | 0,74 | 0,72 | 0,77 | |
Monero | XMR | 26.021,00 | 25.275,00 | 26.205,00 | |
USDS | USDS | 48,19 | 48,18 | 48,20 | |
WhiteBIT Coin | WBT | 3.833,52 | 3.825,27 | 3.886,02 | |
Chainlink | LINK | 545,53 | 542,79 | 560,12 | |
LEO Token | LEO | 436,42 | 436,09 | 440,93 | |
Cardano | ADA | 9,84 | 9,80 | 10,09 | |
Stellar | XLM | 8,56 | 8,54 | 8,80 | |
Ethena USDe | USDE | 48,18 | 48,18 | 48,20 | |
Dai | DAI | 48,19 | 48,19 | 48,20 | |
Bitcoin Cash | BCH | 10.760,60 | 10.696,75 | 11.147,70 | |
USD1 | USD1 | 48,17 | 48,17 | 48,20 | |
Litecoin | LTC | 2.583,36 | 2.574,05 | 2.628,52 | |
Uniswap | UNI | 301,27 | 297,44 | 315,75 | |
Gram (prev. Toncoin) | GRAM | 65,33 | 65,01 | 66,82 | |
Canton | CC | 4,57 | 4,56 | 4,77 | |
Global Dollar | USDG | 48,19 | 48,19 | 48,20 | |
Hedera | HBAR | 3,62 | 3,58 | 3,65 | |
Avalanche | AVAX | 352,54 | 351,13 | 359,52 | |
Shiba Inu | SHIB | 0,000250 | 0,000250 | 0,000260 | |
NEAR Protocol | NEAR | 110,22 | 109,77 | 116,73 | |
Sui | SUI | 34,23 | 34,06 | 35,22 | |
Cronos | CRO | 2,82 | 2,80 | 2,93 | |
PayPal USD | PYUSD | 48,19 | 48,19 | 48,20 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,20 | 48,20 | 48,20 | |
Tether Gold | XAUT | 209.484,00 | 209.374,00 | 209.805,00 | |
MemeCore | M | 55,56 | 55,45 | 58,04 | |
Circle USYC | USYC | 54,81 | 54,81 | 54,81 | |
Ripple USD | RLUSD | 48,20 | 48,19 | 48,21 | |
OKB | OKB | 5.456,43 | 5.445,85 | 5.529,78 | |
Ondo US Dollar Yield | USDY | 55,19 | 55,01 | 55,22 | |
Bittensor | TAO | 11.180,63 | 11.140,59 | 11.526,76 | |
Aave | AAVE | 6.000,46 | 5.964,11 | 6.171,42 | |
PAX Gold | PAXG | 209.669,00 | 209.669,00 | 210.071,00 | |
Aster | ASTER | 33,14 | 32,93 | 33,65 | |
Mantle | MNT | 26,78 | 26,54 | 27,71 | |
World Liberty Financial | WLFI | 2,75 | 2,73 | 2,95 | |
Polkadot | DOT | 48,27 | 48,04 | 50,50 | |
Ondo | ONDO | 16,56 | 16,45 | 17,03 | |
Bitway | BTW | 28,19 | 24,33 | 29,40 | |
Pump.fun | PUMP | 0,179085 | 0,170675 | 0,190490 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,16 | 48,02 | 48,18 | |
Morpho | MORPHO | 105,02 | 104,21 | 110,61 | |
Internet Computer | ICP | 127,94 | 127,37 | 133,50 | |
Sky | SKY | 2,99 | 2,98 | 3,10 | |
Pepe | PEPE | 0,000164 | 0,000163 | 0,000168 | |
Worldcoin | WLD | 18,76 | 18,67 | 19,83 | |
Ethena | ENA | 6,74 | 6,67 | 6,93 | |
USDGO | USDGO | 48,22 | 48,20 | 48,22 | |
Bitget Token | BGB | 92,85 | 92,72 | 94,39 | |
Falcon USD | USDF | 48,03 | 48,02 | 48,09 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | 56,62 | 56,62 | |
BFUSD | BFUSD | 48,17 | 48,17 | 48,20 | |
United Stables | U | 48,17 | 48,16 | 48,18 | |
Ethereum Classic | ETC | 362,97 | 360,62 | 375,30 | |
Venice Token | VVV | 1.095,01 | 1.092,78 | 1.187,53 | |
Pi Network | PI | 4,66 | 4,58 | 4,74 | |
Lighter | LIT | 199,22 | 196,36 | 211,43 | |
POL (ex-MATIC) | POL | 4,60 | 4,57 | 4,70 | |
Gate | GT | 440,35 | 437,33 | 456,04 | |
Blockchain Capital | BCAP | 5.133,12 | 5.133,12 | 5.133,12 | |
Kaspa | KAS | 1,65 | 1,65 | 1,72 | |
KuCoin | KCS | 328,28 | 328,28 | 333,40 | |
Quant | QNT | 3.065,33 | 3.058,57 | 3.117,93 | |
Arbitrum | ARB | 6,64 | 6,48 | 6,98 | |
JUST | JST | 5,40 | 5,22 | 5,43 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,21 | 59,21 | |
Algorand | ALGO | 4,49 | 4,42 | 4,57 | |
Cosmos Hub | ATOM | 76,13 | 75,76 | 79,24 | |
NEXO | NEXO | 39,63 | 39,61 | 40,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,26 | 540,26 | 540,26 | |
Jupiter | JUP | 11,23 | 11,20 | 11,97 | |
Stable | STABLE | 1,34 | 1,33 | 1,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,78 | 53,78 | 53,78 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,57 | 50,57 | |
Render | RENDER | 65,76 | 65,57 | 67,57 | |
GHO | GHO | 48,14 | 48,14 | 48,15 | |
PancakeSwap | CAKE | 104,86 | 104,82 | 108,47 | |
Dash | DASH | 2.614,74 | 2.588,14 | 2.728,36 | |
Filecoin | FIL | 39,17 | 38,43 | 39,60 | |
VeChain | VET | 0,371308 | 0,361134 | 0,385444 | |
Ether.fi | ETHFI | 31,46 | 31,40 | 37,45 | |
Beldex | BDX | 3,67 | 3,66 | 3,71 | |
Injective | INJ | 279,82 | 278,26 | 297,67 | |
Flare | FLR | 0,310590 | 0,308822 | 0,314945 | |
XDC Network | XDC | 1,34 | 1,33 | 1,35 | |
Aerodrome Finance | AERO | 26,96 | 26,76 | 28,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 28,19 | |
| Pump.fun | PUMP | 0,179085 | |
| JUST | JST | 5,40 | |
| Pi Network | PI | 4,66 | |
| Rain | RAIN | 0,74 | |
| Monero | XMR | 26.021,00 | |
| Cronos | CRO | 2,82 | |
| Hedera | HBAR | 3,62 | |
| Pepe | PEPE | 0,000164 | |
| Flare | FLR | 0,310590 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 31,46 | |
| Lighter | LIT | 199,22 | |
| Jupiter | JUP | 11,23 | |
| Morpho | MORPHO | 105,02 | |
| Zcash | ZEC | 52.872,00 | |
| Canton | CC | 4,57 | |
| Internet Computer | ICP | 127,94 | |
| NEAR Protocol | NEAR | 110,22 | |
| Polkadot | DOT | 48,27 | |
| Cosmos Hub | ATOM | 76,13 |
