Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.059.495,00 | 4.072.702,00 | 4.198.326,00 | |
Ethereum | ETH | 128.857,00 | 129.110,00 | 133.783,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 37.350,00 | 37.043,00 | 38.377,00 | |
XRP | XRP | 71,34 | 72,12 | 78,01 | |
USDC | USDC | 48,85 | 48,82 | 48,94 | |
Solana | SOL | 5.515,94 | 5.535,63 | 5.747,27 | |
TRON | TRX | 16,55 | 16,54 | 16,80 | |
Zcash | ZEC | 71.885,00 | 72.404,00 | 81.044,00 | |
Figure Heloc | FIGR_HELOC | 50,56 | 49,91 | 50,56 | |
Hyperliquid | HYPE | 4.431,19 | 4.466,48 | 4.690,78 | |
Dogecoin | DOGE | 4,49 | 4,48 | 4,89 | |
Monero | XMR | 26.951,00 | 26.586,00 | 27.911,00 | |
WhiteBIT Coin | WBT | 4.067,32 | 4.079,98 | 4.224,45 | |
USDS | USDS | 48,84 | 48,84 | 48,86 | |
Chainlink | LINK | 593,32 | 591,14 | 631,19 | |
Cardano | ADA | 11,43 | 11,47 | 12,43 | |
Rain | RAIN | 0,59 | 0,59 | 0,63 | |
LEO Token | LEO | 436,04 | 435,30 | 441,08 | |
Stellar | XLM | 9,65 | 9,71 | 10,59 | |
Bitcoin Cash | BCH | 15.960,43 | 16.116,01 | 17.837,05 | |
Uniswap | UNI | 432,85 | 442,95 | 495,37 | |
NEAR Protocol | NEAR | 204,35 | 199,96 | 234,22 | |
Litecoin | LTC | 3.255,63 | 2.887,78 | 3.393,10 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 491,17 | 493,01 | 550,76 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,22 | 5,20 | 5,53 | |
Gram (prev. Toncoin) | GRAM | 68,52 | 68,11 | 71,06 | |
Hedera | HBAR | 4,33 | 4,35 | 4,77 | |
Sui | SUI | 45,94 | 45,98 | 49,81 | |
Shiba Inu | SHIB | 0,000272 | 0,000272 | 0,000298 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Bittensor | TAO | 13.697,79 | 13.823,70 | 15.249,40 | |
Cronos | CRO | 2,95 | 2,97 | 3,27 | |
MemeCore | M | 59,35 | 58,11 | 62,62 | |
Bitway | BTW | 49,81 | 45,10 | 53,43 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 208.115,00 | 208.258,00 | 211.092,00 | |
OKB | OKB | 5.743,98 | 5.741,60 | 6.061,90 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,85 | 48,85 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,46 | 56,05 | |
Mantle | MNT | 32,78 | 31,50 | 34,08 | |
Aave | AAVE | 6.622,22 | 6.675,17 | 7.332,23 | |
Ondo | ONDO | 20,66 | 19,84 | 21,64 | |
Ethena | ENA | 9,80 | 9,76 | 10,56 | |
Polkadot | DOT | 53,81 | 52,90 | 57,13 | |
Aster | ASTER | 33,81 | 33,23 | 35,39 | |
Morpho | MORPHO | 130,08 | 121,65 | 134,33 | |
PAX Gold | PAXG | 207.820,00 | 208.013,00 | 210.959,00 | |
Pump.fun | PUMP | 0,188333 | 0,190933 | 0,211831 | |
Pepe | PEPE | 0,000207 | 0,000210 | 0,000238 | |
World Liberty Financial | WLFI | 2,65 | 2,61 | 2,85 | |
Sky | SKY | 3,39 | 3,36 | 3,71 | |
Internet Computer | ICP | 141,30 | 138,96 | 154,78 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,81 | 48,73 | 48,83 | |
Worldcoin | WLD | 19,71 | 19,59 | 22,42 | |
Ethereum Classic | ETC | 453,84 | 422,41 | 474,14 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,31 | 56,28 | 56,52 | |
Arbitrum | ARB | 10,40 | 10,41 | 11,74 | |
Bitget Token | BGB | 99,99 | 97,77 | 103,04 | |
USDGO | USDGO | 48,87 | 48,84 | 48,88 | |
Venice Token | VVV | 1.419,15 | 1.432,77 | 1.587,49 | |
Falcon USD | USDF | 48,64 | 48,56 | 48,69 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Lighter | LIT | 254,37 | 248,17 | 270,84 | |
Gate | GT | 513,08 | 507,52 | 535,47 | |
POL (ex-MATIC) | POL | 4,90 | 4,89 | 5,35 | |
Kaspa | KAS | 1,86 | 1,86 | 2,05 | |
Akedo | AKE | 2,25 | 1,87 | 2,54 | |
Quant | QNT | 3.449,18 | 3.409,13 | 3.684,69 | |
Blockchain Capital | BCAP | 5.253,42 | 5.253,42 | 5.253,42 | |
KuCoin | KCS | 348,47 | 346,70 | 359,25 | |
Pi Network | PI | 4,20 | 4,25 | 4,46 | |
Algorand | ALGO | 5,12 | 5,03 | 5,46 | |
Jupiter | JUP | 13,69 | 13,51 | 14,87 | |
JUST | JST | 5,42 | 5,36 | 5,52 | |
Render | RENDER | 84,92 | 82,84 | 89,48 | |
Cosmos Hub | ATOM | 81,87 | 81,98 | 89,25 | |
NEXO | NEXO | 41,96 | 41,52 | 43,33 | |
PancakeSwap | CAKE | 126,72 | 123,33 | 130,61 | |
Filecoin | FIL | 47,00 | 44,88 | 50,90 | |
Injective | INJ | 377,54 | 367,66 | 404,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,87 | 58,85 | 59,10 | |
VeChain | VET | 0,431334 | 0,424418 | 0,470833 | |
Dash | DASH | 2.883,33 | 2.787,60 | 3.199,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,21 | 548,16 | 548,21 | |
GHO | GHO | 48,80 | 48,79 | 48,82 | |
Stable | STABLE | 1,26 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 32,06 | 31,81 | 35,09 | |
Aptos | APT | 36,49 | 36,58 | 41,27 | |
Ether.fi | ETHFI | 31,91 | 31,11 | 35,00 | |
Flare | FLR | 0,340973 | 0,340848 | 0,363916 | |
Pudgy Penguins | PENGU | 0,470252 | 0,463029 | 0,54 | |
Beldex | BDX | 3,74 | 3,67 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 49,81 | |
| Akedo | AKE | 2,25 | |
| Litecoin | LTC | 3.255,63 | |
| Morpho | MORPHO | 130,08 | |
| Stable | STABLE | 1,26 | |
| Beldex | BDX | 3,74 | |
| Figure Heloc | FIGR_HELOC | 50,56 | |
| USDD | USDD | 48,81 | |
| Invesco Short Duration US Government Securities Fund | USTB | 548,21 | |
| Circle USYC | USYC | 55,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000207 | |
| Uniswap | UNI | 432,85 | |
| Pudgy Penguins | PENGU | 0,470252 | |
| Worldcoin | WLD | 19,71 | |
| Arbitrum | ARB | 10,40 | |
| Pump.fun | PUMP | 0,188333 | |
| Cronos | CRO | 2,95 | |
| Aptos | APT | 36,49 | |
| Bittensor | TAO | 13.697,79 | |
| Avalanche | AVAX | 491,17 |
