Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.113.331,00 | 4.086.936,00 | 4.223.950,00 | |
Ethereum | ETH | 131.339,00 | 129.109,00 | 134.535,00 | |
Tether | USDT | 48,85 | 48,84 | 48,85 | |
BNB | BNB | 37.726,00 | 37.043,00 | 38.682,00 | |
XRP | XRP | 73,63 | 72,36 | 79,47 | |
USDC | USDC | 48,85 | 48,84 | 48,94 | |
Solana | SOL | 5.623,28 | 5.535,58 | 5.813,67 | |
TRON | TRX | 16,77 | 16,54 | 16,82 | |
Zcash | ZEC | 74.566,00 | 72.403,00 | 81.044,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,91 | 50,56 | |
Hyperliquid | HYPE | 4.544,18 | 4.466,45 | 4.754,81 | |
Dogecoin | DOGE | 4,62 | 4,48 | 4,99 | |
Monero | XMR | 27.379,00 | 26.586,00 | 27.968,00 | |
WhiteBIT Coin | WBT | 4.131,21 | 4.093,51 | 4.243,78 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 606,73 | 591,14 | 637,70 | |
Cardano | ADA | 11,79 | 11,47 | 12,65 | |
Rain | RAIN | 0,60 | 0,59 | 0,64 | |
LEO Token | LEO | 437,24 | 437,40 | 441,08 | |
Stellar | XLM | 9,93 | 9,71 | 10,81 | |
Bitcoin Cash | BCH | 16.601,92 | 16.134,39 | 17.836,90 | |
Uniswap | UNI | 455,17 | 442,96 | 515,18 | |
NEAR Protocol | NEAR | 209,33 | 199,96 | 234,22 | |
Litecoin | LTC | 3.340,31 | 2.887,75 | 3.377,78 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 502,00 | 495,87 | 550,76 | |
USD1 | USD1 | 48,83 | 48,81 | 48,83 | |
Canton | CC | 5,33 | 5,20 | 5,61 | |
Hedera | HBAR | 4,49 | 4,35 | 4,88 | |
Gram (prev. Toncoin) | GRAM | 69,71 | 68,11 | 71,98 | |
Sui | SUI | 47,07 | 45,98 | 50,38 | |
Shiba Inu | SHIB | 0,000280 | 0,000272 | 0,000302 | |
Bittensor | TAO | 14.211,00 | 13.823,58 | 15.384,01 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Cronos | CRO | 3,05 | 2,97 | 3,33 | |
Bitway | BTW | 52,44 | 45,10 | 53,43 | |
MemeCore | M | 61,40 | 58,11 | 63,33 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.149,00 | 208.884,00 | 211.669,00 | |
OKB | OKB | 5.867,58 | 5.741,55 | 6.127,69 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,85 | 48,85 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 55,95 | 55,46 | 56,05 | |
Mantle | MNT | 32,41 | 31,50 | 34,02 | |
Aave | AAVE | 6.827,37 | 6.675,12 | 7.477,64 | |
Ethena | ENA | 10,31 | 9,76 | 10,63 | |
Ondo | ONDO | 21,15 | 19,84 | 21,56 | |
Polkadot | DOT | 55,01 | 52,90 | 58,19 | |
Aster | ASTER | 34,58 | 33,23 | 35,84 | |
Morpho | MORPHO | 131,50 | 121,65 | 132,09 | |
Pump.fun | PUMP | 0,194768 | 0,191758 | 0,216318 | |
PAX Gold | PAXG | 209.081,00 | 208.737,00 | 211.538,00 | |
Pepe | PEPE | 0,000215 | 0,000210 | 0,000243 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,85 | |
Sky | SKY | 3,47 | 3,36 | 3,71 | |
Internet Computer | ICP | 144,92 | 138,96 | 154,78 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Worldcoin | WLD | 20,40 | 19,59 | 22,42 | |
USDD | USDD | 48,74 | 48,73 | 48,82 | |
Arbitrum | ARB | 10,64 | 10,50 | 12,10 | |
Venice Token | VVV | 1.492,42 | 1.432,76 | 1.590,06 | |
Ethereum Classic | ETC | 452,46 | 422,41 | 467,49 | |
United Stables | U | 48,83 | 48,80 | 48,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,37 | 56,28 | 56,57 | |
Bitget Token | BGB | 99,23 | 97,77 | 103,55 | |
USDGO | USDGO | 48,85 | 48,84 | 48,88 | |
Falcon USD | USDF | 48,65 | 48,56 | 48,69 | |
Lighter | LIT | 258,76 | 248,17 | 270,84 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Gate | GT | 519,20 | 507,51 | 548,87 | |
Kaspa | KAS | 1,93 | 1,86 | 2,06 | |
POL (ex-MATIC) | POL | 5,02 | 4,89 | 5,54 | |
Quant | QNT | 3.503,57 | 3.409,10 | 3.702,70 | |
KuCoin | KCS | 354,92 | 346,69 | 363,10 | |
Pi Network | PI | 4,30 | 4,26 | 4,49 | |
Blockchain Capital | BCAP | 5.253,38 | 5.253,38 | 5.253,38 | |
Algorand | ALGO | 5,16 | 5,03 | 5,51 | |
Jupiter | JUP | 14,06 | 13,51 | 14,87 | |
Akedo | AKE | 1,99 | 1,96 | 2,54 | |
Render | RENDER | 86,52 | 82,84 | 90,87 | |
Cosmos Hub | ATOM | 83,34 | 81,98 | 89,67 | |
JUST | JST | 5,38 | 5,36 | 5,52 | |
NEXO | NEXO | 42,33 | 41,52 | 43,86 | |
PancakeSwap | CAKE | 128,18 | 123,33 | 130,82 | |
Filecoin | FIL | 48,11 | 44,88 | 50,99 | |
VeChain | VET | 0,449310 | 0,424415 | 0,482713 | |
Injective | INJ | 383,89 | 367,66 | 404,73 | |
Dash | DASH | 2.962,97 | 2.787,57 | 3.199,08 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,93 | 58,85 | 59,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,21 | 548,15 | 548,21 | |
GHO | GHO | 48,81 | 48,79 | 48,82 | |
Stable | STABLE | 1,27 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 33,21 | 31,81 | 35,49 | |
Aptos | APT | 37,63 | 36,58 | 41,38 | |
Ether.fi | ETHFI | 33,13 | 31,11 | 35,00 | |
Pudgy Penguins | PENGU | 0,488536 | 0,463025 | 0,54 | |
Flare | FLR | 0,348577 | 0,340845 | 0,368673 | |
Beldex | BDX | 3,71 | 3,67 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 52,44 | |
| Litecoin | LTC | 3.340,31 | |
| Stable | STABLE | 1,27 | |
| Lighter | LIT | 258,76 | |
| Morpho | MORPHO | 131,50 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| Beldex | BDX | 3,71 | |
| GHO | GHO | 48,81 | |
| Invesco Short Duration US Government Securities Fund | USTB | 548,21 | |
| Circle USYC | USYC | 55,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,64 | |
| Pepe | PEPE | 0,000215 | |
| Akedo | AKE | 1,99 | |
| Uniswap | UNI | 455,17 | |
| Aptos | APT | 37,63 | |
| Pump.fun | PUMP | 0,194768 | |
| Worldcoin | WLD | 20,40 | |
| Avalanche | AVAX | 502,00 | |
| Cronos | CRO | 3,05 | |
| Aave | AAVE | 6.827,37 |
