Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.097.390,00 | 4.086.718,00 | 4.257.898,00 | |
Ethereum | ETH | 130.600,00 | 129.102,00 | 135.792,00 | |
Tether | USDT | 48,84 | 48,83 | 48,85 | |
BNB | BNB | 37.440,00 | 37.041,00 | 38.825,00 | |
XRP | XRP | 72,92 | 72,35 | 80,07 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.602,08 | 5.535,29 | 5.838,40 | |
TRON | TRX | 16,78 | 16,54 | 16,82 | |
Zcash | ZEC | 73.298,00 | 72.399,00 | 81.039,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,91 | 50,55 | |
Hyperliquid | HYPE | 4.476,21 | 4.476,62 | 4.785,72 | |
Dogecoin | DOGE | 4,56 | 4,48 | 5,06 | |
Monero | XMR | 27.015,00 | 26.584,00 | 28.189,00 | |
WhiteBIT Coin | WBT | 4.118,55 | 4.093,29 | 4.277,47 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 601,03 | 591,11 | 641,73 | |
Cardano | ADA | 11,67 | 11,47 | 12,69 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 439,03 | 437,38 | 441,05 | |
Stellar | XLM | 9,83 | 9,70 | 10,94 | |
Bitcoin Cash | BCH | 16.677,32 | 16.133,53 | 17.835,95 | |
Uniswap | UNI | 453,10 | 442,94 | 516,74 | |
NEAR Protocol | NEAR | 215,35 | 199,95 | 234,21 | |
Litecoin | LTC | 3.336,96 | 2.887,60 | 3.289,80 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 500,33 | 495,85 | 550,73 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,31 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,10 | 68,10 | 72,06 | |
Hedera | HBAR | 4,42 | 4,35 | 4,90 | |
Sui | SUI | 47,05 | 45,98 | 50,61 | |
Shiba Inu | SHIB | 0,000278 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,85 | 48,84 | 48,86 | |
Bittensor | TAO | 13.952,62 | 13.822,85 | 15.441,55 | |
Cronos | CRO | 3,01 | 2,97 | 3,35 | |
Bitway | BTW | 52,82 | 43,26 | 52,92 | |
MemeCore | M | 61,29 | 58,11 | 64,14 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.222,00 | 208.873,00 | 212.199,00 | |
OKB | OKB | 5.815,85 | 5.741,24 | 6.131,82 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,85 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 56,03 | 55,46 | 56,04 | |
Mantle | MNT | 32,42 | 31,49 | 34,02 | |
Aave | AAVE | 6.735,94 | 6.674,76 | 7.562,48 | |
Ethena | ENA | 10,02 | 9,76 | 10,75 | |
Ondo | ONDO | 20,63 | 19,84 | 21,63 | |
Polkadot | DOT | 54,76 | 52,89 | 58,56 | |
Aster | ASTER | 34,21 | 33,22 | 35,86 | |
PAX Gold | PAXG | 209.165,00 | 208.726,00 | 212.118,00 | |
Pump.fun | PUMP | 0,192567 | 0,191748 | 0,219183 | |
Pepe | PEPE | 0,000213 | 0,000210 | 0,000247 | |
Morpho | MORPHO | 126,98 | 121,64 | 130,67 | |
World Liberty Financial | WLFI | 2,67 | 2,61 | 2,86 | |
Sky | SKY | 3,42 | 3,36 | 3,71 | |
Internet Computer | ICP | 143,18 | 138,95 | 154,77 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,75 | 48,73 | 48,81 | |
Worldcoin | WLD | 19,99 | 19,59 | 22,71 | |
Venice Token | VVV | 1.503,31 | 1.432,68 | 1.601,82 | |
Arbitrum | ARB | 10,53 | 10,50 | 12,40 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,32 | 56,28 | 56,57 | |
Ethereum Classic | ETC | 448,35 | 422,38 | 467,46 | |
United Stables | U | 48,83 | 48,80 | 48,83 | |
USDGO | USDGO | 48,87 | 48,84 | 48,87 | |
Bitget Token | BGB | 97,95 | 98,90 | 104,03 | |
Falcon USD | USDF | 48,64 | 48,55 | 48,69 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Lighter | LIT | 253,54 | 248,16 | 270,82 | |
Gate | GT | 512,81 | 507,49 | 548,84 | |
POL (ex-MATIC) | POL | 4,98 | 4,89 | 5,54 | |
Kaspa | KAS | 1,90 | 1,86 | 2,08 | |
Quant | QNT | 3.466,59 | 3.408,92 | 3.704,31 | |
Pi Network | PI | 4,33 | 4,26 | 4,51 | |
KuCoin | KCS | 349,88 | 346,68 | 364,54 | |
Blockchain Capital | BCAP | 5.253,10 | 5.253,10 | 5.253,10 | |
Jupiter | JUP | 14,04 | 13,51 | 14,94 | |
Akedo | AKE | 2,03 | 1,96 | 2,56 | |
Algorand | ALGO | 5,10 | 5,03 | 5,55 | |
Render | RENDER | 86,26 | 82,84 | 91,67 | |
JUST | JST | 5,39 | 5,36 | 5,54 | |
Cosmos Hub | ATOM | 82,63 | 81,97 | 89,87 | |
NEXO | NEXO | 42,41 | 41,51 | 43,94 | |
PancakeSwap | CAKE | 127,21 | 123,33 | 131,10 | |
Injective | INJ | 391,38 | 367,64 | 404,71 | |
Filecoin | FIL | 46,18 | 44,88 | 51,51 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,88 | 58,84 | 59,14 | |
VeChain | VET | 0,434701 | 0,424392 | 0,483106 | |
Dash | DASH | 2.846,64 | 2.787,43 | 3.198,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,18 | 548,13 | 548,18 | |
Stable | STABLE | 1,28 | 1,20 | 1,33 | |
GHO | GHO | 48,81 | 48,79 | 48,82 | |
Aerodrome Finance | AERO | 33,18 | 31,81 | 35,70 | |
Aptos | APT | 37,76 | 36,57 | 41,88 | |
Ether.fi | ETHFI | 31,90 | 31,11 | 35,02 | |
Flare | FLR | 0,343736 | 0,340827 | 0,370025 | |
Pudgy Penguins | PENGU | 0,474187 | 0,463000 | 0,54 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 52,82 | |
| Litecoin | LTC | 3.336,96 | |
| Stable | STABLE | 1,28 | |
| Lighter | LIT | 253,54 | |
| Bitcoin Cash | BCH | 16.677,32 | |
| NEAR Protocol | NEAR | 215,35 | |
| Ondo US Dollar Yield | USDY | 56,03 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| LEO Token | LEO | 439,03 | |
| USDS | USDS | 48,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,53 | |
| Worldcoin | WLD | 19,99 | |
| Pepe | PEPE | 0,000213 | |
| Uniswap | UNI | 453,10 | |
| Pump.fun | PUMP | 0,192567 | |
| Cronos | CRO | 3,01 | |
| Akedo | AKE | 2,03 | |
| Filecoin | FIL | 46,18 | |
| Dogecoin | DOGE | 4,56 | |
| Hedera | HBAR | 4,42 |
