Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.102.696,00 | 4.086.668,00 | 4.262.381,00 | |
Ethereum | ETH | 130.653,00 | 129.101,00 | 136.130,00 | |
Tether | USDT | 48,84 | 48,83 | 48,85 | |
BNB | BNB | 37.588,00 | 37.040,00 | 39.001,00 | |
XRP | XRP | 72,99 | 72,35 | 80,87 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.601,34 | 5.535,22 | 5.845,37 | |
TRON | TRX | 16,79 | 16,54 | 16,84 | |
Zcash | ZEC | 73.211,00 | 72.398,00 | 81.038,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,91 | 50,55 | |
Hyperliquid | HYPE | 4.495,07 | 4.476,57 | 4.785,66 | |
Dogecoin | DOGE | 4,56 | 4,48 | 5,09 | |
Monero | XMR | 27.042,00 | 26.584,00 | 28.189,00 | |
WhiteBIT Coin | WBT | 4.121,71 | 4.093,24 | 4.283,34 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 600,81 | 591,10 | 644,62 | |
Cardano | ADA | 11,65 | 11,47 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 438,95 | 437,37 | 441,05 | |
Stellar | XLM | 9,84 | 9,70 | 10,97 | |
Bitcoin Cash | BCH | 16.590,38 | 16.133,33 | 17.835,73 | |
Uniswap | UNI | 454,30 | 442,93 | 523,44 | |
NEAR Protocol | NEAR | 211,85 | 199,95 | 234,21 | |
Litecoin | LTC | 3.249,55 | 2.887,56 | 3.225,50 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,84 | 48,86 | |
Avalanche | AVAX | 498,97 | 495,84 | 550,72 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,36 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,13 | 68,10 | 72,06 | |
Hedera | HBAR | 4,42 | 4,35 | 4,93 | |
Sui | SUI | 47,02 | 45,98 | 50,61 | |
Shiba Inu | SHIB | 0,000277 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,85 | 48,84 | 48,86 | |
Bittensor | TAO | 14.011,44 | 13.822,68 | 15.472,60 | |
Cronos | CRO | 3,02 | 2,97 | 3,36 | |
Bitway | BTW | 52,24 | 41,97 | 52,51 | |
MemeCore | M | 60,41 | 58,11 | 64,14 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.378,00 | 208.871,00 | 212.316,00 | |
OKB | OKB | 5.836,46 | 5.741,17 | 6.131,74 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,85 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 55,87 | 55,46 | 56,04 | |
Mantle | MNT | 32,25 | 31,49 | 34,02 | |
Aave | AAVE | 6.743,31 | 6.674,68 | 7.562,39 | |
Ethena | ENA | 10,04 | 9,76 | 10,75 | |
Ondo | ONDO | 20,33 | 19,84 | 21,76 | |
Aster | ASTER | 34,29 | 33,22 | 36,12 | |
Polkadot | DOT | 54,46 | 52,89 | 59,09 | |
PAX Gold | PAXG | 209.233,00 | 208.724,00 | 212.253,00 | |
Pump.fun | PUMP | 0,194751 | 0,191745 | 0,219180 | |
Pepe | PEPE | 0,000213 | 0,000210 | 0,000247 | |
Morpho | MORPHO | 127,07 | 121,64 | 131,93 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,86 | |
Internet Computer | ICP | 144,18 | 138,95 | 154,77 | |
Sky | SKY | 3,41 | 3,36 | 3,71 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,75 | 48,73 | 48,81 | |
Worldcoin | WLD | 20,03 | 19,59 | 22,96 | |
Arbitrum | ARB | 10,53 | 10,50 | 12,40 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,34 | 56,28 | 56,57 | |
Venice Token | VVV | 1.474,59 | 1.432,66 | 1.610,22 | |
Ethereum Classic | ETC | 440,64 | 422,38 | 468,17 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
Bitget Token | BGB | 99,06 | 98,94 | 104,05 | |
USDGO | USDGO | 48,84 | 48,84 | 48,87 | |
Falcon USD | USDF | 48,64 | 48,55 | 48,69 | |
Lighter | LIT | 259,85 | 247,55 | 268,11 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,85 | |
Gate | GT | 515,19 | 507,48 | 548,83 | |
POL (ex-MATIC) | POL | 4,98 | 4,89 | 5,54 | |
Kaspa | KAS | 1,89 | 1,86 | 2,09 | |
Quant | QNT | 3.468,11 | 3.408,87 | 3.704,26 | |
Pi Network | PI | 4,34 | 4,26 | 4,51 | |
KuCoin | KCS | 349,86 | 346,67 | 365,33 | |
Blockchain Capital | BCAP | 5.253,03 | 5.253,03 | 5.253,03 | |
Jupiter | JUP | 14,09 | 13,51 | 14,94 | |
Akedo | AKE | 2,02 | 1,96 | 2,56 | |
Algorand | ALGO | 5,09 | 5,03 | 5,58 | |
Render | RENDER | 86,28 | 82,83 | 91,67 | |
JUST | JST | 5,36 | 5,36 | 5,54 | |
Cosmos Hub | ATOM | 82,41 | 82,03 | 90,56 | |
NEXO | NEXO | 42,46 | 41,51 | 43,93 | |
PancakeSwap | CAKE | 127,18 | 123,32 | 132,33 | |
Injective | INJ | 393,52 | 367,64 | 404,70 | |
Filecoin | FIL | 46,22 | 44,88 | 51,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,90 | 58,84 | 59,15 | |
VeChain | VET | 0,433958 | 0,424387 | 0,483100 | |
Dash | DASH | 2.848,90 | 2.787,39 | 3.198,87 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,17 | 548,12 | 548,17 | |
Stable | STABLE | 1,31 | 1,20 | 1,33 | |
GHO | GHO | 48,81 | 48,79 | 48,82 | |
Aerodrome Finance | AERO | 33,12 | 31,81 | 35,86 | |
Aptos | APT | 37,32 | 36,57 | 41,88 | |
Ether.fi | ETHFI | 31,93 | 31,11 | 35,10 | |
Flare | FLR | 0,344529 | 0,340823 | 0,371479 | |
Pudgy Penguins | PENGU | 0,472473 | 0,462994 | 0,54 | |
Beldex | BDX | 3,71 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 52,24 | |
| Stable | STABLE | 1,31 | |
| Litecoin | LTC | 3.249,55 | |
| Lighter | LIT | 259,85 | |
| Injective | INJ | 393,52 | |
| Beldex | BDX | 3,71 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| LEO Token | LEO | 438,95 | |
| Invesco Short Duration US Government Securities Fund | USTB | 548,17 | |
| Circle USYC | USYC | 55,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,53 | |
| Uniswap | UNI | 454,30 | |
| Worldcoin | WLD | 20,03 | |
| Akedo | AKE | 2,02 | |
| Pepe | PEPE | 0,000213 | |
| Hedera | HBAR | 4,42 | |
| Pump.fun | PUMP | 0,194751 | |
| Cronos | CRO | 3,02 | |
| Ether.fi | ETHFI | 31,93 | |
| Filecoin | FIL | 46,22 |
