Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.121.817,00 | 4.087.228,00 | 4.262.965,00 | |
Ethereum | ETH | 131.240,00 | 129.118,00 | 136.149,00 | |
Tether | USDT | 48,85 | 48,84 | 48,86 | |
BNB | BNB | 37.745,00 | 37.045,00 | 39.006,00 | |
XRP | XRP | 73,51 | 72,36 | 80,88 | |
USDC | USDC | 48,85 | 48,84 | 48,86 | |
Solana | SOL | 5.632,95 | 5.535,98 | 5.846,18 | |
TRON | TRX | 16,78 | 16,54 | 16,84 | |
Zcash | ZEC | 74.151,00 | 72.408,00 | 81.049,00 | |
Figure Heloc | FIGR_HELOC | 50,56 | 49,92 | 50,56 | |
Hyperliquid | HYPE | 4.531,38 | 4.502,50 | 4.786,32 | |
Dogecoin | DOGE | 4,59 | 4,48 | 5,09 | |
Monero | XMR | 27.174,00 | 26.588,00 | 28.192,00 | |
WhiteBIT Coin | WBT | 4.137,18 | 4.093,80 | 4.283,93 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 604,18 | 591,18 | 644,71 | |
Cardano | ADA | 11,72 | 11,47 | 12,80 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 437,53 | 437,49 | 441,11 | |
Stellar | XLM | 9,88 | 9,75 | 10,97 | |
Bitcoin Cash | BCH | 16.699,09 | 16.135,55 | 17.838,18 | |
Uniswap | UNI | 458,74 | 443,00 | 523,51 | |
NEAR Protocol | NEAR | 213,19 | 199,98 | 234,24 | |
Litecoin | LTC | 3.210,50 | 2.887,96 | 3.154,69 | |
Ethena USDe | USDE | 48,84 | 48,84 | 48,91 | |
Dai | DAI | 48,86 | 48,84 | 48,86 | |
Avalanche | AVAX | 503,64 | 495,91 | 550,80 | |
USD1 | USD1 | 48,83 | 48,82 | 48,84 | |
Canton | CC | 5,36 | 5,20 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,30 | 68,11 | 72,07 | |
Hedera | HBAR | 4,44 | 4,36 | 4,93 | |
Sui | SUI | 47,31 | 45,99 | 50,62 | |
Shiba Inu | SHIB | 0,000279 | 0,000272 | 0,000304 | |
Bittensor | TAO | 14.090,90 | 13.842,80 | 15.474,73 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Cronos | CRO | 3,01 | 2,97 | 3,36 | |
Bitway | BTW | 50,91 | 41,98 | 52,20 | |
MemeCore | M | 60,31 | 58,11 | 64,15 | |
PayPal USD | PYUSD | 48,85 | 48,85 | 48,86 | |
Tether Gold | XAUT | 209.668,00 | 208.967,00 | 212.345,00 | |
OKB | OKB | 5.836,78 | 5.741,96 | 6.132,59 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,86 | 48,85 | 48,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 55,93 | 55,46 | 56,05 | |
Mantle | MNT | 32,22 | 31,50 | 34,02 | |
Aave | AAVE | 6.805,05 | 6.682,47 | 7.563,43 | |
Ethena | ENA | 10,13 | 9,76 | 10,75 | |
Ondo | ONDO | 20,41 | 19,84 | 21,76 | |
Aster | ASTER | 34,26 | 33,23 | 36,12 | |
Polkadot | DOT | 54,31 | 52,90 | 59,10 | |
Pump.fun | PUMP | 0,195937 | 0,191772 | 0,219210 | |
PAX Gold | PAXG | 209.566,00 | 208.853,00 | 212.282,00 | |
Pepe | PEPE | 0,000214 | 0,000210 | 0,000247 | |
Morpho | MORPHO | 127,21 | 121,66 | 131,94 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,86 | |
Internet Computer | ICP | 145,83 | 138,97 | 154,79 | |
Sky | SKY | 3,44 | 3,36 | 3,71 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,76 | 48,74 | 48,82 | |
Worldcoin | WLD | 20,06 | 19,71 | 22,97 | |
Arbitrum | ARB | 10,69 | 10,50 | 12,40 | |
Venice Token | VVV | 1.483,29 | 1.432,86 | 1.610,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,29 | 56,58 | |
Bitget Token | BGB | 100,08 | 98,96 | 104,07 | |
Ethereum Classic | ETC | 438,70 | 422,44 | 468,24 | |
United Stables | U | 48,83 | 48,80 | 48,84 | |
USDGO | USDGO | 48,87 | 48,85 | 48,88 | |
Falcon USD | USDF | 48,65 | 48,56 | 48,70 | |
Lighter | LIT | 265,99 | 247,59 | 268,15 | |
BFUSD | BFUSD | 48,85 | 48,84 | 48,86 | |
Gate | GT | 521,81 | 507,55 | 548,90 | |
POL (ex-MATIC) | POL | 4,99 | 4,89 | 5,54 | |
Kaspa | KAS | 1,90 | 1,86 | 2,09 | |
Quant | QNT | 3.474,45 | 3.413,66 | 3.704,77 | |
Pi Network | PI | 4,33 | 4,26 | 4,51 | |
KuCoin | KCS | 350,10 | 346,72 | 365,38 | |
Blockchain Capital | BCAP | 5.253,75 | 5.253,75 | 5.253,75 | |
Jupiter | JUP | 14,18 | 13,52 | 14,94 | |
Akedo | AKE | 2,06 | 1,96 | 2,56 | |
Algorand | ALGO | 5,11 | 5,04 | 5,59 | |
Render | RENDER | 87,23 | 82,85 | 91,68 | |
Cosmos Hub | ATOM | 83,18 | 82,21 | 90,58 | |
JUST | JST | 5,37 | 5,38 | 5,54 | |
NEXO | NEXO | 42,54 | 41,52 | 43,94 | |
PancakeSwap | CAKE | 127,61 | 123,34 | 132,35 | |
Injective | INJ | 394,75 | 367,69 | 404,76 | |
Filecoin | FIL | 46,70 | 44,88 | 51,60 | |
VeChain | VET | 0,436606 | 0,425608 | 0,483166 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,92 | 58,86 | 59,16 | |
Dash | DASH | 2.860,05 | 2.793,27 | 3.199,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,25 | 548,19 | 548,25 | |
Stable | STABLE | 1,31 | 1,20 | 1,33 | |
GHO | GHO | 48,82 | 48,80 | 48,83 | |
Aerodrome Finance | AERO | 33,21 | 31,82 | 35,87 | |
Aptos | APT | 37,73 | 36,58 | 41,88 | |
Ether.fi | ETHFI | 32,17 | 31,11 | 35,10 | |
Pudgy Penguins | PENGU | 0,478471 | 0,463058 | 0,54 | |
Flare | FLR | 0,344191 | 0,340870 | 0,371529 | |
Beldex | BDX | 3,71 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,91 | |
| Stable | STABLE | 1,31 | |
| Lighter | LIT | 265,99 | |
| Litecoin | LTC | 3.210,50 | |
| Injective | INJ | 394,75 | |
| NEAR Protocol | NEAR | 213,19 | |
| Figure Heloc | FIGR_HELOC | 50,56 | |
| Beldex | BDX | 3,71 | |
| USDGO | USDGO | 48,87 | |
| USDD | USDD | 48,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 458,74 | |
| Arbitrum | ARB | 10,69 | |
| Worldcoin | WLD | 20,06 | |
| Akedo | AKE | 2,06 | |
| Pepe | PEPE | 0,000214 | |
| Cronos | CRO | 3,01 | |
| Hedera | HBAR | 4,44 | |
| Dogecoin | DOGE | 4,59 | |
| Ether.fi | ETHFI | 32,17 | |
| Pump.fun | PUMP | 0,195937 |
