Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.113.079,00 | 4.084.744,00 | 4.260.374,00 | |
Ethereum | ETH | 130.136,00 | 129.040,00 | 136.066,00 | |
Tether | USDT | 48,82 | 48,81 | 48,83 | |
BNB | BNB | 37.415,00 | 37.023,00 | 38.982,00 | |
XRP | XRP | 73,04 | 72,67 | 80,83 | |
USDC | USDC | 48,82 | 48,81 | 48,83 | |
Solana | SOL | 5.579,44 | 5.532,61 | 5.842,62 | |
TRON | TRX | 16,55 | 16,53 | 16,85 | |
Zcash | ZEC | 74.260,00 | 73.302,00 | 81.000,00 | |
Figure Heloc | FIGR_HELOC | 50,25 | 50,11 | 50,92 | |
Hyperliquid | HYPE | 4.532,76 | 4.499,77 | 4.783,41 | |
Dogecoin | DOGE | 4,49 | 4,48 | 5,09 | |
Monero | XMR | 26.753,00 | 26.571,00 | 28.175,00 | |
WhiteBIT Coin | WBT | 4.123,89 | 4.091,32 | 4.281,33 | |
USDS | USDS | 48,82 | 48,81 | 48,84 | |
Chainlink | LINK | 599,34 | 590,82 | 644,79 | |
Cardano | ADA | 11,65 | 11,46 | 12,79 | |
Rain | RAIN | 0,61 | 0,60 | 0,64 | |
LEO Token | LEO | 438,08 | 436,97 | 439,70 | |
Stellar | XLM | 9,92 | 9,80 | 10,96 | |
Bitcoin Cash | BCH | 16.976,53 | 16.125,74 | 17.827,33 | |
Uniswap | UNI | 447,47 | 442,73 | 531,98 | |
NEAR Protocol | NEAR | 210,80 | 199,86 | 234,09 | |
Ethena USDe | USDE | 48,81 | 48,81 | 48,88 | |
Litecoin | LTC | 2.948,93 | 2.886,21 | 3.152,77 | |
Dai | DAI | 48,83 | 48,81 | 48,83 | |
Avalanche | AVAX | 501,42 | 495,61 | 555,47 | |
USD1 | USD1 | 48,80 | 48,79 | 48,81 | |
Canton | CC | 5,25 | 5,19 | 5,69 | |
Sui | SUI | 47,32 | 45,96 | 50,59 | |
Hedera | HBAR | 4,41 | 4,36 | 4,94 | |
Gram (prev. Toncoin) | GRAM | 68,59 | 68,07 | 72,48 | |
Bittensor | TAO | 14.261,59 | 13.955,30 | 15.550,51 | |
Shiba Inu | SHIB | 0,000274 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,83 | |
Cronos | CRO | 3,00 | 2,97 | 3,37 | |
PayPal USD | PYUSD | 48,82 | 48,82 | 48,83 | |
MemeCore | M | 59,10 | 58,08 | 64,36 | |
Tether Gold | XAUT | 209.617,00 | 208.995,00 | 213.297,00 | |
Bitway | BTW | 48,02 | 41,95 | 48,78 | |
OKB | OKB | 5.767,17 | 5.738,47 | 6.128,86 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,83 | 48,83 | 48,83 | |
Ondo US Dollar Yield | USDY | 55,98 | 55,43 | 56,01 | |
Mantle | MNT | 31,91 | 31,48 | 34,00 | |
Aave | AAVE | 6.786,73 | 6.738,07 | 7.558,83 | |
Ethena | ENA | 10,29 | 9,75 | 10,79 | |
Ondo | ONDO | 20,25 | 19,83 | 21,82 | |
Polkadot | DOT | 53,57 | 52,87 | 60,27 | |
Aster | ASTER | 33,65 | 33,21 | 36,18 | |
PAX Gold | PAXG | 209.475,00 | 208.810,00 | 213.208,00 | |
Pump.fun | PUMP | 0,193961 | 0,194746 | 0,221930 | |
Pepe | PEPE | 0,000214 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 124,83 | 121,58 | 132,39 | |
World Liberty Financial | WLFI | 2,68 | 2,69 | 2,86 | |
Sky | SKY | 3,52 | 3,33 | 3,71 | |
Internet Computer | ICP | 142,33 | 138,89 | 154,70 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
Arbitrum | ARB | 11,02 | 10,54 | 12,42 | |
USDD | USDD | 48,75 | 48,71 | 48,79 | |
Worldcoin | WLD | 20,10 | 19,99 | 23,36 | |
Venice Token | VVV | 1.487,29 | 1.443,96 | 1.632,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,25 | 56,67 | |
Bitget Token | BGB | 99,16 | 98,90 | 104,48 | |
United Stables | U | 48,79 | 48,77 | 48,81 | |
USDGO | USDGO | 48,82 | 48,82 | 48,85 | |
Ethereum Classic | ETC | 428,92 | 422,18 | 471,79 | |
Falcon USD | USDF | 48,62 | 48,59 | 48,67 | |
Lighter | LIT | 260,87 | 234,79 | 267,24 | |
BFUSD | BFUSD | 48,82 | 48,81 | 48,83 | |
Gate | GT | 515,13 | 510,44 | 548,57 | |
POL (ex-MATIC) | POL | 4,96 | 4,89 | 5,53 | |
Akedo | AKE | 2,31 | 1,96 | 2,58 | |
Kaspa | KAS | 1,90 | 1,86 | 2,09 | |
Quant | QNT | 3.471,67 | 3.468,27 | 3.726,72 | |
Pi Network | PI | 4,31 | 4,26 | 4,51 | |
KuCoin | KCS | 349,78 | 346,51 | 365,17 | |
Blockchain Capital | BCAP | 5.250,56 | 5.250,56 | 5.250,56 | |
Algorand | ALGO | 5,14 | 5,06 | 5,60 | |
Jupiter | JUP | 13,96 | 13,51 | 14,93 | |
JUST | JST | 5,47 | 5,43 | 5,56 | |
Cosmos Hub | ATOM | 83,70 | 83,33 | 90,83 | |
Render | RENDER | 84,39 | 82,80 | 91,72 | |
NEXO | NEXO | 42,40 | 41,49 | 43,91 | |
PancakeSwap | CAKE | 125,04 | 123,27 | 132,84 | |
Filecoin | FIL | 45,61 | 44,95 | 51,95 | |
Injective | INJ | 375,51 | 367,46 | 404,51 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,92 | 58,82 | 59,24 | |
VeChain | VET | 0,432379 | 0,433976 | 0,482872 | |
Dash | DASH | 2.844,61 | 2.812,75 | 3.199,64 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,91 | 547,86 | 547,91 | |
GHO | GHO | 48,79 | 48,77 | 48,80 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,31 | 51,29 | 51,31 | |
Aerodrome Finance | AERO | 33,07 | 31,80 | 35,98 | |
Aptos | APT | 37,33 | 36,71 | 41,86 | |
Stable | STABLE | 1,22 | 1,18 | 1,26 | |
Ether.fi | ETHFI | 32,03 | 31,09 | 35,53 | |
Flare | FLR | 0,343697 | 0,340982 | 0,371304 | |
Pudgy Penguins | PENGU | 0,469206 | 0,462777 | 0,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 48,02 | |
| Lighter | LIT | 260,87 | |
| Sky | SKY | 3,52 | |
| Bitcoin Cash | BCH | 16.976,53 | |
| Arbitrum | ARB | 11,02 | |
| Stable | STABLE | 1,22 | |
| Ethena | ENA | 10,29 | |
| Pudgy Penguins | PENGU | 0,469206 | |
| Flare | FLR | 0,343697 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,193961 | |
| Pepe | PEPE | 0,000214 | |
| Worldcoin | WLD | 20,10 | |
| Dash | DASH | 2.844,61 | |
| Cronos | CRO | 3,00 | |
| MemeCore | M | 59,10 | |
| Dogecoin | DOGE | 4,49 | |
| Kaspa | KAS | 1,90 | |
| Polkadot | DOT | 53,57 | |
| Shiba Inu | SHIB | 0,000274 |
