Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.094.788,00 | 4.084.577,00 | 4.260.200,00 | |
Ethereum | ETH | 129.686,00 | 129.034,00 | 136.061,00 | |
Tether | USDT | 48,82 | 48,81 | 48,83 | |
BNB | BNB | 37.288,00 | 37.021,00 | 38.981,00 | |
XRP | XRP | 72,87 | 72,75 | 80,83 | |
USDC | USDC | 48,82 | 48,81 | 48,83 | |
Solana | SOL | 5.564,34 | 5.532,39 | 5.842,38 | |
TRON | TRX | 16,54 | 16,53 | 16,85 | |
Zcash | ZEC | 74.596,00 | 73.299,00 | 80.997,00 | |
Figure Heloc | FIGR_HELOC | 50,25 | 50,10 | 50,92 | |
Hyperliquid | HYPE | 4.504,92 | 4.502,40 | 4.783,21 | |
Dogecoin | DOGE | 4,49 | 4,48 | 5,09 | |
Monero | XMR | 26.786,00 | 26.631,00 | 28.174,00 | |
WhiteBIT Coin | WBT | 4.112,69 | 4.091,15 | 4.281,15 | |
USDS | USDS | 48,81 | 48,81 | 48,83 | |
Chainlink | LINK | 596,23 | 590,80 | 644,76 | |
Cardano | ADA | 11,59 | 11,46 | 12,79 | |
Rain | RAIN | 0,61 | 0,61 | 0,65 | |
LEO Token | LEO | 438,20 | 436,95 | 439,68 | |
Stellar | XLM | 9,90 | 9,80 | 10,96 | |
Bitcoin Cash | BCH | 17.118,47 | 16.125,08 | 17.826,60 | |
Uniswap | UNI | 444,17 | 443,05 | 531,95 | |
NEAR Protocol | NEAR | 209,17 | 199,85 | 234,09 | |
Ethena USDe | USDE | 48,81 | 48,81 | 48,88 | |
Litecoin | LTC | 2.930,29 | 2.886,09 | 3.152,64 | |
Dai | DAI | 48,81 | 48,81 | 48,83 | |
Avalanche | AVAX | 500,23 | 495,59 | 555,45 | |
USD1 | USD1 | 48,79 | 48,78 | 48,81 | |
Canton | CC | 5,25 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 68,62 | 68,07 | 72,48 | |
Hedera | HBAR | 4,39 | 4,36 | 4,94 | |
Sui | SUI | 46,60 | 45,96 | 50,59 | |
Bittensor | TAO | 14.210,07 | 13.954,72 | 15.549,87 | |
Shiba Inu | SHIB | 0,000274 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
Cronos | CRO | 3,00 | 2,97 | 3,37 | |
PayPal USD | PYUSD | 48,82 | 48,81 | 48,83 | |
MemeCore | M | 59,13 | 58,08 | 64,45 | |
Tether Gold | XAUT | 209.051,00 | 209.034,00 | 213.289,00 | |
Bitway | BTW | 47,47 | 41,65 | 48,30 | |
OKB | OKB | 5.777,08 | 5.738,24 | 6.128,61 | |
Circle USYC | USYC | 55,57 | 55,57 | 55,57 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,83 | 48,83 | 48,83 | |
Ondo US Dollar Yield | USDY | 55,76 | 55,43 | 56,01 | |
Aave | AAVE | 6.779,08 | 6.737,80 | 7.558,52 | |
Mantle | MNT | 31,68 | 31,48 | 34,00 | |
Ethena | ENA | 10,14 | 9,75 | 10,78 | |
Ondo | ONDO | 20,25 | 19,83 | 21,82 | |
Polkadot | DOT | 53,53 | 52,87 | 60,27 | |
Pump.fun | PUMP | 0,195371 | 0,195022 | 0,221921 | |
Aster | ASTER | 33,53 | 33,21 | 36,18 | |
PAX Gold | PAXG | 208.935,00 | 208.862,00 | 213.200,00 | |
Pepe | PEPE | 0,000213 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 125,37 | 121,58 | 132,39 | |
World Liberty Financial | WLFI | 2,71 | 2,69 | 2,86 | |
Sky | SKY | 3,57 | 3,33 | 3,71 | |
Internet Computer | ICP | 141,75 | 138,88 | 154,69 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Arbitrum | ARB | 10,88 | 10,54 | 12,42 | |
USDD | USDD | 48,78 | 48,71 | 48,79 | |
Worldcoin | WLD | 20,09 | 20,04 | 23,36 | |
Venice Token | VVV | 1.466,71 | 1.443,90 | 1.632,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,26 | 56,28 | 56,66 | |
Bitget Token | BGB | 99,06 | 98,89 | 104,47 | |
United Stables | U | 48,79 | 48,77 | 48,81 | |
USDGO | USDGO | 48,84 | 48,81 | 48,85 | |
Ethereum Classic | ETC | 426,57 | 422,16 | 471,77 | |
Falcon USD | USDF | 48,62 | 48,59 | 48,66 | |
Lighter | LIT | 258,31 | 234,78 | 267,23 | |
BFUSD | BFUSD | 48,81 | 48,80 | 48,83 | |
Gate | GT | 513,82 | 510,41 | 548,55 | |
POL (ex-MATIC) | POL | 4,95 | 4,89 | 5,53 | |
Akedo | AKE | 2,32 | 1,96 | 2,58 | |
Kaspa | KAS | 1,88 | 1,86 | 2,09 | |
Quant | QNT | 3.480,94 | 3.474,34 | 3.726,57 | |
Pi Network | PI | 4,32 | 4,26 | 4,51 | |
Blockchain Capital | BCAP | 5.250,35 | 5.250,35 | 5.250,35 | |
KuCoin | KCS | 348,07 | 346,49 | 365,16 | |
Algorand | ALGO | 5,14 | 5,06 | 5,60 | |
Jupiter | JUP | 13,79 | 13,51 | 14,93 | |
JUST | JST | 5,50 | 5,43 | 5,62 | |
Cosmos Hub | ATOM | 84,16 | 83,32 | 90,82 | |
Render | RENDER | 83,69 | 82,79 | 91,71 | |
NEXO | NEXO | 41,84 | 41,49 | 43,91 | |
PancakeSwap | CAKE | 124,46 | 123,26 | 132,84 | |
Filecoin | FIL | 45,61 | 44,95 | 51,94 | |
VeChain | VET | 0,436249 | 0,433958 | 0,482853 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,82 | 58,85 | 59,23 | |
Injective | INJ | 368,92 | 367,52 | 404,49 | |
Dash | DASH | 2.870,09 | 2.812,64 | 3.199,51 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,89 | 547,84 | 547,89 | |
GHO | GHO | 48,78 | 48,77 | 48,79 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,29 | 51,29 | |
Stable | STABLE | 1,24 | 1,18 | 1,26 | |
Aptos | APT | 37,46 | 36,71 | 41,86 | |
Aerodrome Finance | AERO | 32,64 | 31,80 | 35,98 | |
Ether.fi | ETHFI | 31,93 | 31,09 | 35,53 | |
Flare | FLR | 0,341057 | 0,341146 | 0,371288 | |
Pudgy Penguins | PENGU | 0,468380 | 0,461160 | 0,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 47,47 | |
| Lighter | LIT | 258,31 | |
| Bitcoin Cash | BCH | 17.118,47 | |
| Sky | SKY | 3,57 | |
| Stable | STABLE | 1,24 | |
| Pudgy Penguins | PENGU | 0,468380 | |
| Arbitrum | ARB | 10,88 | |
| Ethena | ENA | 10,14 | |
| PancakeSwap | CAKE | 124,46 | |
| Figure Heloc | FIGR_HELOC | 50,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,195371 | |
| Pepe | PEPE | 0,000213 | |
| Worldcoin | WLD | 20,09 | |
| Akedo | AKE | 2,32 | |
| MemeCore | M | 59,13 | |
| Cronos | CRO | 3,00 | |
| Dash | DASH | 2.870,09 | |
| Kaspa | KAS | 1,88 | |
| Dogecoin | DOGE | 4,49 | |
| Polkadot | DOT | 53,53 |
