Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.803,00 | 73.718,00 | 76.595,00 | |
Ethereum | ETH | 2.338,52 | 2.327,00 | 2.446,28 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 671,33 | 667,22 | 700,84 | |
XRP | XRP | 1,32 | 1,32 | 1,45 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 100,55 | 99,47 | 105,04 | |
TRON | TRX | 0,297428 | 0,298026 | 0,302869 | |
Zcash | ZEC | 1.364,77 | 1.317,86 | 1.456,26 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,90 | 0,92 | |
Hyperliquid | HYPE | 81,90 | 81,49 | 86,00 | |
Dogecoin | DOGE | 0,081237 | 0,081357 | 0,091500 | |
Monero | XMR | 483,14 | 478,80 | 506,55 | |
WhiteBIT Coin | WBT | 74,08 | 73,94 | 76,97 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Chainlink | LINK | 10,77 | 10,69 | 11,59 | |
Cardano | ADA | 0,209441 | 0,208153 | 0,229902 | |
Rain | RAIN | 0,010928 | 0,010944 | 0,011769 | |
LEO Token | LEO | 7,88 | 7,86 | 7,91 | |
Stellar | XLM | 0,178344 | 0,177811 | 0,197084 | |
Bitcoin Cash | BCH | 305,64 | 283,32 | 320,51 | |
Uniswap | UNI | 8,02 | 7,97 | 9,56 | |
NEAR Protocol | NEAR | 3,73 | 3,68 | 4,21 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 52,87 | 52,15 | 56,68 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,05 | 8,98 | 9,99 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,094864 | 0,094084 | 0,102283 | |
Hedera | HBAR | 0,079387 | 0,078840 | 0,088889 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,23 | 1,30 | |
Sui | SUI | 0,84 | 0,84 | 0,91 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 256,87 | 254,51 | 279,58 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,054270 | 0,053654 | 0,060558 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,07 | 1,04 | 1,16 | |
Tether Gold | XAUT | 3.767,12 | 3.758,28 | 3.834,78 | |
Bitway | BTW | 0,86 | 0,74 | 0,85 | |
OKB | OKB | 103,94 | 103,40 | 110,19 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,01 | |
Aave | AAVE | 123,02 | 122,02 | 135,90 | |
Mantle | MNT | 0,57 | 0,57 | 0,61 | |
Ethena | ENA | 0,180447 | 0,177064 | 0,193902 | |
Ondo | ONDO | 0,364337 | 0,360697 | 0,392335 | |
Pump.fun | PUMP | 0,003547 | 0,003543 | 0,003990 | |
Polkadot | DOT | 0,97 | 0,96 | 1,08 | |
PAX Gold | PAXG | 3.763,98 | 3.755,19 | 3.833,18 | |
Aster | ASTER | 0,60 | 0,60 | 0,65 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,27 | 2,19 | 2,38 | |
World Liberty Financial | WLFI | 0,048921 | 0,048957 | 0,051391 | |
Sky | SKY | 0,064266 | 0,059699 | 0,066657 | |
Internet Computer | ICP | 2,57 | 2,51 | 2,78 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,363297 | 0,363516 | 0,419995 | |
Arbitrum | ARB | 0,195011 | 0,188620 | 0,223300 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Venice Token | VVV | 26,20 | 26,06 | 29,36 | |
Bitget Token | BGB | 1,78 | 1,79 | 1,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 7,69 | 7,68 | 8,48 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,71 | 4,21 | 4,80 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Gate | GT | 9,26 | 9,18 | 9,86 | |
POL (ex-MATIC) | POL | 0,089359 | 0,088833 | 0,099489 | |
Kaspa | KAS | 0,033824 | 0,033816 | 0,037554 | |
Akedo | AKE | 0,040959 | 0,035263 | 0,046435 | |
Quant | QNT | 62,90 | 62,47 | 67,00 | |
Pi Network | PI | 0,077717 | 0,076537 | 0,081079 | |
KuCoin | KCS | 6,28 | 6,23 | 6,57 | |
Blockchain Capital | BCAP | 94,40 | 94,40 | 94,40 | |
Algorand | ALGO | 0,092851 | 0,091774 | 0,100625 | |
Jupiter | JUP | 0,248284 | 0,245010 | 0,268509 | |
Cosmos Hub | ATOM | 1,52 | 1,51 | 1,63 | |
JUST | JST | 0,098379 | 0,097591 | 0,101116 | |
Render | RENDER | 1,51 | 1,49 | 1,65 | |
NEXO | NEXO | 0,75 | 0,75 | 0,79 | |
PancakeSwap | CAKE | 2,24 | 2,21 | 2,39 | |
Filecoin | FIL | 0,82 | 0,81 | 0,93 | |
VeChain | VET | 0,007886 | 0,007861 | 0,008681 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
Injective | INJ | 6,73 | 6,67 | 7,27 | |
Dash | DASH | 51,87 | 51,35 | 57,52 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,85 | 9,85 | 9,85 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Stable | STABLE | 0,022466 | 0,021207 | 0,022714 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Aptos | APT | 0,68 | 0,67 | 0,75 | |
Aerodrome Finance | AERO | 0,59 | 0,58 | 0,65 | |
Ether.fi | ETHFI | 0,57 | 0,56 | 0,64 | |
Pudgy Penguins | PENGU | 0,008600 | 0,008052 | 0,009754 | |
Flare | FLR | 0,006165 | 0,006132 | 0,006676 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,86 | |
| Lighter | LIT | 4,71 | |
| Pudgy Penguins | PENGU | 0,008600 | |
| Sky | SKY | 0,064266 | |
| Bitcoin Cash | BCH | 305,64 | |
| Stable | STABLE | 0,022466 | |
| Arbitrum | ARB | 0,195011 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| PancakeSwap | CAKE | 2,24 | |
| Flare | FLR | 0,006165 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,040959 | |
| Pump.fun | PUMP | 0,003547 | |
| Pepe | PEPE | 0,000004 | |
| Worldcoin | WLD | 0,363297 | |
| Rain | RAIN | 0,010928 | |
| Avalanche | AVAX | 9,05 | |
| Kaspa | KAS | 0,033824 | |
| Cronos | CRO | 0,054270 | |
| MemeCore | M | 1,07 | |
| Dogecoin | DOGE | 0,081237 |
