Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.111.160,00 | 4.100.894,00 | 4.260.958,00 | |
Ethereum | ETH | 130.165,00 | 129.450,00 | 136.085,00 | |
Tether | USDT | 48,83 | 48,82 | 48,83 | |
BNB | BNB | 37.361,00 | 37.117,00 | 38.988,00 | |
XRP | XRP | 73,41 | 73,50 | 80,84 | |
USDC | USDC | 48,83 | 48,82 | 48,83 | |
Solana | SOL | 5.595,81 | 5.533,37 | 5.843,42 | |
TRON | TRX | 16,55 | 16,58 | 16,85 | |
Zcash | ZEC | 76.128,00 | 73.312,00 | 81.011,00 | |
Figure Heloc | FIGR_HELOC | 50,36 | 50,03 | 50,93 | |
Hyperliquid | HYPE | 4.564,10 | 4.533,02 | 4.784,07 | |
Dogecoin | DOGE | 4,52 | 4,53 | 5,09 | |
Monero | XMR | 26.877,00 | 26.635,00 | 28.179,00 | |
WhiteBIT Coin | WBT | 4.124,74 | 4.113,50 | 4.281,92 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Chainlink | LINK | 599,15 | 594,94 | 644,88 | |
Cardano | ADA | 11,65 | 11,58 | 12,79 | |
Rain | RAIN | 0,61 | 0,61 | 0,65 | |
LEO Token | LEO | 438,28 | 437,03 | 439,76 | |
Stellar | XLM | 9,92 | 9,89 | 10,96 | |
Bitcoin Cash | BCH | 16.958,21 | 15.761,00 | 17.829,78 | |
Uniswap | UNI | 446,28 | 443,57 | 532,05 | |
NEAR Protocol | NEAR | 208,18 | 204,61 | 234,13 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,88 | |
Litecoin | LTC | 2.941,31 | 2.901,27 | 3.153,20 | |
Dai | DAI | 48,83 | 48,82 | 48,84 | |
Avalanche | AVAX | 503,28 | 499,46 | 555,54 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Canton | CC | 5,27 | 5,23 | 5,69 | |
Hedera | HBAR | 4,41 | 4,39 | 4,94 | |
Gram (prev. Toncoin) | GRAM | 68,70 | 68,35 | 72,49 | |
Sui | SUI | 46,86 | 46,55 | 50,60 | |
Shiba Inu | SHIB | 0,000275 | 0,000274 | 0,000304 | |
Bittensor | TAO | 14.285,99 | 14.158,37 | 15.552,64 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,84 | |
Cronos | CRO | 3,02 | 2,98 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 59,29 | 58,09 | 64,74 | |
Tether Gold | XAUT | 209.545,00 | 209.071,00 | 213.327,00 | |
Bitway | BTW | 47,17 | 41,26 | 47,09 | |
OKB | OKB | 5.786,06 | 5.752,00 | 6.129,70 | |
Circle USYC | USYC | 55,58 | 55,58 | 55,58 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 55,99 | 55,44 | 56,02 | |
Aave | AAVE | 6.841,36 | 6.787,78 | 7.559,87 | |
Mantle | MNT | 31,71 | 31,63 | 34,00 | |
Ethena | ENA | 10,06 | 9,85 | 10,79 | |
Ondo | ONDO | 20,25 | 20,07 | 21,83 | |
Pump.fun | PUMP | 0,197276 | 0,197098 | 0,221960 | |
Polkadot | DOT | 53,79 | 53,53 | 60,28 | |
PAX Gold | PAXG | 209.370,00 | 208.899,00 | 213.238,00 | |
Aster | ASTER | 33,49 | 33,21 | 36,18 | |
Pepe | PEPE | 0,000215 | 0,000214 | 0,000247 | |
Morpho | MORPHO | 126,52 | 121,60 | 132,41 | |
World Liberty Financial | WLFI | 2,72 | 2,72 | 2,86 | |
Sky | SKY | 3,58 | 3,32 | 3,71 | |
Internet Computer | ICP | 142,87 | 139,90 | 154,72 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Worldcoin | WLD | 20,22 | 20,22 | 23,36 | |
USDD | USDD | 48,78 | 48,72 | 48,79 | |
Arbitrum | ARB | 10,84 | 10,49 | 12,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,33 | 56,67 | |
Venice Token | VVV | 1.461,09 | 1.449,64 | 1.633,20 | |
Bitget Token | BGB | 99,02 | 99,57 | 104,49 | |
United Stables | U | 48,80 | 48,78 | 48,82 | |
USDGO | USDGO | 48,85 | 48,82 | 48,86 | |
Ethereum Classic | ETC | 428,13 | 427,45 | 471,85 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
Lighter | LIT | 262,10 | 234,00 | 267,28 | |
BFUSD | BFUSD | 48,82 | 48,81 | 48,84 | |
Gate | GT | 515,68 | 510,51 | 548,65 | |
POL (ex-MATIC) | POL | 4,97 | 4,94 | 5,53 | |
Kaspa | KAS | 1,88 | 1,88 | 2,09 | |
Akedo | AKE | 2,26 | 1,96 | 2,58 | |
Quant | QNT | 3.501,52 | 3.474,96 | 3.727,23 | |
Pi Network | PI | 4,33 | 4,26 | 4,51 | |
KuCoin | KCS | 349,26 | 346,56 | 365,22 | |
Blockchain Capital | BCAP | 5.251,28 | 5.251,28 | 5.251,28 | |
Algorand | ALGO | 5,16 | 5,11 | 5,60 | |
Jupiter | JUP | 13,83 | 13,63 | 14,94 | |
Cosmos Hub | ATOM | 84,73 | 83,97 | 90,84 | |
JUST | JST | 5,47 | 5,43 | 5,63 | |
Render | RENDER | 83,92 | 83,14 | 91,73 | |
NEXO | NEXO | 41,63 | 41,56 | 43,92 | |
PancakeSwap | CAKE | 124,35 | 122,85 | 132,86 | |
Filecoin | FIL | 45,82 | 45,25 | 51,95 | |
VeChain | VET | 0,438645 | 0,437298 | 0,482939 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,92 | 58,89 | 59,24 | |
Injective | INJ | 374,38 | 371,22 | 404,57 | |
Dash | DASH | 2.888,84 | 2.856,53 | 3.200,08 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,99 | 547,94 | 547,99 | |
GHO | GHO | 48,79 | 48,77 | 48,80 | |
Stable | STABLE | 1,25 | 1,18 | 1,26 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Aptos | APT | 37,65 | 37,11 | 41,86 | |
Aerodrome Finance | AERO | 32,77 | 32,11 | 35,98 | |
Ether.fi | ETHFI | 31,93 | 31,40 | 35,54 | |
Pudgy Penguins | PENGU | 0,479080 | 0,447948 | 0,54 | |
Flare | FLR | 0,342837 | 0,341131 | 0,371355 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 47,17 | |
| Lighter | LIT | 262,10 | |
| Bitcoin Cash | BCH | 16.958,21 | |
| Sky | SKY | 3,58 | |
| Pudgy Penguins | PENGU | 0,479080 | |
| Stable | STABLE | 1,25 | |
| Arbitrum | ARB | 10,84 | |
| Figure Heloc | FIGR_HELOC | 50,36 | |
| PancakeSwap | CAKE | 124,35 | |
| Zcash | ZEC | 76.128,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,26 | |
| Pepe | PEPE | 0,000215 | |
| Pump.fun | PUMP | 0,197276 | |
| Worldcoin | WLD | 20,22 | |
| Rain | RAIN | 0,61 | |
| Avalanche | AVAX | 503,28 | |
| MemeCore | M | 59,29 | |
| Kaspa | KAS | 1,88 | |
| Cronos | CRO | 3,02 | |
| Filecoin | FIL | 45,82 |
