Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.119.621,00 | 4.164.201,00 | 4.261.150,00 | |
Ethereum | ETH | 130.220,00 | 132.247,00 | 136.091,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 37.412,00 | 37.939,00 | 38.989,00 | |
XRP | XRP | 74,32 | 75,63 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.589,78 | 5.666,66 | 5.843,69 | |
TRON | TRX | 16,61 | 16,62 | 16,85 | |
Zcash | ZEC | 78.067,00 | 73.315,00 | 81.015,00 | |
Figure Heloc | FIGR_HELOC | 50,34 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.612,27 | 4.609,70 | 4.784,28 | |
Dogecoin | DOGE | 4,61 | 4,82 | 5,09 | |
Monero | XMR | 26.925,00 | 27.151,00 | 28.180,00 | |
WhiteBIT Coin | WBT | 4.130,84 | 4.183,95 | 4.282,11 | |
USDS | USDS | 48,84 | 48,82 | 48,84 | |
Chainlink | LINK | 600,50 | 615,46 | 644,91 | |
Cardano | ADA | 11,66 | 12,08 | 12,79 | |
Rain | RAIN | 0,61 | 0,62 | 0,66 | |
LEO Token | LEO | 437,70 | 437,05 | 439,78 | |
Stellar | XLM | 10,03 | 10,35 | 10,96 | |
Bitcoin Cash | BCH | 16.549,98 | 15.578,59 | 17.830,58 | |
NEAR Protocol | NEAR | 224,36 | 207,49 | 234,14 | |
Uniswap | UNI | 456,57 | 437,22 | 532,07 | |
Ethena USDe | USDE | 48,82 | 48,82 | 48,83 | |
Litecoin | LTC | 2.957,79 | 2.982,71 | 3.153,34 | |
Avalanche | AVAX | 507,93 | 517,30 | 555,57 | |
Dai | DAI | 48,83 | 48,78 | 48,84 | |
USD1 | USD1 | 48,81 | 48,80 | 48,82 | |
Canton | CC | 5,27 | 5,45 | 5,69 | |
Hedera | HBAR | 4,46 | 4,58 | 4,95 | |
Sui | SUI | 47,41 | 48,65 | 50,60 | |
Gram (prev. Toncoin) | GRAM | 68,74 | 69,87 | 72,49 | |
Bittensor | TAO | 14.674,26 | 14.694,23 | 15.553,34 | |
Shiba Inu | SHIB | 0,000277 | 0,000290 | 0,000304 | |
Global Dollar | USDG | 48,84 | 48,83 | 48,85 | |
Cronos | CRO | 3,03 | 3,16 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,83 | 48,85 | |
MemeCore | M | 58,47 | 61,11 | 64,74 | |
Tether Gold | XAUT | 209.603,00 | 209.304,00 | 213.336,00 | |
Bitway | BTW | 46,62 | 41,26 | 47,09 | |
Circle USYC | USYC | 55,59 | 55,58 | 55,59 | |
OKB | OKB | 5.784,92 | 5.900,38 | 6.129,97 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 55,98 | 55,74 | 56,03 | |
Aave | AAVE | 6.888,18 | 6.938,57 | 7.560,21 | |
Mantle | MNT | 31,79 | 31,78 | 34,01 | |
Ethena | ENA | 9,97 | 9,95 | 10,79 | |
Ondo | ONDO | 20,39 | 20,81 | 21,83 | |
Pepe | PEPE | 0,000221 | 0,000228 | 0,000247 | |
Pump.fun | PUMP | 0,199330 | 0,202925 | 0,221970 | |
Polkadot | DOT | 54,06 | 55,93 | 60,28 | |
Aster | ASTER | 33,63 | 34,55 | 36,18 | |
PAX Gold | PAXG | 209.492,00 | 209.265,00 | 213.247,00 | |
Morpho | MORPHO | 125,41 | 125,19 | 132,41 | |
World Liberty Financial | WLFI | 2,74 | 2,80 | 2,86 | |
Sky | SKY | 3,62 | 3,29 | 3,68 | |
Internet Computer | ICP | 143,68 | 142,78 | 154,73 | |
Worldcoin | WLD | 20,63 | 21,77 | 23,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Arbitrum | ARB | 11,01 | 10,38 | 12,42 | |
USDD | USDD | 48,78 | 48,72 | 48,80 | |
Venice Token | VVV | 1.524,58 | 1.515,90 | 1.633,27 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,37 | 56,37 | 56,68 | |
Bitget Token | BGB | 99,97 | 100,67 | 104,50 | |
USDGO | USDGO | 48,83 | 48,82 | 48,86 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
Ethereum Classic | ETC | 434,36 | 437,25 | 471,87 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,66 | |
Lighter | LIT | 259,10 | 228,18 | 266,22 | |
BFUSD | BFUSD | 48,82 | 48,82 | 48,84 | |
Gate | GT | 516,25 | 528,30 | 548,67 | |
POL (ex-MATIC) | POL | 5,00 | 5,17 | 5,53 | |
Kaspa | KAS | 1,89 | 1,99 | 2,09 | |
Akedo | AKE | 2,29 | 1,96 | 2,62 | |
Quant | QNT | 3.493,15 | 3.493,80 | 3.727,40 | |
Pi Network | PI | 4,29 | 4,34 | 4,51 | |
KuCoin | KCS | 348,80 | 350,75 | 365,24 | |
Blockchain Capital | BCAP | 5.251,52 | 5.251,52 | 5.251,52 | |
Algorand | ALGO | 5,14 | 5,30 | 5,60 | |
Jupiter | JUP | 13,87 | 14,19 | 14,94 | |
Cosmos Hub | ATOM | 84,89 | 84,94 | 90,84 | |
JUST | JST | 5,47 | 5,46 | 5,63 | |
Render | RENDER | 84,51 | 86,29 | 91,73 | |
NEXO | NEXO | 41,97 | 42,44 | 43,92 | |
PancakeSwap | CAKE | 124,04 | 122,42 | 132,87 | |
Injective | INJ | 392,09 | 371,97 | 404,58 | |
Filecoin | FIL | 46,39 | 48,51 | 51,95 | |
VeChain | VET | 0,443130 | 0,441141 | 0,482960 | |
Dash | DASH | 2.941,92 | 2.887,14 | 3.200,23 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,94 | 58,94 | 59,25 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,01 | 547,96 | 548,01 | |
GHO | GHO | 48,79 | 48,78 | 48,80 | |
Aerodrome Finance | AERO | 33,57 | 32,90 | 35,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,24 | 1,18 | 1,25 | |
Aptos | APT | 37,76 | 37,20 | 41,87 | |
Ether.fi | ETHFI | 32,39 | 33,17 | 35,54 | |
Pudgy Penguins | PENGU | 0,478104 | 0,439155 | 0,54 | |
Flare | FLR | 0,345349 | 0,340197 | 0,371371 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 259,10 | |
| Sky | SKY | 3,62 | |
| Pudgy Penguins | PENGU | 0,478104 | |
| Bitway | BTW | 46,62 | |
| Bitcoin Cash | BCH | 16.549,98 | |
| NEAR Protocol | NEAR | 224,36 | |
| Arbitrum | ARB | 11,01 | |
| Uniswap | UNI | 456,57 | |
| Injective | INJ | 392,09 | |
| Zcash | ZEC | 78.067,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,29 | |
| MemeCore | M | 58,47 | |
| Pump.fun | PUMP | 0,199330 | |
| Pepe | PEPE | 0,000221 | |
| Rain | RAIN | 0,61 | |
| Kaspa | KAS | 1,89 | |
| Canton | CC | 5,27 | |
| Cronos | CRO | 3,03 | |
| Worldcoin | WLD | 20,63 | |
| Avalanche | AVAX | 507,93 |
