Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.177.146,00 | 4.178.259,00 | 4.261.099,00 | |
Ethereum | ETH | 132.925,00 | 132.900,00 | 136.089,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.158,00 | 38.162,00 | 38.989,00 | |
XRP | XRP | 77,10 | 74,72 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.700,54 | 5.668,98 | 5.843,62 | |
TRON | TRX | 16,75 | 16,62 | 16,90 | |
Zcash | ZEC | 79.836,00 | 73.314,00 | 81.014,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.653,34 | 4.582,26 | 4.784,22 | |
Dogecoin | DOGE | 4,84 | 4,77 | 5,09 | |
Monero | XMR | 27.335,00 | 27.429,00 | 28.421,00 | |
WhiteBIT Coin | WBT | 4.194,79 | 4.199,40 | 4.282,06 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Chainlink | LINK | 621,69 | 623,93 | 646,27 | |
Cardano | ADA | 12,22 | 11,94 | 12,79 | |
Rain | RAIN | 0,63 | 0,63 | 0,66 | |
LEO Token | LEO | 438,00 | 437,04 | 439,77 | |
Stellar | XLM | 10,49 | 10,22 | 10,96 | |
Bitcoin Cash | BCH | 17.156,15 | 13.149,12 | 17.830,37 | |
Uniswap | UNI | 474,11 | 424,43 | 532,07 | |
NEAR Protocol | NEAR | 222,33 | 207,48 | 228,13 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,83 | |
Avalanche | AVAX | 539,22 | 525,03 | 555,56 | |
Litecoin | LTC | 3.039,68 | 2.936,93 | 3.153,31 | |
Dai | DAI | 48,84 | 48,78 | 48,84 | |
Canton | CC | 5,48 | 5,45 | 5,84 | |
USD1 | USD1 | 48,80 | 48,79 | 48,82 | |
Hedera | HBAR | 4,68 | 4,57 | 4,95 | |
Sui | SUI | 49,10 | 48,26 | 50,60 | |
Gram (prev. Toncoin) | GRAM | 70,40 | 69,15 | 72,49 | |
Shiba Inu | SHIB | 0,000292 | 0,000288 | 0,000304 | |
Bittensor | TAO | 14.827,25 | 15.001,98 | 15.909,31 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
Cronos | CRO | 3,20 | 3,17 | 3,37 | |
MemeCore | M | 62,21 | 62,00 | 65,18 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
Tether Gold | XAUT | 210.355,00 | 210.664,00 | 213.334,00 | |
OKB | OKB | 5.946,98 | 5.900,41 | 6.129,90 | |
Bitway | BTW | 46,11 | 41,26 | 46,78 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Aave | AAVE | 7.196,66 | 6.880,72 | 7.560,12 | |
Ondo US Dollar Yield | USDY | 56,00 | 55,69 | 56,03 | |
Mantle | MNT | 32,96 | 31,78 | 34,01 | |
Ondo | ONDO | 21,15 | 20,63 | 21,83 | |
Ethena | ENA | 10,21 | 9,95 | 10,79 | |
Pepe | PEPE | 0,000228 | 0,000234 | 0,000247 | |
Polkadot | DOT | 56,29 | 56,16 | 60,28 | |
Pump.fun | PUMP | 0,205265 | 0,207477 | 0,226047 | |
Aster | ASTER | 34,90 | 34,76 | 36,18 | |
PAX Gold | PAXG | 210.323,00 | 210.488,00 | 213.245,00 | |
World Liberty Financial | WLFI | 2,82 | 2,79 | 2,86 | |
Morpho | MORPHO | 126,59 | 124,84 | 132,41 | |
Internet Computer | ICP | 151,00 | 141,14 | 151,18 | |
Sky | SKY | 3,54 | 3,27 | 3,68 | |
Worldcoin | WLD | 22,02 | 21,72 | 23,36 | |
Arbitrum | ARB | 11,48 | 10,33 | 12,42 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.543,37 | 1.510,62 | 1.633,25 | |
USDD | USDD | 48,73 | 48,72 | 48,80 | |
Ethereum Classic | ETC | 455,93 | 422,89 | 471,87 | |
Bitget Token | BGB | 102,58 | 102,06 | 104,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,48 | 56,45 | 56,73 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,85 | 48,82 | 48,86 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,84 | 48,82 | 48,84 | |
Lighter | LIT | 250,91 | 226,56 | 259,10 | |
Gate | GT | 529,45 | 529,01 | 548,66 | |
Kaspa | KAS | 2,02 | 2,01 | 2,09 | |
POL (ex-MATIC) | POL | 5,23 | 5,19 | 5,53 | |
Akedo | AKE | 2,38 | 1,96 | 2,63 | |
Quant | QNT | 3.615,91 | 3.440,03 | 3.727,35 | |
Pi Network | PI | 4,42 | 4,34 | 4,51 | |
KuCoin | KCS | 357,66 | 355,15 | 365,24 | |
Algorand | ALGO | 5,37 | 5,31 | 5,60 | |
Jupiter | JUP | 14,57 | 14,10 | 14,94 | |
Blockchain Capital | BCAP | 5.251,45 | 5.251,45 | 5.251,45 | |
Cosmos Hub | ATOM | 87,71 | 84,54 | 90,84 | |
Render | RENDER | 87,78 | 87,89 | 91,73 | |
JUST | JST | 5,50 | 5,46 | 5,72 | |
NEXO | NEXO | 42,97 | 42,34 | 43,92 | |
Filecoin | FIL | 50,34 | 48,13 | 51,95 | |
PancakeSwap | CAKE | 127,34 | 121,96 | 132,86 | |
VeChain | VET | 0,460592 | 0,436408 | 0,482954 | |
Injective | INJ | 395,50 | 370,67 | 403,82 | |
Dash | DASH | 3.041,98 | 2.841,15 | 3.200,19 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,06 | 59,02 | 59,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,95 | 547,80 | 547,95 | |
Aptos | APT | 40,01 | 36,80 | 41,86 | |
GHO | GHO | 48,79 | 48,78 | 48,80 | |
Aerodrome Finance | AERO | 33,73 | 32,90 | 35,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Ether.fi | ETHFI | 34,06 | 33,17 | 35,54 | |
Stable | STABLE | 1,23 | 1,18 | 1,24 | |
Pudgy Penguins | PENGU | 0,497840 | 0,430175 | 0,54 | |
Flare | FLR | 0,358141 | 0,337330 | 0,371367 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 17.156,15 | |
| Pudgy Penguins | PENGU | 0,497840 | |
| Uniswap | UNI | 474,11 | |
| Bitway | BTW | 46,11 | |
| Aptos | APT | 40,01 | |
| Lighter | LIT | 250,91 | |
| Arbitrum | ARB | 11,48 | |
| Zcash | ZEC | 79.836,00 | |
| Ethereum Classic | ETC | 455,93 | |
| Sky | SKY | 3,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,205265 | |
| Akedo | AKE | 2,38 | |
| Pepe | PEPE | 0,000228 | |
| Canton | CC | 5,48 | |
| Rain | RAIN | 0,63 | |
| MemeCore | M | 62,21 | |
| Bittensor | TAO | 14.827,25 | |
| JUST | JST | 5,50 | |
| Kaspa | KAS | 2,02 | |
| Venice Token | VVV | 1.543,37 |
