Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.260,00 | 74.931,00 | 76.417,00 | |
Ethereum | ETH | 2.396,99 | 2.383,37 | 2.440,57 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 688,92 | 684,74 | 699,21 | |
XRP | XRP | 1,40 | 1,33 | 1,45 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 102,80 | 101,67 | 104,80 | |
TRON | TRX | 0,300464 | 0,298139 | 0,305070 | |
Zcash | ZEC | 1.412,26 | 1.309,18 | 1.438,99 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 83,85 | 82,18 | 85,80 | |
Dogecoin | DOGE | 0,087311 | 0,085267 | 0,091287 | |
Monero | XMR | 497,84 | 491,91 | 509,68 | |
WhiteBIT Coin | WBT | 75,68 | 75,31 | 76,79 | |
Chainlink | LINK | 11,30 | 11,19 | 11,59 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,222274 | 0,213759 | 0,229366 | |
Rain | RAIN | 0,011336 | 0,011308 | 0,011852 | |
LEO Token | LEO | 7,85 | 7,84 | 7,89 | |
Stellar | XLM | 0,189367 | 0,183127 | 0,196624 | |
Bitcoin Cash | BCH | 309,40 | 235,05 | 317,09 | |
Uniswap | UNI | 8,96 | 7,60 | 9,54 | |
NEAR Protocol | NEAR | 4,02 | 3,72 | 4,07 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,68 | 9,42 | 9,96 | |
Litecoin | LTC | 54,88 | 52,39 | 56,55 | |
Dai | DAI | 0,88 | 0,87 | 0,88 | |
Canton | CC | 0,098174 | 0,097719 | 0,104764 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,085253 | 0,081475 | 0,088682 | |
Sui | SUI | 0,89 | 0,87 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,24 | 1,30 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 271,33 | 269,04 | 285,31 | |
Cronos | CRO | 0,058376 | 0,056887 | 0,060417 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,12 | 1,11 | 1,18 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.785,35 | 3.778,17 | 3.825,84 | |
OKB | OKB | 108,31 | 105,82 | 109,93 | |
Bitway | BTW | 0,84 | 0,73 | 0,84 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 130,81 | 122,78 | 135,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,01 | |
Mantle | MNT | 0,59 | 0,56 | 0,61 | |
Ethena | ENA | 0,187589 | 0,178367 | 0,193450 | |
Ondo | ONDO | 0,380746 | 0,370048 | 0,391420 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,003811 | 0,003776 | 0,004113 | |
Polkadot | DOT | 1,02 | 1,01 | 1,08 | |
Aster | ASTER | 0,63 | 0,62 | 0,65 | |
PAX Gold | PAXG | 3.782,39 | 3.777,20 | 3.824,24 | |
World Liberty Financial | WLFI | 0,050985 | 0,050007 | 0,051271 | |
Morpho | MORPHO | 2,27 | 2,24 | 2,37 | |
Sky | SKY | 0,063523 | 0,058583 | 0,064246 | |
Internet Computer | ICP | 2,65 | 2,53 | 2,68 | |
Worldcoin | WLD | 0,396188 | 0,386888 | 0,419016 | |
Arbitrum | ARB | 0,209682 | 0,185179 | 0,222780 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 27,70 | 27,09 | 29,29 | |
USDD | USDD | 0,87 | 0,87 | 0,88 | |
Ethereum Classic | ETC | 8,24 | 7,50 | 8,46 | |
Bitget Token | BGB | 1,85 | 1,83 | 1,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,88 | 0,87 | 0,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 4,61 | 4,06 | 4,60 | |
POL (ex-MATIC) | POL | 0,095835 | 0,093149 | 0,099257 | |
Gate | GT | 9,62 | 9,52 | 9,84 | |
Kaspa | KAS | 0,036397 | 0,036045 | 0,037467 | |
Quant | QNT | 65,62 | 59,10 | 66,84 | |
Pi Network | PI | 0,079756 | 0,077760 | 0,080890 | |
KuCoin | KCS | 6,44 | 6,37 | 6,55 | |
Algorand | ALGO | 0,096850 | 0,094632 | 0,100390 | |
Jupiter | JUP | 0,259162 | 0,252873 | 0,267883 | |
Blockchain Capital | BCAP | 94,18 | 94,18 | 94,18 | |
Cosmos Hub | ATOM | 1,58 | 1,52 | 1,63 | |
Render | RENDER | 1,60 | 1,57 | 1,65 | |
Akedo | AKE | 0,036109 | 0,035905 | 0,047192 | |
JUST | JST | 0,098238 | 0,097988 | 0,102512 | |
NEXO | NEXO | 0,78 | 0,75 | 0,79 | |
Filecoin | FIL | 0,90 | 0,85 | 0,93 | |
PancakeSwap | CAKE | 2,30 | 2,19 | 2,38 | |
VeChain | VET | 0,008523 | 0,007797 | 0,008661 | |
Injective | INJ | 7,04 | 6,65 | 7,24 | |
Dash | DASH | 54,71 | 50,95 | 57,39 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,83 | 9,82 | 9,83 | |
Aptos | APT | 0,72 | 0,66 | 0,75 | |
Aerodrome Finance | AERO | 0,63 | 0,59 | 0,65 | |
GHO | GHO | 0,88 | 0,87 | 0,88 | |
Pudgy Penguins | PENGU | 0,009511 | 0,007715 | 0,009670 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Ether.fi | ETHFI | 0,61 | 0,59 | 0,64 | |
Stable | STABLE | 0,022056 | 0,021158 | 0,022289 | |
Flare | FLR | 0,006520 | 0,006032 | 0,006660 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 309,40 | |
| Bitway | BTW | 0,84 | |
| Pudgy Penguins | PENGU | 0,009511 | |
| Uniswap | UNI | 8,96 | |
| Quant | QNT | 65,62 | |
| Lighter | LIT | 4,61 | |
| Arbitrum | ARB | 0,209682 | |
| Flare | FLR | 0,006520 | |
| Zcash | ZEC | 1.412,26 | |
| Aptos | APT | 0,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,036109 | |
| MemeCore | M | 1,12 | |
| Canton | CC | 0,098174 | |
| Rain | RAIN | 0,011336 | |
| Pump.fun | PUMP | 0,003811 | |
| JUST | JST | 0,098238 | |
| Bittensor | TAO | 271,33 | |
| Kaspa | KAS | 0,036397 | |
| Pepe | PEPE | 0,000004 | |
| TRON | TRX | 0,300464 |
