Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.209.771,00 | 4.178.309,00 | 4.261.150,00 | |
Ethereum | ETH | 134.033,00 | 132.902,00 | 136.091,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.539,00 | 38.183,00 | 38.989,00 | |
XRP | XRP | 78,84 | 74,32 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.757,41 | 5.669,05 | 5.843,69 | |
TRON | TRX | 16,79 | 16,62 | 17,05 | |
Zcash | ZEC | 79.362,00 | 72.842,00 | 80.241,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.701,93 | 4.582,32 | 4.784,28 | |
Dogecoin | DOGE | 4,93 | 4,75 | 5,09 | |
Monero | XMR | 27.681,00 | 27.430,00 | 28.421,00 | |
WhiteBIT Coin | WBT | 4.230,52 | 4.199,45 | 4.282,11 | |
Chainlink | LINK | 632,23 | 623,94 | 646,28 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Cardano | ADA | 12,48 | 11,92 | 12,79 | |
Rain | RAIN | 0,64 | 0,63 | 0,66 | |
LEO Token | LEO | 438,51 | 437,05 | 439,78 | |
Stellar | XLM | 10,68 | 10,21 | 10,96 | |
Bitcoin Cash | BCH | 17.007,16 | 13.032,76 | 17.625,59 | |
Uniswap | UNI | 504,09 | 423,95 | 532,07 | |
NEAR Protocol | NEAR | 214,54 | 207,49 | 227,12 | |
Avalanche | AVAX | 541,78 | 525,04 | 555,57 | |
Litecoin | LTC | 3.090,97 | 2.921,29 | 3.153,34 | |
Ethena USDe | USDE | 48,83 | 48,81 | 48,83 | |
Dai | DAI | 48,84 | 48,78 | 48,84 | |
Canton | CC | 5,50 | 5,46 | 5,84 | |
USD1 | USD1 | 48,81 | 48,80 | 48,82 | |
Hedera | HBAR | 4,77 | 4,54 | 4,95 | |
Sui | SUI | 50,00 | 48,26 | 50,60 | |
Gram (prev. Toncoin) | GRAM | 71,11 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000298 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.220,79 | 15.002,17 | 15.909,50 | |
Cronos | CRO | 3,28 | 3,17 | 3,37 | |
Global Dollar | USDG | 48,84 | 48,83 | 48,85 | |
MemeCore | M | 63,11 | 62,96 | 65,80 | |
PayPal USD | PYUSD | 48,83 | 48,83 | 48,85 | |
Tether Gold | XAUT | 211.023,00 | 210.678,00 | 213.336,00 | |
OKB | OKB | 6.079,52 | 5.900,49 | 6.129,97 | |
Bitway | BTW | 45,87 | 39,04 | 45,98 | |
Circle USYC | USYC | 55,58 | 55,58 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.328,55 | 6.846,20 | 7.560,21 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Mantle | MNT | 33,54 | 31,37 | 34,01 | |
Ondo US Dollar Yield | USDY | 55,94 | 55,48 | 56,03 | |
Ethena | ENA | 10,44 | 9,95 | 10,79 | |
Ondo | ONDO | 21,27 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000240 | 0,000234 | 0,000247 | |
Pump.fun | PUMP | 0,211313 | 0,211206 | 0,229353 | |
Polkadot | DOT | 57,13 | 56,16 | 60,28 | |
Aster | ASTER | 35,42 | 34,76 | 36,18 | |
PAX Gold | PAXG | 210.878,00 | 210.624,00 | 213.247,00 | |
World Liberty Financial | WLFI | 2,82 | 2,78 | 2,86 | |
Morpho | MORPHO | 126,89 | 124,85 | 132,41 | |
Sky | SKY | 3,54 | 3,27 | 3,56 | |
Internet Computer | ICP | 147,67 | 141,14 | 149,62 | |
Worldcoin | WLD | 22,13 | 21,57 | 23,37 | |
Arbitrum | ARB | 11,74 | 10,33 | 12,42 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.570,94 | 1.510,64 | 1.633,27 | |
USDD | USDD | 48,73 | 48,73 | 48,80 | |
Ethereum Classic | ETC | 462,23 | 418,19 | 471,87 | |
Bitget Token | BGB | 103,30 | 102,06 | 104,50 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,49 | 56,51 | 56,74 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,83 | 48,82 | 48,87 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,84 | |
Lighter | LIT | 251,94 | 226,57 | 256,20 | |
POL (ex-MATIC) | POL | 5,49 | 5,19 | 5,48 | |
Gate | GT | 540,88 | 527,29 | 548,67 | |
Kaspa | KAS | 2,03 | 2,01 | 2,11 | |
Quant | QNT | 3.656,38 | 3.278,31 | 3.727,40 | |
Pi Network | PI | 4,47 | 4,34 | 4,51 | |
KuCoin | KCS | 361,72 | 355,43 | 365,24 | |
Algorand | ALGO | 5,41 | 5,28 | 5,60 | |
Jupiter | JUP | 14,61 | 14,10 | 14,94 | |
Blockchain Capital | BCAP | 5.251,52 | 5.251,52 | 5.251,52 | |
Cosmos Hub | ATOM | 88,61 | 84,54 | 90,84 | |
Akedo | AKE | 2,04 | 2,02 | 2,66 | |
Render | RENDER | 89,63 | 87,76 | 91,73 | |
JUST | JST | 5,50 | 5,46 | 5,72 | |
NEXO | NEXO | 42,99 | 41,87 | 43,92 | |
Filecoin | FIL | 50,48 | 47,59 | 51,95 | |
PancakeSwap | CAKE | 129,61 | 121,96 | 132,87 | |
VeChain | VET | 0,479149 | 0,434753 | 0,482960 | |
Injective | INJ | 389,85 | 370,67 | 403,73 | |
Dash | DASH | 3.026,44 | 2.841,19 | 3.200,23 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,06 | 59,09 | 59,32 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,96 | 547,80 | 547,96 | |
Aptos | APT | 40,56 | 36,56 | 41,87 | |
Aerodrome Finance | AERO | 35,01 | 32,90 | 35,98 | |
GHO | GHO | 48,80 | 48,78 | 48,80 | |
Pudgy Penguins | PENGU | 0,53 | 0,430180 | 0,53 | |
Ether.fi | ETHFI | 34,39 | 33,17 | 35,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,24 | 1,18 | 1,24 | |
Flare | FLR | 0,366966 | 0,334651 | 0,371371 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 17.007,16 | |
| Pudgy Penguins | PENGU | 0,53 | |
| Bitway | BTW | 45,87 | |
| Uniswap | UNI | 504,09 | |
| Quant | QNT | 3.656,38 | |
| Flare | FLR | 0,366966 | |
| Arbitrum | ARB | 11,74 | |
| Ethereum Classic | ETC | 462,23 | |
| VeChain | VET | 0,479149 | |
| Zcash | ZEC | 79.362,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,04 | |
| Canton | CC | 5,50 | |
| Pump.fun | PUMP | 0,211313 | |
| Rain | RAIN | 0,64 | |
| Pepe | PEPE | 0,000240 | |
| MemeCore | M | 63,11 | |
| JUST | JST | 5,50 | |
| Kaspa | KAS | 2,03 | |
| Bittensor | TAO | 15.220,79 | |
| Ethena | ENA | 10,44 |
