Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.720,00 | 74.540,00 | 76.368,00 | |
Ethereum | ETH | 2.413,87 | 2.381,84 | 2.439,00 | |
Tether | USDT | 0,88 | 0,87 | 0,88 | |
BNB | BNB | 693,05 | 684,30 | 698,76 | |
XRP | XRP | 1,42 | 1,32 | 1,45 | |
USDC | USDC | 0,88 | 0,87 | 0,88 | |
Solana | SOL | 104,17 | 101,41 | 104,73 | |
TRON | TRX | 0,301318 | 0,297948 | 0,305622 | |
Zcash | ZEC | 1.412,47 | 1.302,74 | 1.438,07 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 85,26 | 82,12 | 85,74 | |
Dogecoin | DOGE | 0,089557 | 0,085212 | 0,091228 | |
Monero | XMR | 501,72 | 491,59 | 509,35 | |
WhiteBIT Coin | WBT | 76,12 | 74,98 | 76,74 | |
Chainlink | LINK | 11,44 | 11,18 | 11,58 | |
Cardano | ADA | 0,226645 | 0,213152 | 0,229218 | |
USDS | USDS | 0,88 | 0,87 | 0,88 | |
Rain | RAIN | 0,011465 | 0,011419 | 0,011987 | |
LEO Token | LEO | 7,86 | 7,83 | 7,88 | |
Stellar | XLM | 0,193792 | 0,183009 | 0,196498 | |
Bitcoin Cash | BCH | 312,63 | 231,05 | 305,61 | |
Uniswap | UNI | 9,07 | 7,60 | 9,54 | |
NEAR Protocol | NEAR | 3,93 | 3,72 | 4,07 | |
Litecoin | LTC | 56,27 | 52,35 | 56,47 | |
Avalanche | AVAX | 9,80 | 9,33 | 9,96 | |
Ethena USDe | USDE | 0,88 | 0,87 | 0,88 | |
Canton | CC | 0,101582 | 0,097910 | 0,105002 | |
Dai | DAI | 0,88 | 0,87 | 0,88 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,087404 | 0,081423 | 0,088625 | |
Sui | SUI | 0,90 | 0,86 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 1,29 | 1,24 | 1,30 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 276,01 | 268,87 | 285,13 | |
Cronos | CRO | 0,059698 | 0,056555 | 0,060378 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,14 | 1,13 | 1,19 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.792,38 | 3.759,81 | 3.823,38 | |
OKB | OKB | 109,71 | 105,75 | 109,85 | |
Bitway | BTW | 0,81 | 0,70 | 0,82 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 133,22 | 122,70 | 134,95 | |
Mantle | MNT | 0,61 | 0,56 | 0,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Ethena | ENA | 0,191274 | 0,178252 | 0,193326 | |
Ondo | ONDO | 0,387118 | 0,369810 | 0,391168 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Pump.fun | PUMP | 0,003889 | 0,003785 | 0,004110 | |
Polkadot | DOT | 1,05 | 1,01 | 1,08 | |
Aster | ASTER | 0,64 | 0,62 | 0,65 | |
PAX Gold | PAXG | 3.790,61 | 3.759,68 | 3.821,78 | |
World Liberty Financial | WLFI | 0,050968 | 0,049630 | 0,051238 | |
Morpho | MORPHO | 2,30 | 2,24 | 2,37 | |
Internet Computer | ICP | 2,67 | 2,53 | 2,68 | |
Sky | SKY | 0,063496 | 0,058545 | 0,063535 | |
Arbitrum | ARB | 0,218076 | 0,185060 | 0,222636 | |
Worldcoin | WLD | 0,403670 | 0,386640 | 0,418747 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 28,40 | 27,07 | 29,27 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 8,35 | 7,49 | 8,46 | |
Bitget Token | BGB | 1,85 | 1,82 | 1,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,87 | 0,87 | 0,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,88 | 0,87 | 0,88 | |
Lighter | LIT | 4,51 | 4,06 | 4,54 | |
POL (ex-MATIC) | POL | 0,097383 | 0,093090 | 0,097025 | |
Gate | GT | 9,78 | 9,42 | 9,82 | |
Kaspa | KAS | 0,036951 | 0,036022 | 0,037831 | |
Quant | QNT | 65,48 | 58,61 | 66,80 | |
Akedo | AKE | 0,040055 | 0,039164 | 0,048736 | |
Pi Network | PI | 0,080423 | 0,076322 | 0,080309 | |
Algorand | ALGO | 0,098482 | 0,094571 | 0,100326 | |
KuCoin | KCS | 6,48 | 6,37 | 6,55 | |
Jupiter | JUP | 0,267134 | 0,252710 | 0,267647 | |
Blockchain Capital | BCAP | 94,12 | 94,12 | 94,12 | |
Cosmos Hub | ATOM | 1,61 | 1,52 | 1,63 | |
Render | RENDER | 1,64 | 1,57 | 1,64 | |
JUST | JST | 0,098603 | 0,098344 | 0,102446 | |
NEXO | NEXO | 0,78 | 0,75 | 0,79 | |
Filecoin | FIL | 0,92 | 0,85 | 0,93 | |
PancakeSwap | CAKE | 2,34 | 2,16 | 2,38 | |
VeChain | VET | 0,008581 | 0,007792 | 0,008520 | |
Dash | DASH | 55,07 | 50,92 | 57,35 | |
Injective | INJ | 6,98 | 6,64 | 7,24 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Aptos | APT | 0,75 | 0,66 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,82 | 9,82 | 9,82 | |
Aerodrome Finance | AERO | 0,64 | 0,59 | 0,64 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Ether.fi | ETHFI | 0,62 | 0,59 | 0,64 | |
Pudgy Penguins | PENGU | 0,009558 | 0,007710 | 0,009470 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Stable | STABLE | 0,021686 | 0,021144 | 0,021846 | |
Flare | FLR | 0,006572 | 0,005950 | 0,006656 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 312,63 | |
| Pudgy Penguins | PENGU | 0,009558 | |
| Bitway | BTW | 0,81 | |
| Uniswap | UNI | 9,07 | |
| Arbitrum | ARB | 0,218076 | |
| Aptos | APT | 0,75 | |
| Quant | QNT | 65,48 | |
| Flare | FLR | 0,006572 | |
| Ethereum Classic | ETC | 8,35 | |
| Mantle | MNT | 0,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,040055 | |
| MemeCore | M | 1,14 | |
| Rain | RAIN | 0,011465 | |
| JUST | JST | 0,098603 | |
| Canton | CC | 0,101582 | |
| Pump.fun | PUMP | 0,003889 | |
| Bittensor | TAO | 276,01 | |
| Kaspa | KAS | 0,036951 | |
| Pepe | PEPE | 0,000004 | |
| TRON | TRX | 0,301318 |
