Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.239.107,00 | 4.156.248,00 | 4.243.251,00 | |
Ethereum | ETH | 135.491,00 | 132.643,00 | 135.847,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.839,00 | 38.181,00 | 38.915,00 | |
XRP | XRP | 79,15 | 73,00 | 79,14 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.813,74 | 5.644,26 | 5.838,92 | |
TRON | TRX | 16,82 | 16,62 | 17,05 | |
Zcash | ZEC | 78.346,00 | 71.396,00 | 80.237,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,13 | 50,93 | |
Hyperliquid | HYPE | 4.738,40 | 4.546,87 | 4.773,92 | |
Dogecoin | DOGE | 5,07 | 4,75 | 5,09 | |
Monero | XMR | 27.837,00 | 27.428,00 | 28.420,00 | |
WhiteBIT Coin | WBT | 4.255,81 | 4.178,72 | 4.267,51 | |
Chainlink | LINK | 640,81 | 623,91 | 646,24 | |
Cardano | ADA | 12,61 | 11,76 | 12,69 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Rain | RAIN | 0,64 | 0,64 | 0,67 | |
LEO Token | LEO | 438,64 | 436,74 | 439,76 | |
Stellar | XLM | 10,78 | 10,21 | 10,83 | |
Bitcoin Cash | BCH | 16.528,30 | 12.785,17 | 17.051,51 | |
Uniswap | UNI | 511,49 | 423,93 | 532,05 | |
NEAR Protocol | NEAR | 214,38 | 207,48 | 227,11 | |
Avalanche | AVAX | 548,64 | 514,27 | 555,54 | |
Litecoin | LTC | 3.091,83 | 2.921,15 | 3.116,27 | |
Ethena USDe | USDE | 48,82 | 48,77 | 48,83 | |
Dai | DAI | 48,83 | 48,78 | 48,84 | |
Canton | CC | 5,64 | 5,46 | 5,86 | |
Hedera | HBAR | 4,91 | 4,46 | 4,94 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Sui | SUI | 49,98 | 48,26 | 50,58 | |
Gram (prev. Toncoin) | GRAM | 71,46 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000302 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.342,93 | 15.001,46 | 15.908,75 | |
Cronos | CRO | 3,35 | 3,16 | 3,37 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,85 | |
MemeCore | M | 63,63 | 63,09 | 67,63 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
Tether Gold | XAUT | 212.161,00 | 209.779,00 | 213.326,00 | |
OKB | OKB | 6.061,62 | 5.883,47 | 6.099,84 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Bitway | BTW | 45,05 | 38,16 | 44,82 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,85 | |
Aave | AAVE | 7.371,71 | 6.845,88 | 7.529,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Mantle | MNT | 33,57 | 31,08 | 33,79 | |
Ondo US Dollar Yield | USDY | 55,92 | 55,22 | 56,03 | |
Ethena | ENA | 10,54 | 9,95 | 10,79 | |
Ondo | ONDO | 21,60 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000242 | 0,000234 | 0,000256 | |
Pump.fun | PUMP | 0,215637 | 0,211196 | 0,229342 | |
Polkadot | DOT | 58,79 | 56,16 | 60,28 | |
Aster | ASTER | 36,03 | 34,76 | 36,18 | |
PAX Gold | PAXG | 212.117,00 | 209.772,00 | 213.237,00 | |
Morpho | MORPHO | 131,03 | 124,84 | 132,41 | |
World Liberty Financial | WLFI | 2,85 | 2,77 | 2,86 | |
Worldcoin | WLD | 22,80 | 21,57 | 23,36 | |
Arbitrum | ARB | 12,17 | 10,33 | 12,42 | |
Internet Computer | ICP | 148,31 | 141,14 | 149,61 | |
Sky | SKY | 3,50 | 3,27 | 3,51 | |
Venice Token | VVV | 1.607,37 | 1.491,36 | 1.633,20 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
USDD | USDD | 48,74 | 48,73 | 48,80 | |
Ethereum Classic | ETC | 462,50 | 418,17 | 471,85 | |
Bitget Token | BGB | 104,02 | 101,75 | 104,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,54 | 56,79 | |
United Stables | U | 48,81 | 48,79 | 48,82 | |
USDGO | USDGO | 48,85 | 48,82 | 48,86 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,82 | 48,81 | 48,84 | |
Lighter | LIT | 248,27 | 226,56 | 252,68 | |
Gate | GT | 543,36 | 525,73 | 546,87 | |
POL (ex-MATIC) | POL | 5,38 | 5,19 | 5,41 | |
Kaspa | KAS | 2,07 | 2,01 | 2,13 | |
Quant | QNT | 3.655,94 | 3.254,94 | 3.727,22 | |
Akedo | AKE | 2,26 | 2,25 | 2,84 | |
Pi Network | PI | 4,47 | 4,26 | 4,48 | |
Algorand | ALGO | 5,53 | 5,28 | 5,60 | |
KuCoin | KCS | 364,13 | 355,41 | 365,22 | |
Jupiter | JUP | 14,90 | 14,10 | 14,93 | |
Blockchain Capital | BCAP | 5.251,27 | 5.251,27 | 5.251,27 | |
Cosmos Hub | ATOM | 89,85 | 84,54 | 90,84 | |
Render | RENDER | 90,81 | 87,18 | 91,73 | |
JUST | JST | 5,50 | 5,49 | 5,72 | |
NEXO | NEXO | 43,60 | 41,87 | 43,89 | |
Filecoin | FIL | 51,47 | 47,58 | 51,95 | |
PancakeSwap | CAKE | 131,09 | 120,36 | 132,86 | |
VeChain | VET | 0,470531 | 0,434733 | 0,475251 | |
Dash | DASH | 3.086,68 | 2.841,05 | 3.200,07 | |
Injective | INJ | 392,60 | 366,18 | 403,71 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,11 | 59,12 | 59,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,93 | 547,78 | 547,93 | |
Aptos | APT | 40,63 | 36,56 | 41,15 | |
Aerodrome Finance | AERO | 35,62 | 32,90 | 35,98 | |
GHO | GHO | 48,79 | 48,78 | 48,80 | |
Ether.fi | ETHFI | 35,03 | 33,17 | 35,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,21 | 1,18 | 1,22 | |
Pudgy Penguins | PENGU | 0,50 | 0,426006 | 0,51 | |
Flare | FLR | 0,364043 | 0,331982 | 0,364208 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.528,30 | |
| Uniswap | UNI | 511,49 | |
| Pudgy Penguins | PENGU | 0,50 | |
| Arbitrum | ARB | 12,17 | |
| Bitway | BTW | 45,05 | |
| Quant | QNT | 3.655,94 | |
| Zcash | ZEC | 78.346,00 | |
| Aptos | APT | 40,63 | |
| Flare | FLR | 0,364043 | |
| PancakeSwap | CAKE | 131,09 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,26 | |
| MemeCore | M | 63,63 | |
| Pepe | PEPE | 0,000242 | |
| Rain | RAIN | 0,64 | |
| Kaspa | KAS | 2,07 | |
| Canton | CC | 5,64 | |
| JUST | JST | 5,50 | |
| TRON | TRX | 16,82 | |
| Dogecoin | DOGE | 5,07 | |
| Sui | SUI | 49,98 |
