Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.208.958,00 | 3.949.627,00 | 4.263.166,00 | |
Ethereum | ETH | 135.015,00 | 129.217,00 | 136.903,00 | |
Tether | USDT | 48,80 | 48,80 | 48,82 | |
BNB | BNB | 38.952,00 | 37.410,00 | 39.383,00 | |
XRP | XRP | 74,65 | 68,60 | 76,74 | |
USDC | USDC | 48,81 | 48,80 | 48,82 | |
Solana | SOL | 5.802,90 | 5.413,34 | 5.853,15 | |
TRON | TRX | 16,86 | 16,72 | 16,87 | |
Zcash | ZEC | 71.493,00 | 70.500,00 | 76.571,00 | |
Figure Heloc | FIGR_HELOC | 49,44 | 48,83 | 50,75 | |
Hyperliquid | HYPE | 4.573,35 | 4.494,26 | 4.685,86 | |
Dogecoin | DOGE | 4,90 | 4,27 | 4,97 | |
Monero | XMR | 28.681,00 | 26.979,00 | 30.780,00 | |
WhiteBIT Coin | WBT | 4.238,74 | 4.035,51 | 4.291,64 | |
Rain | RAIN | 0,68 | 0,68 | 0,70 | |
Chainlink | LINK | 641,06 | 608,74 | 647,31 | |
USDS | USDS | 48,81 | 48,80 | 48,83 | |
Cardano | ADA | 12,01 | 11,07 | 12,13 | |
LEO Token | LEO | 433,70 | 428,75 | 438,90 | |
Stellar | XLM | 10,53 | 9,57 | 10,73 | |
Uniswap | UNI | 447,91 | 416,22 | 451,73 | |
NEAR Protocol | NEAR | 210,55 | 191,33 | 216,93 | |
Bitcoin Cash | BCH | 13.115,98 | 12.261,22 | 13.283,22 | |
Avalanche | AVAX | 544,52 | 526,09 | 573,25 | |
Ethena USDe | USDE | 48,80 | 48,80 | 48,83 | |
Litecoin | LTC | 3.030,17 | 2.839,88 | 3.111,63 | |
Canton | CC | 5,84 | 5,38 | 5,80 | |
Dai | DAI | 48,81 | 48,80 | 48,83 | |
USD1 | USD1 | 48,80 | 48,79 | 48,82 | |
Sui | SUI | 52,09 | 44,75 | 51,47 | |
Gram (prev. Toncoin) | GRAM | 71,08 | 67,07 | 72,25 | |
Hedera | HBAR | 4,55 | 4,15 | 4,56 | |
Bittensor | TAO | 15.532,17 | 12.754,68 | 15.567,71 | |
Shiba Inu | SHIB | 0,000296 | 0,000267 | 0,000299 | |
MemeCore | M | 70,38 | 70,17 | 75,70 | |
Cronos | CRO | 3,21 | 2,95 | 3,25 | |
Global Dollar | USDG | 48,81 | 48,81 | 48,83 | |
PayPal USD | PYUSD | 48,82 | 48,80 | 48,84 | |
Tether Gold | XAUT | 212.362,00 | 211.297,00 | 213.911,00 | |
OKB | OKB | 6.163,46 | 5.783,45 | 6.068,99 | |
Circle USYC | USYC | 55,55 | 55,55 | 55,55 | |
Ripple USD | RLUSD | 48,81 | 48,81 | 48,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Aave | AAVE | 7.130,59 | 6.678,36 | 7.272,66 | |
Ondo US Dollar Yield | USDY | 55,97 | 55,22 | 56,14 | |
Ondo | ONDO | 22,40 | 20,62 | 22,52 | |
Ethena | ENA | 10,51 | 10,13 | 11,16 | |
Mantle | MNT | 31,99 | 29,47 | 32,01 | |
Bitway | BTW | 38,09 | 32,90 | 47,45 | |
Pepe | PEPE | 0,000245 | 0,000195 | 0,000249 | |
Pump.fun | PUMP | 0,216465 | 0,204112 | 0,220190 | |
Polkadot | DOT | 58,95 | 55,12 | 59,46 | |
Aster | ASTER | 36,37 | 35,58 | 37,41 | |
PAX Gold | PAXG | 212.238,00 | 211.188,00 | 213.444,00 | |
Morpho | MORPHO | 129,84 | 128,75 | 138,75 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,86 | |
Worldcoin | WLD | 23,03 | 20,96 | 22,71 | |
Internet Computer | ICP | 148,66 | 141,02 | 149,28 | |
Sky | SKY | 3,44 | 3,43 | 3,57 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Arbitrum | ARB | 11,09 | 10,25 | 12,06 | |
Venice Token | VVV | 1.559,02 | 1.450,07 | 1.685,52 | |
Bitget Token | BGB | 105,82 | 97,46 | 106,44 | |
USDD | USDD | 48,75 | 48,71 | 48,80 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,69 | 56,85 | |
Ethereum Classic | ETC | 435,73 | 410,76 | 438,99 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,84 | 48,80 | 48,84 | |
Falcon USD | USDF | 48,62 | 48,60 | 48,66 | |
Akedo | AKE | 2,84 | 1,54 | 2,92 | |
BFUSD | BFUSD | 48,81 | 48,79 | 48,83 | |
Kaspa | KAS | 2,14 | 1,92 | 2,20 | |
POL (ex-MATIC) | POL | 5,47 | 5,17 | 5,59 | |
Gate | GT | 547,88 | 511,23 | 556,57 | |
Lighter | LIT | 232,25 | 228,90 | 250,89 | |
Pi Network | PI | 4,49 | 4,21 | 4,44 | |
KuCoin | KCS | 361,64 | 347,62 | 364,79 | |
Algorand | ALGO | 5,43 | 5,26 | 5,73 | |
Jupiter | JUP | 14,68 | 14,22 | 15,51 | |
Quant | QNT | 3.273,56 | 3.139,41 | 3.315,97 | |
Blockchain Capital | BCAP | 5.200,94 | 5.200,94 | 5.200,94 | |
Render | RENDER | 91,25 | 81,71 | 91,72 | |
Cosmos Hub | ATOM | 88,22 | 84,32 | 88,98 | |
JUST | JST | 5,56 | 5,45 | 5,60 | |
NEXO | NEXO | 42,74 | 40,55 | 43,31 | |
Filecoin | FIL | 48,48 | 45,79 | 49,54 | |
PancakeSwap | CAKE | 124,38 | 121,95 | 127,89 | |
VeChain | VET | 0,447892 | 0,402650 | 0,456197 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,27 | 59,44 | |
Injective | INJ | 380,93 | 370,15 | 391,57 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,28 | 51,25 | 51,28 | |
Dash | DASH | 2.885,13 | 2.748,78 | 3.005,97 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,57 | 547,52 | 547,57 | |
GHO | GHO | 48,77 | 48,76 | 48,79 | |
Ether.fi | ETHFI | 35,04 | 34,57 | 37,56 | |
Aerodrome Finance | AERO | 34,01 | 32,05 | 34,50 | |
Aptos | APT | 38,72 | 35,62 | 39,42 | |
Stable | STABLE | 1,22 | 1,20 | 1,30 | |
Stacks | STX | 16,70 | 15,45 | 17,04 | |
Official Trump | TRUMP | 108,65 | 100,02 | 108,25 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000245 | |
| Bittensor | TAO | 15.532,17 | |
| Sui | SUI | 52,09 | |
| Dogecoin | DOGE | 4,90 | |
| Shiba Inu | SHIB | 0,000296 | |
| Kaspa | KAS | 2,14 | |
| VeChain | VET | 0,447892 | |
| Stellar | XLM | 10,53 | |
| Canton | CC | 5,84 | |
| Venice Token | VVV | 1.559,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 70,38 | |
| Zcash | ZEC | 71.493,00 | |
| Avalanche | AVAX | 544,52 | |
| Ethena | ENA | 10,51 | |
| Jupiter | JUP | 14,68 | |
| Morpho | MORPHO | 129,84 | |
| Ether.fi | ETHFI | 35,04 | |
| Lighter | LIT | 232,25 | |
| Rain | RAIN | 0,68 | |
| PancakeSwap | CAKE | 124,38 |
