Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.247.310,00 | 3.934.837,00 | 4.237.736,00 | |
Ethereum | ETH | 136.349,00 | 127.479,00 | 135.323,00 | |
Tether | USDT | 48,79 | 48,78 | 48,81 | |
BNB | BNB | 39.214,00 | 37.239,00 | 39.363,00 | |
XRP | XRP | 74,00 | 68,01 | 73,86 | |
USDC | USDC | 48,79 | 48,78 | 48,81 | |
Solana | SOL | 5.794,08 | 5.333,73 | 5.803,54 | |
TRON | TRX | 16,79 | 16,71 | 16,86 | |
Zcash | ZEC | 71.298,00 | 71.533,00 | 76.546,00 | |
Figure Heloc | FIGR_HELOC | 49,42 | 48,81 | 50,74 | |
Hyperliquid | HYPE | 4.567,52 | 4.492,78 | 4.684,31 | |
Dogecoin | DOGE | 4,86 | 4,21 | 4,87 | |
Monero | XMR | 28.545,00 | 26.970,00 | 30.770,00 | |
WhiteBIT Coin | WBT | 4.277,57 | 4.016,87 | 4.264,51 | |
Rain | RAIN | 0,68 | 0,68 | 0,70 | |
Chainlink | LINK | 644,89 | 602,94 | 642,30 | |
USDS | USDS | 48,80 | 48,79 | 48,82 | |
Cardano | ADA | 12,00 | 10,95 | 12,13 | |
LEO Token | LEO | 435,90 | 428,61 | 438,76 | |
Stellar | XLM | 10,38 | 9,45 | 10,39 | |
Uniswap | UNI | 430,70 | 416,08 | 451,58 | |
NEAR Protocol | NEAR | 201,40 | 191,26 | 216,86 | |
Bitcoin Cash | BCH | 13.040,74 | 12.096,89 | 13.267,02 | |
Ethena USDe | USDE | 48,79 | 48,79 | 48,82 | |
Avalanche | AVAX | 539,90 | 525,91 | 574,78 | |
Litecoin | LTC | 3.054,63 | 2.838,94 | 3.110,61 | |
Canton | CC | 5,72 | 5,23 | 5,80 | |
Dai | DAI | 48,79 | 48,79 | 48,81 | |
USD1 | USD1 | 48,78 | 48,77 | 48,80 | |
Sui | SUI | 49,83 | 42,62 | 51,45 | |
Gram (prev. Toncoin) | GRAM | 71,27 | 66,86 | 71,15 | |
Hedera | HBAR | 4,47 | 4,14 | 4,55 | |
Bittensor | TAO | 15.114,20 | 12.551,39 | 15.022,48 | |
Shiba Inu | SHIB | 0,000291 | 0,000265 | 0,000296 | |
MemeCore | M | 72,78 | 71,12 | 78,79 | |
Global Dollar | USDG | 48,80 | 48,79 | 48,81 | |
Cronos | CRO | 3,19 | 2,86 | 3,16 | |
PayPal USD | PYUSD | 48,80 | 48,79 | 48,82 | |
Tether Gold | XAUT | 211.917,00 | 211.227,00 | 213.841,00 | |
OKB | OKB | 6.023,11 | 5.729,29 | 6.066,99 | |
Circle USYC | USYC | 55,53 | 55,53 | 55,53 | |
Ripple USD | RLUSD | 48,80 | 48,79 | 48,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,80 | 48,80 | 48,80 | |
Aave | AAVE | 7.218,31 | 6.612,41 | 7.270,26 | |
Ondo US Dollar Yield | USDY | 55,56 | 55,20 | 56,19 | |
Bitway | BTW | 39,83 | 33,81 | 47,44 | |
Ondo | ONDO | 21,86 | 20,55 | 22,36 | |
Mantle | MNT | 31,80 | 29,46 | 31,72 | |
Ethena | ENA | 10,37 | 10,12 | 11,16 | |
Pepe | PEPE | 0,000239 | 0,000191 | 0,000249 | |
Polkadot | DOT | 57,94 | 54,98 | 58,58 | |
Pump.fun | PUMP | 0,210325 | 0,204044 | 0,220118 | |
Aster | ASTER | 36,19 | 35,57 | 37,39 | |
Morpho | MORPHO | 131,45 | 130,01 | 138,70 | |
PAX Gold | PAXG | 211.601,00 | 211.118,00 | 213.373,00 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,86 | |
Sky | SKY | 3,53 | 3,43 | 3,57 | |
Worldcoin | WLD | 22,40 | 20,95 | 22,32 | |
Internet Computer | ICP | 145,02 | 139,65 | 148,23 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Arbitrum | ARB | 10,99 | 10,23 | 12,06 | |
Venice Token | VVV | 1.536,21 | 1.367,61 | 1.684,96 | |
USDD | USDD | 48,74 | 48,69 | 48,78 | |
Bitget Token | BGB | 104,65 | 97,43 | 105,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,67 | 56,83 | |
United Stables | U | 48,79 | 48,77 | 48,81 | |
USDGO | USDGO | 48,79 | 48,78 | 48,82 | |
Ethereum Classic | ETC | 430,39 | 408,28 | 438,84 | |
Falcon USD | USDF | 48,61 | 48,58 | 48,64 | |
BFUSD | BFUSD | 48,79 | 48,78 | 48,81 | |
Akedo | AKE | 2,70 | 1,54 | 3,07 | |
Kaspa | KAS | 2,17 | 1,90 | 2,17 | |
Lighter | LIT | 236,21 | 229,44 | 250,81 | |
Gate | GT | 548,30 | 506,54 | 556,38 | |
POL (ex-MATIC) | POL | 5,45 | 5,15 | 5,59 | |
Algorand | ALGO | 5,44 | 5,26 | 5,73 | |
KuCoin | KCS | 358,19 | 345,62 | 358,38 | |
Pi Network | PI | 4,37 | 4,16 | 4,41 | |
Jupiter | JUP | 14,56 | 13,60 | 15,51 | |
Quant | QNT | 3.295,94 | 3.113,64 | 3.314,88 | |
Blockchain Capital | BCAP | 5.199,23 | 5.199,23 | 5.199,23 | |
Cosmos Hub | ATOM | 88,19 | 84,29 | 88,62 | |
Render | RENDER | 89,41 | 81,28 | 89,13 | |
JUST | JST | 5,47 | 5,43 | 5,57 | |
NEXO | NEXO | 43,14 | 40,07 | 43,22 | |
PancakeSwap | CAKE | 124,74 | 121,91 | 127,85 | |
Filecoin | FIL | 47,67 | 45,77 | 49,52 | |
VeChain | VET | 0,445638 | 0,402517 | 0,444035 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,26 | 59,25 | 59,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,26 | 51,24 | 51,26 | |
Injective | INJ | 376,77 | 370,03 | 391,45 | |
Dash | DASH | 2.911,41 | 2.747,87 | 3.004,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,39 | 547,33 | 547,39 | |
Ether.fi | ETHFI | 35,54 | 34,81 | 37,55 | |
GHO | GHO | 48,76 | 48,74 | 48,77 | |
Aerodrome Finance | AERO | 33,70 | 31,65 | 34,12 | |
Aptos | APT | 37,89 | 35,61 | 38,58 | |
Stable | STABLE | 1,21 | 1,19 | 1,30 | |
Stacks | STX | 16,69 | 15,45 | 16,60 | |
Official Trump | TRUMP | 106,62 | 99,54 | 107,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000239 | |
| Bittensor | TAO | 15.114,20 | |
| Sui | SUI | 49,83 | |
| Dogecoin | DOGE | 4,86 | |
| Kaspa | KAS | 2,17 | |
| Bitway | BTW | 39,83 | |
| Venice Token | VVV | 1.536,21 | |
| Cronos | CRO | 3,19 | |
| Stellar | XLM | 10,38 | |
| Shiba Inu | SHIB | 0,000291 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,70 | |
| Zcash | ZEC | 71.298,00 | |
| Ethena | ENA | 10,37 | |
| World Liberty Financial | WLFI | 2,79 | |
| Avalanche | AVAX | 539,90 | |
| JUST | JST | 5,47 | |
| NEAR Protocol | NEAR | 201,40 | |
| Morpho | MORPHO | 131,45 | |
| Rain | RAIN | 0,68 | |
| Tether Gold | XAUT | 211.917,00 |
