Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.463,00 | 66.377,00 | 70.738,00 | |
Ethereum | ETH | 2.267,49 | 2.121,79 | 2.271,89 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 662,81 | 633,56 | 663,05 | |
XRP | XRP | 1,21 | 1,12 | 1,22 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 97,80 | 87,70 | 98,08 | |
TRON | TRX | 0,294609 | 0,290503 | 0,295955 | |
Zcash | ZEC | 1.262,15 | 1.252,31 | 1.329,67 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 79,46 | 71,23 | 80,62 | |
Dogecoin | DOGE | 0,076136 | 0,070671 | 0,076762 | |
Monero | XMR | 484,14 | 444,09 | 526,98 | |
WhiteBIT Coin | WBT | 72,30 | 68,39 | 72,63 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,011573 | 0,010964 | 0,011728 | |
Chainlink | LINK | 10,62 | 9,80 | 10,65 | |
Cardano | ADA | 0,191982 | 0,174049 | 0,192564 | |
LEO Token | LEO | 7,67 | 7,67 | 7,78 | |
Stellar | XLM | 0,168154 | 0,158882 | 0,168980 | |
Uniswap | UNI | 7,73 | 6,55 | 8,18 | |
Bitcoin Cash | BCH | 219,25 | 201,38 | 222,46 | |
NEAR Protocol | NEAR | 3,32 | 2,58 | 3,32 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 49,11 | 46,51 | 49,32 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,095291 | 0,086135 | 0,097987 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,16 | 1,20 | |
Avalanche | AVAX | 7,08 | 6,57 | 7,10 | |
Hedera | HBAR | 0,068516 | 0,064411 | 0,069104 | |
Sui | SUI | 0,70 | 0,64 | 0,71 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
MemeCore | M | 1,16 | 1,01 | 1,20 | |
Cronos | CRO | 0,051642 | 0,049819 | 0,052255 | |
Bittensor | TAO | 217,45 | 198,66 | 220,33 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.823,54 | 3.774,70 | 3.826,33 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 100,65 | 97,19 | 101,96 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 120,37 | 109,93 | 123,27 | |
Mantle | MNT | 0,54 | 0,493647 | 0,54 | |
Aster | ASTER | 0,65 | 0,64 | 0,66 | |
Pump.fun | PUMP | 0,003754 | 0,003405 | 0,003799 | |
Ondo | ONDO | 0,348521 | 0,319375 | 0,350291 | |
Polkadot | DOT | 0,99 | 0,92 | 1,02 | |
PAX Gold | PAXG | 3.819,54 | 3.773,33 | 3.824,64 | |
World Liberty Financial | WLFI | 0,051264 | 0,050081 | 0,051468 | |
Bitway | BTW | 0,57 | 0,57 | 0,63 | |
Morpho | MORPHO | 2,11 | 1,91 | 2,13 | |
Ethena | ENA | 0,144022 | 0,131250 | 0,149262 | |
Sky | SKY | 0,060591 | 0,050802 | 0,062162 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,44 | 2,26 | 2,49 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,192009 | 0,149663 | 0,199093 | |
Worldcoin | WLD | 0,362404 | 0,326851 | 0,387562 | |
Bitget Token | BGB | 1,74 | 1,67 | 1,75 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 23,65 | 21,11 | 24,05 | |
Ethereum Classic | ETC | 7,06 | 6,43 | 7,12 | |
Lighter | LIT | 4,11 | 4,03 | 4,48 | |
POL (ex-MATIC) | POL | 0,088223 | 0,084186 | 0,089063 | |
Gate | GT | 8,63 | 8,11 | 8,74 | |
Kaspa | KAS | 0,031770 | 0,028949 | 0,032346 | |
KuCoin | KCS | 6,24 | 6,09 | 6,27 | |
Blockchain Capital | BCAP | 92,80 | 92,80 | 92,80 | |
Pi Network | PI | 0,073985 | 0,070438 | 0,074412 | |
JUST | JST | 0,101119 | 0,099138 | 0,103521 | |
Quant | QNT | 55,39 | 52,89 | 55,73 | |
Cosmos Hub | ATOM | 1,46 | 1,35 | 1,47 | |
Jupiter | JUP | 0,229301 | 0,201523 | 0,231453 | |
Algorand | ALGO | 0,084121 | 0,077855 | 0,084756 | |
PancakeSwap | CAKE | 2,14 | 2,11 | 2,22 | |
NEXO | NEXO | 0,73 | 0,70 | 0,73 | |
Render | RENDER | 1,34 | 1,22 | 1,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Akedo | AKE | 0,030234 | 0,018085 | 0,029999 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Dash | DASH | 50,97 | 50,11 | 54,42 | |
Filecoin | FIL | 0,78 | 0,71 | 0,78 | |
Ether.fi | ETHFI | 0,66 | 0,53 | 0,66 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
VeChain | VET | 0,006814 | 0,006352 | 0,006897 | |
Stable | STABLE | 0,022161 | 0,020002 | 0,022289 | |
Injective | INJ | 5,81 | 4,88 | 6,04 | |
Aerodrome Finance | AERO | 0,56 | 0,50 | 0,57 | |
Aptos | APT | 0,60 | 0,50 | 0,62 | |
Beldex | BDX | 0,065910 | 0,065851 | 0,066754 | |
Flare | FLR | 0,005780 | 0,005528 | 0,005778 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,030234 | |
| NEAR Protocol | NEAR | 3,32 | |
| Arbitrum | ARB | 0,192009 | |
| Ether.fi | ETHFI | 0,66 | |
| Aptos | APT | 0,60 | |
| Injective | INJ | 5,81 | |
| Sky | SKY | 0,060591 | |
| Uniswap | UNI | 7,73 | |
| MemeCore | M | 1,16 | |
| Jupiter | JUP | 0,229301 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,57 | |
| Dash | DASH | 50,97 | |
| Zcash | ZEC | 1.262,15 | |
| LEO Token | LEO | 7,67 | |
| Lighter | LIT | 4,11 | |
| Beldex | BDX | 0,065910 | |
| Ondo US Dollar Yield | USDY | 1,00 | |
| PancakeSwap | CAKE | 2,14 | |
| USDGO | USDGO | 0,87 | |
| Global Dollar | USDG | 0,87 |
