Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.445,00 | 66.412,00 | 70.639,00 | |
Ethereum | ETH | 2.260,24 | 2.122,92 | 2.259,66 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 660,75 | 633,50 | 663,15 | |
XRP | XRP | 1,20 | 1,12 | 1,22 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 97,21 | 87,74 | 97,03 | |
TRON | TRX | 0,295402 | 0,290577 | 0,295782 | |
Zcash | ZEC | 1.270,61 | 1.256,03 | 1.330,38 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 79,16 | 71,27 | 80,66 | |
Dogecoin | DOGE | 0,076388 | 0,070709 | 0,076749 | |
Monero | XMR | 497,57 | 443,96 | 497,63 | |
WhiteBIT Coin | WBT | 72,28 | 68,42 | 72,54 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,011556 | 0,010969 | 0,011422 | |
Chainlink | LINK | 10,58 | 9,81 | 10,65 | |
Cardano | ADA | 0,190379 | 0,174142 | 0,192667 | |
LEO Token | LEO | 7,73 | 7,72 | 7,78 | |
Stellar | XLM | 0,166662 | 0,158967 | 0,169070 | |
Uniswap | UNI | 7,77 | 6,55 | 8,18 | |
Bitcoin Cash | BCH | 216,99 | 201,48 | 222,58 | |
NEAR Protocol | NEAR | 3,22 | 2,58 | 3,29 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 48,81 | 46,54 | 48,90 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,094716 | 0,086181 | 0,098039 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,16 | 1,20 | |
Avalanche | AVAX | 7,03 | 6,57 | 7,11 | |
Hedera | HBAR | 0,068265 | 0,064446 | 0,069141 | |
Sui | SUI | 0,70 | 0,64 | 0,71 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
MemeCore | M | 1,17 | 0,99 | 1,17 | |
Cronos | CRO | 0,051309 | 0,049846 | 0,052283 | |
Bittensor | TAO | 216,32 | 198,76 | 220,44 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.816,78 | 3.776,70 | 3.827,99 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 100,56 | 97,24 | 102,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 120,15 | 109,99 | 123,33 | |
Aster | ASTER | 0,65 | 0,64 | 0,66 | |
Mantle | MNT | 0,53 | 0,493909 | 0,52 | |
Pump.fun | PUMP | 0,003736 | 0,003406 | 0,003801 | |
Ondo | ONDO | 0,347325 | 0,319544 | 0,349735 | |
Polkadot | DOT | 0,99 | 0,92 | 1,02 | |
PAX Gold | PAXG | 3.811,07 | 3.775,34 | 3.826,67 | |
World Liberty Financial | WLFI | 0,050882 | 0,049581 | 0,051495 | |
Bitway | BTW | 0,57 | 0,58 | 0,63 | |
Morpho | MORPHO | 2,11 | 1,91 | 2,13 | |
Ethena | ENA | 0,143372 | 0,131320 | 0,149341 | |
Sky | SKY | 0,060675 | 0,050829 | 0,062195 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,46 | 2,26 | 2,48 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,361985 | 0,327025 | 0,387768 | |
Arbitrum | ARB | 0,186708 | 0,149537 | 0,199199 | |
Bitget Token | BGB | 1,75 | 1,67 | 1,75 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 23,59 | 21,12 | 24,06 | |
Ethereum Classic | ETC | 7,07 | 6,43 | 7,08 | |
Lighter | LIT | 4,17 | 4,03 | 4,49 | |
POL (ex-MATIC) | POL | 0,087953 | 0,084230 | 0,088722 | |
Gate | GT | 8,72 | 8,11 | 8,72 | |
Kaspa | KAS | 0,032138 | 0,028964 | 0,032023 | |
KuCoin | KCS | 6,22 | 6,10 | 6,27 | |
Blockchain Capital | BCAP | 92,85 | 92,85 | 92,85 | |
Pi Network | PI | 0,073567 | 0,070475 | 0,073946 | |
JUST | JST | 0,100846 | 0,099190 | 0,103576 | |
Quant | QNT | 55,30 | 52,92 | 55,75 | |
Cosmos Hub | ATOM | 1,46 | 1,35 | 1,48 | |
Algorand | ALGO | 0,083637 | 0,077896 | 0,084801 | |
Jupiter | JUP | 0,226777 | 0,199242 | 0,231576 | |
PancakeSwap | CAKE | 2,14 | 2,11 | 2,22 | |
NEXO | NEXO | 0,73 | 0,70 | 0,73 | |
Render | RENDER | 1,33 | 1,22 | 1,36 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Dash | DASH | 50,32 | 50,21 | 54,45 | |
Filecoin | FIL | 0,77 | 0,71 | 0,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
Ether.fi | ETHFI | 0,63 | 0,53 | 0,65 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
VeChain | VET | 0,006851 | 0,006356 | 0,006876 | |
Stable | STABLE | 0,022114 | 0,020013 | 0,022301 | |
Injective | INJ | 5,74 | 4,87 | 6,04 | |
Akedo | AKE | 0,024461 | 0,018068 | 0,023169 | |
Aerodrome Finance | AERO | 0,56 | 0,50 | 0,57 | |
Beldex | BDX | 0,065946 | 0,065886 | 0,066789 | |
Aptos | APT | 0,59 | 0,50 | 0,62 | |
Official Trump | TRUMP | 1,84 | 1,68 | 1,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,024461 | |
| NEAR Protocol | NEAR | 3,22 | |
| Arbitrum | ARB | 0,186708 | |
| MemeCore | M | 1,17 | |
| Injective | INJ | 5,74 | |
| Uniswap | UNI | 7,77 | |
| Sky | SKY | 0,060675 | |
| Aptos | APT | 0,59 | |
| Ether.fi | ETHFI | 0,63 | |
| Jupiter | JUP | 0,226777 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,57 | |
| Dash | DASH | 50,32 | |
| JUST | JST | 0,100846 | |
| Beldex | BDX | 0,065946 | |
| LEO Token | LEO | 7,73 | |
| Zcash | ZEC | 1.270,61 | |
| Ondo US Dollar Yield | USDY | 1,00 | |
| USDGO | USDGO | 0,87 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 |
