Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.936.334,00 | 3.717.648,00 | 3.948.157,00 | |
Ethereum | ETH | 125.961,00 | 118.838,00 | 126.043,00 | |
Tether | USDT | 48,76 | 48,74 | 48,76 | |
BNB | BNB | 36.896,00 | 35.420,00 | 37.122,00 | |
XRP | XRP | 67,54 | 62,80 | 68,30 | |
USDC | USDC | 48,77 | 48,76 | 48,77 | |
Solana | SOL | 5.415,33 | 4.911,80 | 5.404,34 | |
TRON | TRX | 16,55 | 16,27 | 16,56 | |
Zcash | ZEC | 72.457,00 | 70.310,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,19 | 48,98 | 50,29 | |
Hyperliquid | HYPE | 4.455,90 | 3.985,73 | 4.515,36 | |
Dogecoin | DOGE | 4,27 | 3,96 | 4,30 | |
Monero | XMR | 27.726,00 | 24.723,00 | 26.559,00 | |
WhiteBIT Coin | WBT | 4.039,05 | 3.830,17 | 4.055,55 | |
USDS | USDS | 48,79 | 48,77 | 48,79 | |
Rain | RAIN | 0,63 | 0,61 | 0,64 | |
Chainlink | LINK | 592,38 | 549,03 | 593,84 | |
Cardano | ADA | 10,71 | 9,75 | 10,79 | |
LEO Token | LEO | 432,98 | 431,96 | 435,73 | |
Stellar | XLM | 9,35 | 8,90 | 9,46 | |
Uniswap | UNI | 426,75 | 346,90 | 458,03 | |
Bitcoin Cash | BCH | 12.275,34 | 11.278,74 | 12.459,80 | |
Ethena USDe | USDE | 48,77 | 48,74 | 48,77 | |
NEAR Protocol | NEAR | 178,21 | 140,22 | 183,27 | |
Dai | DAI | 48,77 | 48,77 | 48,79 | |
USD1 | USD1 | 48,76 | 48,74 | 48,76 | |
Litecoin | LTC | 2.729,16 | 2.603,75 | 2.729,75 | |
Canton | CC | 5,33 | 4,82 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 66,95 | 65,00 | 67,06 | |
Avalanche | AVAX | 395,52 | 368,04 | 397,76 | |
Hedera | HBAR | 3,84 | 3,61 | 3,85 | |
Sui | SUI | 39,20 | 35,57 | 39,66 | |
Global Dollar | USDG | 48,79 | 48,78 | 48,79 | |
Shiba Inu | SHIB | 0,000267 | 0,000247 | 0,000268 | |
MemeCore | M | 65,71 | 55,32 | 65,45 | |
Cronos | CRO | 2,88 | 2,79 | 2,93 | |
Bittensor | TAO | 12.227,98 | 11.093,32 | 12.340,12 | |
PayPal USD | PYUSD | 48,79 | 48,73 | 48,79 | |
Tether Gold | XAUT | 212.612,00 | 211.414,00 | 214.285,00 | |
Circle USYC | USYC | 55,51 | 55,49 | 55,51 | |
OKB | OKB | 5.642,78 | 5.443,50 | 5.710,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
Ripple USD | RLUSD | 48,79 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,91 | 55,64 | 55,99 | |
Aave | AAVE | 6.753,54 | 6.131,97 | 6.903,92 | |
Aster | ASTER | 36,77 | 36,01 | 37,02 | |
Pump.fun | PUMP | 0,210771 | 0,190689 | 0,212764 | |
Mantle | MNT | 29,37 | 27,65 | 29,29 | |
Ondo | ONDO | 19,36 | 17,89 | 19,58 | |
Polkadot | DOT | 55,29 | 51,33 | 57,04 | |
PAX Gold | PAXG | 212.242,00 | 211.338,00 | 214.211,00 | |
World Liberty Financial | WLFI | 2,85 | 2,76 | 2,88 | |
Bitway | BTW | 33,07 | 32,33 | 35,52 | |
Morpho | MORPHO | 118,19 | 106,52 | 119,21 | |
Ethena | ENA | 8,13 | 7,35 | 8,36 | |
Sky | SKY | 3,42 | 2,85 | 3,41 | |
Pepe | PEPE | 0,000186 | 0,000175 | 0,000188 | |
Internet Computer | ICP | 138,42 | 125,72 | 138,79 | |
Worldcoin | WLD | 21,06 | 18,28 | 21,71 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,70 | 48,65 | 48,73 | |
Arbitrum | ARB | 10,27 | 8,28 | 11,15 | |
Bitget Token | BGB | 97,66 | 93,72 | 97,50 | |
United Stables | U | 48,78 | 48,75 | 48,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,61 | 56,77 | |
USDGO | USDGO | 48,78 | 48,78 | 48,81 | |
Falcon USD | USDF | 48,55 | 48,53 | 48,60 | |
BFUSD | BFUSD | 48,74 | 48,72 | 48,75 | |
Ethereum Classic | ETC | 395,48 | 359,90 | 396,41 | |
Venice Token | VVV | 1.293,41 | 1.182,12 | 1.347,01 | |
Lighter | LIT | 234,58 | 225,68 | 251,14 | |
POL (ex-MATIC) | POL | 4,91 | 4,72 | 4,97 | |
Gate | GT | 483,28 | 454,02 | 488,01 | |
Kaspa | KAS | 1,78 | 1,62 | 1,79 | |
KuCoin | KCS | 347,89 | 341,32 | 351,24 | |
Blockchain Capital | BCAP | 5.197,53 | 5.197,53 | 5.197,53 | |
Pi Network | PI | 4,10 | 3,95 | 4,14 | |
JUST | JST | 5,61 | 5,55 | 5,80 | |
Quant | QNT | 3.112,28 | 2.962,31 | 3.120,94 | |
Cosmos Hub | ATOM | 82,35 | 75,43 | 82,15 | |
Algorand | ALGO | 4,70 | 4,36 | 4,75 | |
Jupiter | JUP | 12,76 | 11,08 | 12,96 | |
PancakeSwap | CAKE | 120,22 | 117,18 | 124,38 | |
NEXO | NEXO | 40,87 | 39,28 | 41,03 | |
Render | RENDER | 75,28 | 68,29 | 75,50 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,23 | 59,19 | 59,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.870,70 | 2.810,63 | 3.047,93 | |
Filecoin | FIL | 43,45 | 39,53 | 43,59 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,16 | 547,10 | 547,16 | |
Ether.fi | ETHFI | 36,12 | 29,83 | 35,80 | |
GHO | GHO | 48,73 | 48,70 | 48,72 | |
VeChain | VET | 0,380452 | 0,351617 | 0,383160 | |
Stable | STABLE | 1,23 | 1,12 | 1,25 | |
Injective | INJ | 324,19 | 271,50 | 338,36 | |
Aerodrome Finance | AERO | 31,50 | 28,21 | 31,70 | |
Beldex | BDX | 3,70 | 3,69 | 3,74 | |
Aptos | APT | 33,10 | 28,12 | 34,52 | |
Akedo | AKE | 1,26 | 1,01 | 1,30 | |
Official Trump | TRUMP | 103,22 | 94,29 | 104,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 178,21 | |
| Uniswap | UNI | 426,75 | |
| Arbitrum | ARB | 10,27 | |
| Akedo | AKE | 1,26 | |
| Injective | INJ | 324,19 | |
| MemeCore | M | 65,71 | |
| Sky | SKY | 3,42 | |
| Ether.fi | ETHFI | 36,12 | |
| Aptos | APT | 33,10 | |
| Jupiter | JUP | 12,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 33,07 | |
| Dash | DASH | 2.870,70 | |
| JUST | JST | 5,61 | |
| LEO Token | LEO | 432,98 | |
| Beldex | BDX | 3,70 | |
| PAX Gold | PAXG | 212.242,00 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,23 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | |
| Tether Gold | XAUT | 212.612,00 | |
| USDGO | USDGO | 48,78 |
