Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.609,00 | 66.445,00 | 70.674,00 | |
Ethereum | ETH | 2.265,70 | 2.123,97 | 2.260,78 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 662,89 | 633,81 | 663,48 | |
XRP | XRP | 1,21 | 1,12 | 1,22 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 97,27 | 87,79 | 97,08 | |
TRON | TRX | 0,296036 | 0,290721 | 0,295929 | |
Zcash | ZEC | 1.289,69 | 1.256,65 | 1.331,04 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,90 | |
Hyperliquid | HYPE | 79,74 | 71,31 | 80,70 | |
Dogecoin | DOGE | 0,076434 | 0,070744 | 0,076787 | |
Monero | XMR | 522,37 | 444,18 | 497,87 | |
WhiteBIT Coin | WBT | 72,45 | 68,46 | 72,57 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,011412 | 0,010975 | 0,011428 | |
Chainlink | LINK | 10,63 | 9,81 | 10,66 | |
Cardano | ADA | 0,191906 | 0,174228 | 0,192763 | |
LEO Token | LEO | 7,74 | 7,72 | 7,79 | |
Stellar | XLM | 0,167106 | 0,159046 | 0,169154 | |
Uniswap | UNI | 7,67 | 6,56 | 8,19 | |
Bitcoin Cash | BCH | 220,10 | 201,58 | 222,69 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
NEAR Protocol | NEAR | 3,17 | 2,58 | 3,29 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 48,97 | 46,56 | 48,92 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,095182 | 0,086224 | 0,098088 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,16 | 1,20 | |
Avalanche | AVAX | 7,07 | 6,58 | 7,11 | |
Hedera | HBAR | 0,068567 | 0,064478 | 0,069176 | |
Sui | SUI | 0,70 | 0,64 | 0,71 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
MemeCore | M | 1,17 | 0,99 | 1,18 | |
Cronos | CRO | 0,051538 | 0,049871 | 0,052309 | |
Bittensor | TAO | 218,09 | 198,86 | 220,55 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.805,75 | 3.778,58 | 3.829,90 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 101,18 | 97,29 | 102,07 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 121,30 | 110,05 | 123,39 | |
Aster | ASTER | 0,65 | 0,64 | 0,66 | |
Pump.fun | PUMP | 0,003781 | 0,003408 | 0,003803 | |
Mantle | MNT | 0,53 | 0,494155 | 0,52 | |
Ondo | ONDO | 0,346052 | 0,319704 | 0,349909 | |
Polkadot | DOT | 0,99 | 0,92 | 1,02 | |
PAX Gold | PAXG | 3.799,33 | 3.777,22 | 3.828,58 | |
World Liberty Financial | WLFI | 0,051068 | 0,049605 | 0,051521 | |
Bitway | BTW | 0,59 | 0,58 | 0,63 | |
Morpho | MORPHO | 2,12 | 1,91 | 2,13 | |
Ethena | ENA | 0,144391 | 0,131386 | 0,149416 | |
Sky | SKY | 0,061725 | 0,050855 | 0,062226 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,49 | 2,26 | 2,48 | |
Worldcoin | WLD | 0,380174 | 0,327188 | 0,387961 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,187766 | 0,149611 | 0,199298 | |
Bitget Token | BGB | 1,75 | 1,68 | 1,75 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 23,70 | 21,13 | 24,07 | |
Ethereum Classic | ETC | 7,09 | 6,43 | 7,09 | |
Lighter | LIT | 4,24 | 4,03 | 4,49 | |
POL (ex-MATIC) | POL | 0,088425 | 0,084272 | 0,088766 | |
Gate | GT | 8,67 | 8,11 | 8,72 | |
Kaspa | KAS | 0,031846 | 0,028979 | 0,032039 | |
KuCoin | KCS | 6,23 | 6,10 | 6,28 | |
Blockchain Capital | BCAP | 92,89 | 92,89 | 92,89 | |
Pi Network | PI | 0,073596 | 0,070510 | 0,073983 | |
JUST | JST | 0,100812 | 0,099240 | 0,103628 | |
Quant | QNT | 55,44 | 52,95 | 55,78 | |
Cosmos Hub | ATOM | 1,47 | 1,35 | 1,48 | |
Algorand | ALGO | 0,084114 | 0,077935 | 0,084844 | |
Jupiter | JUP | 0,228393 | 0,199341 | 0,231691 | |
PancakeSwap | CAKE | 2,16 | 2,11 | 2,22 | |
NEXO | NEXO | 0,73 | 0,70 | 0,73 | |
Render | RENDER | 1,34 | 1,22 | 1,36 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Dash | DASH | 51,56 | 50,23 | 54,48 | |
Filecoin | FIL | 0,78 | 0,71 | 0,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,78 | 9,78 | |
Ether.fi | ETHFI | 0,64 | 0,53 | 0,65 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
VeChain | VET | 0,006827 | 0,006359 | 0,006880 | |
Stable | STABLE | 0,022056 | 0,020023 | 0,022312 | |
Injective | INJ | 5,75 | 4,87 | 6,05 | |
Aerodrome Finance | AERO | 0,57 | 0,50 | 0,57 | |
Beldex | BDX | 0,066017 | 0,065918 | 0,066823 | |
Akedo | AKE | 0,022626 | 0,018077 | 0,023180 | |
Aptos | APT | 0,59 | 0,50 | 0,62 | |
Official Trump | TRUMP | 1,86 | 1,69 | 1,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 3,17 | |
| Arbitrum | ARB | 0,187766 | |
| Akedo | AKE | 0,022626 | |
| Uniswap | UNI | 7,67 | |
| Sky | SKY | 0,061725 | |
| Injective | INJ | 5,75 | |
| Monero | XMR | 522,37 | |
| MemeCore | M | 1,17 | |
| Ether.fi | ETHFI | 0,64 | |
| Aptos | APT | 0,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,59 | |
| Dash | DASH | 51,56 | |
| JUST | JST | 0,100812 | |
| LEO Token | LEO | 7,74 | |
| Beldex | BDX | 0,066017 | |
| PAX Gold | PAXG | 3.799,33 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| USDGO | USDGO | 0,87 | |
| Ondo US Dollar Yield | USDY | 1,00 |
