Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.981.277,00 | 3.928.881,00 | 3.983.031,00 | |
Ethereum | ETH | 128.783,00 | 125.786,00 | 129.511,00 | |
Tether | USDT | 48,75 | 48,74 | 48,76 | |
BNB | BNB | 37.438,00 | 36.871,00 | 37.681,00 | |
XRP | XRP | 69,90 | 67,03 | 70,78 | |
USDC | USDC | 48,75 | 48,75 | 48,76 | |
Solana | SOL | 5.442,11 | 5.415,76 | 5.566,26 | |
TRON | TRX | 16,48 | 16,44 | 16,57 | |
Zcash | ZEC | 74.351,00 | 70.114,00 | 77.579,00 | |
Figure Heloc | FIGR_HELOC | 50,27 | 50,09 | 50,43 | |
Hyperliquid | HYPE | 4.533,43 | 4.423,08 | 4.607,74 | |
Dogecoin | DOGE | 4,33 | 4,22 | 4,38 | |
Monero | XMR | 27.900,00 | 26.525,00 | 29.504,00 | |
WhiteBIT Coin | WBT | 4.065,53 | 4.033,88 | 4.079,07 | |
Rain | RAIN | 0,68 | 0,63 | 0,68 | |
USDS | USDS | 48,76 | 48,76 | 48,78 | |
Chainlink | LINK | 613,35 | 589,77 | 614,50 | |
Cardano | ADA | 11,05 | 10,62 | 11,44 | |
LEO Token | LEO | 435,27 | 429,45 | 436,83 | |
Stellar | XLM | 9,67 | 9,32 | 9,91 | |
Uniswap | UNI | 433,36 | 424,70 | 458,75 | |
Bitcoin Cash | BCH | 12.442,95 | 11.966,46 | 12.918,31 | |
Ethena USDe | USDE | 48,75 | 48,74 | 48,76 | |
NEAR Protocol | NEAR | 173,30 | 173,49 | 190,49 | |
Dai | DAI | 48,77 | 48,75 | 48,77 | |
Litecoin | LTC | 2.828,32 | 2.722,14 | 2.885,03 | |
Canton | CC | 5,43 | 5,29 | 5,54 | |
USD1 | USD1 | 48,75 | 48,74 | 48,76 | |
Avalanche | AVAX | 456,92 | 392,62 | 460,05 | |
Gram (prev. Toncoin) | GRAM | 67,76 | 65,79 | 67,95 | |
Hedera | HBAR | 3,95 | 3,81 | 3,98 | |
Sui | SUI | 40,92 | 38,83 | 42,36 | |
Global Dollar | USDG | 48,76 | 48,76 | 48,77 | |
Shiba Inu | SHIB | 0,000268 | 0,000262 | 0,000270 | |
Bittensor | TAO | 13.226,46 | 12.031,84 | 13.262,53 | |
Cronos | CRO | 2,92 | 2,86 | 2,95 | |
MemeCore | M | 62,62 | 62,18 | 67,20 | |
PayPal USD | PYUSD | 48,76 | 48,76 | 48,78 | |
Tether Gold | XAUT | 213.280,00 | 212.509,00 | 214.228,00 | |
OKB | OKB | 5.884,99 | 5.609,41 | 5.998,78 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
Ripple USD | RLUSD | 48,76 | 48,76 | 48,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | 48,77 | 48,77 | |
Ondo US Dollar Yield | USDY | 55,72 | 55,60 | 55,93 | |
Aave | AAVE | 6.950,12 | 6.703,44 | 7.149,00 | |
Ondo | ONDO | 21,27 | 19,21 | 21,37 | |
Mantle | MNT | 30,96 | 29,33 | 31,45 | |
Aster | ASTER | 37,26 | 36,25 | 38,55 | |
Ethena | ENA | 9,69 | 7,97 | 9,91 | |
Pump.fun | PUMP | 0,200422 | 0,197725 | 0,216572 | |
Polkadot | DOT | 54,66 | 53,68 | 56,40 | |
PAX Gold | PAXG | 212.914,00 | 212.152,00 | 214.004,00 | |
Morpho | MORPHO | 131,94 | 116,30 | 136,97 | |
World Liberty Financial | WLFI | 2,87 | 2,84 | 2,89 | |
Sky | SKY | 3,37 | 3,35 | 3,51 | |
Pepe | PEPE | 0,000187 | 0,000181 | 0,000190 | |
Internet Computer | ICP | 139,08 | 136,77 | 141,49 | |
Bitway | BTW | 27,86 | 27,82 | 33,08 | |
Worldcoin | WLD | 20,88 | 20,14 | 21,32 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,68 | 48,64 | 48,72 | |
Bitget Token | BGB | 99,98 | 95,82 | 99,92 | |
Akedo | AKE | 3,04 | 1,26 | 3,16 | |
Arbitrum | ARB | 10,21 | 10,14 | 11,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,61 | 56,76 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
USDGO | USDGO | 48,77 | 48,75 | 48,78 | |
Falcon USD | USDF | 48,51 | 48,50 | 48,59 | |
Venice Token | VVV | 1.367,99 | 1.292,15 | 1.435,75 | |
Ethereum Classic | ETC | 408,96 | 394,29 | 418,98 | |
BFUSD | BFUSD | 48,74 | 48,72 | 48,75 | |
Lighter | LIT | 251,57 | 227,97 | 257,08 | |
POL (ex-MATIC) | POL | 5,16 | 4,91 | 5,34 | |
Kaspa | KAS | 1,94 | 1,77 | 1,94 | |
Gate | GT | 502,28 | 481,74 | 499,16 | |
KuCoin | KCS | 354,24 | 347,53 | 356,80 | |
Blockchain Capital | BCAP | 5.195,64 | 5.195,64 | 5.195,64 | |
Pi Network | PI | 4,14 | 4,10 | 4,23 | |
Quant | QNT | 3.193,28 | 3.073,73 | 3.216,85 | |
JUST | JST | 5,62 | 5,48 | 5,79 | |
Jupiter | JUP | 13,75 | 12,56 | 13,99 | |
Cosmos Hub | ATOM | 84,13 | 80,88 | 86,63 | |
Algorand | ALGO | 4,90 | 4,66 | 4,96 | |
NEXO | NEXO | 41,20 | 40,64 | 41,66 | |
PancakeSwap | CAKE | 117,04 | 116,34 | 120,95 | |
Render | RENDER | 77,06 | 73,87 | 79,52 | |
Filecoin | FIL | 48,12 | 43,01 | 48,83 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,19 | 59,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,20 | 51,20 | 51,20 | |
Dash | DASH | 2.898,23 | 2.805,65 | 3.163,74 | |
Injective | INJ | 363,29 | 318,71 | 378,70 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,96 | 546,96 | 546,96 | |
VeChain | VET | 0,409561 | 0,379690 | 0,425109 | |
Ether.fi | ETHFI | 35,88 | 34,75 | 36,90 | |
GHO | GHO | 48,72 | 48,71 | 48,73 | |
Stable | STABLE | 1,25 | 1,21 | 1,26 | |
Aerodrome Finance | AERO | 32,83 | 31,06 | 33,71 | |
Aptos | APT | 35,71 | 33,01 | 38,05 | |
Beldex | BDX | 3,70 | 3,67 | 3,74 | |
Flare | FLR | 0,321508 | 0,319465 | 0,326089 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 3,04 | |
| Ethena | ENA | 9,69 | |
| Avalanche | AVAX | 456,92 | |
| Injective | INJ | 363,29 | |
| Filecoin | FIL | 48,12 | |
| Morpho | MORPHO | 131,94 | |
| Ondo | ONDO | 21,27 | |
| Kaspa | KAS | 1,94 | |
| Aptos | APT | 35,71 | |
| Bittensor | TAO | 13.226,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 27,86 | |
| Pump.fun | PUMP | 0,200422 | |
| MemeCore | M | 62,62 | |
| NEAR Protocol | NEAR | 173,30 | |
| PancakeSwap | CAKE | 117,04 | |
| Sky | SKY | 3,37 | |
| Polkadot | DOT | 54,66 | |
| TRON | TRX | 16,48 | |
| JUST | JST | 5,62 | |
| Ondo US Dollar Yield | USDY | 55,72 |
