Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.727.046,00 | 3.658.522,00 | 3.732.574,00 | |
Ethereum | ETH | 118.878,00 | 115.428,00 | 119.332,00 | |
Tether | USDT | 48,64 | 48,63 | 48,65 | |
BNB | BNB | 35.311,00 | 34.484,00 | 35.441,00 | |
XRP | XRP | 63,42 | 60,92 | 63,97 | |
USDC | USDC | 48,66 | 48,65 | 48,67 | |
Solana | SOL | 4.891,65 | 4.678,33 | 4.883,67 | |
TRON | TRX | 16,31 | 16,26 | 16,36 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,12 | |
Zcash | ZEC | 66.599,00 | 58.412,00 | 67.582,00 | |
Hyperliquid | HYPE | 3.911,52 | 3.757,28 | 3.909,05 | |
Dogecoin | DOGE | 3,95 | 3,81 | 3,97 | |
USDS | USDS | 48,64 | 48,64 | 48,67 | |
Monero | XMR | 24.005,00 | 23.614,00 | 24.629,00 | |
WhiteBIT Coin | WBT | 3.832,28 | 3.753,42 | 3.836,40 | |
Rain | RAIN | 0,61 | 0,59 | 0,67 | |
Chainlink | LINK | 543,21 | 516,88 | 546,43 | |
LEO Token | LEO | 434,67 | 429,84 | 437,99 | |
Cardano | ADA | 9,72 | 9,27 | 9,73 | |
Stellar | XLM | 8,88 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,65 | 48,62 | 48,65 | |
Dai | DAI | 48,68 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 10.971,83 | 10.417,90 | 10.870,92 | |
USD1 | USD1 | 48,63 | 48,62 | 48,65 | |
Uniswap | UNI | 335,53 | 292,41 | 343,06 | |
Litecoin | LTC | 2.567,17 | 2.444,48 | 2.575,25 | |
Canton | CC | 4,93 | 4,33 | 5,00 | |
NEAR Protocol | NEAR | 137,69 | 117,11 | 134,30 | |
Gram (prev. Toncoin) | GRAM | 64,22 | 62,64 | 64,47 | |
Avalanche | AVAX | 367,69 | 349,37 | 369,36 | |
Global Dollar | USDG | 48,67 | 48,67 | 48,68 | |
Hedera | HBAR | 3,62 | 3,50 | 3,63 | |
Shiba Inu | SHIB | 0,000245 | 0,000231 | 0,000246 | |
Sui | SUI | 35,08 | 33,01 | 35,30 | |
Cronos | CRO | 2,83 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,63 | 48,64 | 48,67 | |
Tether Gold | XAUT | 209.599,00 | 206.517,00 | 211.951,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,68 | 48,68 | 48,68 | |
Bittensor | TAO | 11.109,26 | 10.418,88 | 11.098,52 | |
MemeCore | M | 54,83 | 53,09 | 55,07 | |
Circle USYC | USYC | 55,37 | 55,36 | 55,37 | |
OKB | OKB | 5.452,54 | 5.288,91 | 5.467,19 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
Ondo US Dollar Yield | USDY | 55,58 | 55,56 | 55,82 | |
Aster | ASTER | 35,70 | 32,58 | 36,19 | |
Bitway | BTW | 34,52 | 34,23 | 38,41 | |
Aave | AAVE | 5.975,54 | 5.516,41 | 6.028,82 | |
PAX Gold | PAXG | 209.721,00 | 206.690,00 | 212.169,00 | |
World Liberty Financial | WLFI | 2,87 | 2,76 | 2,89 | |
Mantle | MNT | 27,11 | 26,27 | 27,37 | |
Pump.fun | PUMP | 0,190762 | 0,173705 | 0,190052 | |
Polkadot | DOT | 49,24 | 46,43 | 50,51 | |
Ondo | ONDO | 17,13 | 15,78 | 17,29 | |
Ethena | ENA | 7,40 | 6,86 | 7,54 | |
USDD | USDD | 48,60 | 48,58 | 48,62 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
Morpho | MORPHO | 104,64 | 99,52 | 105,87 | |
Pepe | PEPE | 0,000169 | 0,000160 | 0,000171 | |
Internet Computer | ICP | 125,08 | 118,62 | 125,67 | |
USDGO | USDGO | 48,71 | 48,68 | 48,71 | |
United Stables | U | 48,65 | 48,64 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 | 56,47 | 56,89 | |
Falcon USD | USDF | 48,46 | 48,41 | 48,48 | |
Worldcoin | WLD | 18,23 | 17,35 | 18,42 | |
Bitget Token | BGB | 93,19 | 91,70 | 93,27 | |
Sky | SKY | 2,77 | 2,71 | 2,89 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 238,39 | 203,70 | 244,70 | |
Venice Token | VVV | 1.227,60 | 1.066,57 | 1.232,47 | |
Ethereum Classic | ETC | 359,33 | 344,88 | 363,28 | |
Arbitrum | ARB | 8,03 | 7,54 | 8,43 | |
POL (ex-MATIC) | POL | 4,68 | 4,42 | 4,76 | |
Gate | GT | 451,86 | 438,45 | 458,18 | |
Blockchain Capital | BCAP | 5.185,90 | 5.185,90 | 5.185,90 | |
KuCoin | KCS | 341,36 | 326,76 | 340,85 | |
Kaspa | KAS | 1,68 | 1,55 | 1,68 | |
JUST | JST | 5,65 | 5,63 | 5,73 | |
Pi Network | PI | 4,01 | 3,92 | 4,18 | |
Quant | QNT | 2.996,80 | 2.864,29 | 3.002,74 | |
Cosmos Hub | ATOM | 75,12 | 71,50 | 75,31 | |
Algorand | ALGO | 4,38 | 4,15 | 4,46 | |
NEXO | NEXO | 38,90 | 37,91 | 39,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,15 | 59,05 | 59,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,09 | 51,09 | 51,09 | |
PancakeSwap | CAKE | 116,72 | 105,48 | 114,45 | |
Jupiter | JUP | 11,02 | 10,10 | 11,03 | |
Marscat Token | MCAT | 37,29 | 10,56 | 32,27 | |
Dash | DASH | 2.805,91 | 2.552,46 | 2.938,58 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,83 | 545,78 | 545,83 | |
Render | RENDER | 67,82 | 62,67 | 67,96 | |
GHO | GHO | 48,60 | 48,59 | 48,62 | |
Filecoin | FIL | 38,79 | 37,43 | 39,52 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,33 | 54,33 | |
Stable | STABLE | 1,15 | 1,15 | 1,31 | |
VeChain | VET | 0,352479 | 0,331502 | 0,355607 | |
Beldex | BDX | 3,73 | 3,65 | 3,72 | |
Ether.fi | ETHFI | 29,38 | 28,03 | 29,91 | |
Injective | INJ | 274,38 | 251,26 | 272,02 | |
Aerodrome Finance | AERO | 27,16 | 25,20 | 27,01 | |
Flare | FLR | 0,307393 | 0,303053 | 0,309341 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 37,29 | |
| NEAR Protocol | NEAR | 137,69 | |
| Zcash | ZEC | 66.599,00 | |
| Lighter | LIT | 238,39 | |
| Venice Token | VVV | 1.227,60 | |
| Canton | CC | 4,93 | |
| Dash | DASH | 2.805,91 | |
| PancakeSwap | CAKE | 116,72 | |
| Aster | ASTER | 35,70 | |
| Uniswap | UNI | 335,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,15 | |
| Rain | RAIN | 0,61 | |
| Bitway | BTW | 34,52 | |
| Sky | SKY | 2,77 | |
| Monero | XMR | 24.005,00 | |
| Filecoin | FIL | 38,79 | |
| Pi Network | PI | 4,01 | |
| PAX Gold | PAXG | 209.721,00 | |
| Tether Gold | XAUT | 209.599,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 |
