Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.723.947,00 | 3.658.483,00 | 3.732.534,00 | |
Ethereum | ETH | 118.942,00 | 115.426,00 | 119.330,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.308,00 | 34.483,00 | 35.441,00 | |
XRP | XRP | 63,41 | 60,92 | 63,97 | |
USDC | USDC | 48,65 | 48,65 | 48,67 | |
Solana | SOL | 4.879,57 | 4.678,28 | 4.877,51 | |
TRON | TRX | 16,30 | 16,26 | 16,36 | |
Zcash | ZEC | 67.397,00 | 58.412,00 | 67.578,00 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,12 | |
Hyperliquid | HYPE | 3.905,68 | 3.757,24 | 3.902,94 | |
Dogecoin | DOGE | 3,97 | 3,81 | 3,96 | |
USDS | USDS | 48,64 | 48,64 | 48,67 | |
Monero | XMR | 24.053,00 | 23.613,00 | 24.628,00 | |
WhiteBIT Coin | WBT | 3.830,55 | 3.753,38 | 3.836,36 | |
Rain | RAIN | 0,60 | 0,62 | 0,67 | |
Chainlink | LINK | 546,22 | 516,88 | 546,43 | |
LEO Token | LEO | 434,66 | 429,84 | 437,98 | |
Cardano | ADA | 9,72 | 9,27 | 9,68 | |
Stellar | XLM | 8,92 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,64 | 48,62 | 48,65 | |
Dai | DAI | 48,67 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 10.848,83 | 10.417,79 | 10.819,76 | |
Uniswap | UNI | 341,29 | 292,41 | 334,67 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Litecoin | LTC | 2.572,24 | 2.444,46 | 2.569,25 | |
Canton | CC | 4,93 | 4,33 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 64,22 | 62,64 | 64,47 | |
NEAR Protocol | NEAR | 134,21 | 117,11 | 134,08 | |
Avalanche | AVAX | 368,97 | 349,36 | 367,91 | |
Global Dollar | USDG | 48,67 | 48,67 | 48,68 | |
Hedera | HBAR | 3,61 | 3,50 | 3,63 | |
Shiba Inu | SHIB | 0,000245 | 0,000231 | 0,000246 | |
Sui | SUI | 35,22 | 33,01 | 35,30 | |
Cronos | CRO | 2,84 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,64 | 48,64 | 48,67 | |
Tether Gold | XAUT | 209.819,00 | 206.515,00 | 211.948,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,68 | 48,68 | 48,68 | |
Bittensor | TAO | 11.087,68 | 10.418,77 | 11.069,07 | |
MemeCore | M | 54,83 | 53,09 | 55,07 | |
Circle USYC | USYC | 55,36 | 55,36 | 55,36 | |
OKB | OKB | 5.466,72 | 5.288,86 | 5.442,16 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
Ondo US Dollar Yield | USDY | 55,66 | 55,56 | 55,82 | |
Aster | ASTER | 35,97 | 32,58 | 36,14 | |
Bitway | BTW | 34,49 | 34,23 | 38,41 | |
Aave | AAVE | 6.008,08 | 5.516,35 | 6.025,76 | |
PAX Gold | PAXG | 209.904,00 | 206.688,00 | 212.166,00 | |
World Liberty Financial | WLFI | 2,86 | 2,76 | 2,89 | |
Mantle | MNT | 27,21 | 26,27 | 27,37 | |
Pump.fun | PUMP | 0,189393 | 0,173703 | 0,190050 | |
Polkadot | DOT | 49,46 | 46,43 | 50,51 | |
Ondo | ONDO | 17,18 | 15,78 | 17,29 | |
Ethena | ENA | 7,49 | 6,86 | 7,52 | |
USDD | USDD | 48,60 | 48,58 | 48,62 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
Morpho | MORPHO | 104,63 | 99,52 | 105,87 | |
Pepe | PEPE | 0,000170 | 0,000160 | 0,000171 | |
Internet Computer | ICP | 125,24 | 118,62 | 125,67 | |
USDGO | USDGO | 48,71 | 48,68 | 48,70 | |
United Stables | U | 48,65 | 48,64 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,47 | 56,89 | |
Falcon USD | USDF | 48,46 | 48,41 | 48,48 | |
Worldcoin | WLD | 18,28 | 17,35 | 18,42 | |
Sky | SKY | 2,79 | 2,71 | 2,89 | |
Bitget Token | BGB | 93,09 | 91,70 | 93,27 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 243,01 | 203,70 | 237,11 | |
Venice Token | VVV | 1.228,45 | 1.066,56 | 1.232,45 | |
Ethereum Classic | ETC | 360,72 | 344,88 | 363,28 | |
Arbitrum | ARB | 8,12 | 7,54 | 8,43 | |
POL (ex-MATIC) | POL | 4,70 | 4,42 | 4,76 | |
Gate | GT | 451,82 | 438,44 | 458,18 | |
Blockchain Capital | BCAP | 5.185,85 | 5.185,85 | 5.185,85 | |
JUST | JST | 5,69 | 5,63 | 5,73 | |
KuCoin | KCS | 339,05 | 326,76 | 340,85 | |
Kaspa | KAS | 1,68 | 1,55 | 1,66 | |
Pi Network | PI | 4,04 | 3,92 | 4,18 | |
Quant | QNT | 2.997,01 | 2.864,26 | 2.982,60 | |
Cosmos Hub | ATOM | 74,78 | 71,50 | 75,14 | |
Algorand | ALGO | 4,39 | 4,15 | 4,46 | |
NEXO | NEXO | 38,93 | 37,90 | 39,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,12 | 59,05 | 59,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,09 | 51,09 | 51,09 | |
Dash | DASH | 2.855,26 | 2.552,43 | 2.938,55 | |
PancakeSwap | CAKE | 114,38 | 105,48 | 113,60 | |
Jupiter | JUP | 10,99 | 10,10 | 10,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,82 | 545,77 | 545,82 | |
Render | RENDER | 67,94 | 62,67 | 67,64 | |
GHO | GHO | 48,60 | 48,58 | 48,62 | |
Filecoin | FIL | 38,83 | 37,43 | 39,51 | |
Marscat Token | MCAT | 31,76 | 10,56 | 28,89 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,33 | 54,33 | |
Stable | STABLE | 1,16 | 1,15 | 1,31 | |
VeChain | VET | 0,349353 | 0,331499 | 0,355603 | |
Beldex | BDX | 3,69 | 3,65 | 3,72 | |
Ether.fi | ETHFI | 29,38 | 28,03 | 29,90 | |
Injective | INJ | 270,49 | 251,26 | 272,02 | |
Aerodrome Finance | AERO | 26,99 | 25,20 | 27,01 | |
Flare | FLR | 0,307747 | 0,303050 | 0,309338 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 31,76 | |
| NEAR Protocol | NEAR | 134,21 | |
| Zcash | ZEC | 67.397,00 | |
| Lighter | LIT | 243,01 | |
| Venice Token | VVV | 1.228,45 | |
| Dash | DASH | 2.855,26 | |
| Uniswap | UNI | 341,29 | |
| Canton | CC | 4,93 | |
| Pump.fun | PUMP | 0,189393 | |
| Aster | ASTER | 35,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,60 | |
| Stable | STABLE | 1,16 | |
| Bitway | BTW | 34,49 | |
| Sky | SKY | 2,79 | |
| Monero | XMR | 24.053,00 | |
| Filecoin | FIL | 38,83 | |
| Pi Network | PI | 4,04 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,12 | |
| PAX Gold | PAXG | 209.904,00 |
