Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.716.915,00 | 3.658.482,00 | 3.732.533,00 | |
Ethereum | ETH | 118.579,00 | 115.426,00 | 119.330,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.231,00 | 34.392,00 | 35.441,00 | |
XRP | XRP | 63,20 | 60,92 | 63,97 | |
USDC | USDC | 48,65 | 48,65 | 48,67 | |
Solana | SOL | 4.864,07 | 4.678,28 | 4.877,51 | |
TRON | TRX | 16,31 | 16,26 | 16,36 | |
Zcash | ZEC | 67.178,00 | 57.610,00 | 67.578,00 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,12 | |
Hyperliquid | HYPE | 3.886,45 | 3.757,24 | 3.902,94 | |
Dogecoin | DOGE | 3,95 | 3,81 | 3,96 | |
USDS | USDS | 48,64 | 48,64 | 48,67 | |
Monero | XMR | 24.002,00 | 23.613,00 | 24.628,00 | |
WhiteBIT Coin | WBT | 3.823,92 | 3.753,38 | 3.836,36 | |
Rain | RAIN | 0,61 | 0,62 | 0,67 | |
Chainlink | LINK | 543,75 | 516,88 | 546,43 | |
LEO Token | LEO | 434,47 | 429,84 | 437,98 | |
Cardano | ADA | 9,68 | 9,27 | 9,68 | |
Stellar | XLM | 8,88 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,64 | 48,62 | 48,65 | |
Dai | DAI | 48,67 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 10.799,67 | 10.417,79 | 10.819,76 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Uniswap | UNI | 335,58 | 292,41 | 334,67 | |
Litecoin | LTC | 2.571,72 | 2.444,46 | 2.569,25 | |
Canton | CC | 4,93 | 4,33 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 64,14 | 62,64 | 64,47 | |
NEAR Protocol | NEAR | 132,42 | 114,67 | 134,08 | |
Avalanche | AVAX | 367,83 | 349,36 | 367,91 | |
Global Dollar | USDG | 48,67 | 48,67 | 48,68 | |
Hedera | HBAR | 3,59 | 3,50 | 3,63 | |
Shiba Inu | SHIB | 0,000245 | 0,000231 | 0,000246 | |
Sui | SUI | 35,14 | 33,01 | 35,30 | |
Cronos | CRO | 2,83 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,65 | 48,64 | 48,67 | |
Tether Gold | XAUT | 209.870,00 | 206.515,00 | 211.948,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,68 | 48,68 | 48,68 | |
Bittensor | TAO | 11.057,60 | 10.418,77 | 11.069,07 | |
MemeCore | M | 54,80 | 53,09 | 55,07 | |
Circle USYC | USYC | 55,36 | 55,36 | 55,36 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
OKB | OKB | 5.433,00 | 5.288,86 | 5.442,16 | |
Ondo US Dollar Yield | USDY | 55,63 | 55,56 | 55,82 | |
Aster | ASTER | 36,12 | 32,58 | 36,14 | |
Bitway | BTW | 34,60 | 34,23 | 38,41 | |
Aave | AAVE | 6.001,25 | 5.516,35 | 6.025,76 | |
PAX Gold | PAXG | 209.973,00 | 206.688,00 | 212.166,00 | |
World Liberty Financial | WLFI | 2,87 | 2,76 | 2,89 | |
Mantle | MNT | 27,14 | 26,27 | 27,37 | |
Pump.fun | PUMP | 0,188224 | 0,170774 | 0,190050 | |
Polkadot | DOT | 49,18 | 45,84 | 50,51 | |
Ondo | ONDO | 17,09 | 15,78 | 17,29 | |
Ethena | ENA | 7,51 | 6,80 | 7,52 | |
USDD | USDD | 48,61 | 48,58 | 48,62 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
Morpho | MORPHO | 104,38 | 99,52 | 105,87 | |
Pepe | PEPE | 0,000169 | 0,000160 | 0,000171 | |
Internet Computer | ICP | 124,94 | 118,62 | 125,67 | |
USDGO | USDGO | 48,70 | 48,68 | 48,70 | |
United Stables | U | 48,65 | 48,64 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,47 | 56,89 | |
Falcon USD | USDF | 48,46 | 48,41 | 48,48 | |
Worldcoin | WLD | 18,24 | 17,35 | 18,42 | |
Sky | SKY | 2,79 | 2,71 | 2,89 | |
Bitget Token | BGB | 93,05 | 91,70 | 93,27 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 240,16 | 203,70 | 237,11 | |
Venice Token | VVV | 1.214,87 | 1.066,56 | 1.232,45 | |
Ethereum Classic | ETC | 360,73 | 344,88 | 363,28 | |
Arbitrum | ARB | 8,02 | 7,49 | 8,43 | |
POL (ex-MATIC) | POL | 4,69 | 4,42 | 4,76 | |
Gate | GT | 452,89 | 438,44 | 458,18 | |
Blockchain Capital | BCAP | 5.185,85 | 5.185,85 | 5.185,85 | |
JUST | JST | 5,70 | 5,63 | 5,73 | |
KuCoin | KCS | 335,82 | 326,76 | 340,85 | |
Kaspa | KAS | 1,65 | 1,55 | 1,66 | |
Pi Network | PI | 4,03 | 3,92 | 4,18 | |
Quant | QNT | 2.956,40 | 2.864,26 | 2.982,60 | |
Cosmos Hub | ATOM | 74,91 | 71,50 | 75,14 | |
Algorand | ALGO | 4,39 | 4,15 | 4,46 | |
NEXO | NEXO | 38,89 | 37,90 | 39,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,11 | 59,05 | 59,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,09 | 51,09 | 51,09 | |
Dash | DASH | 2.885,91 | 2.525,38 | 2.938,55 | |
Jupiter | JUP | 10,88 | 10,10 | 10,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,82 | 545,77 | 545,82 | |
PancakeSwap | CAKE | 112,64 | 105,34 | 113,60 | |
Render | RENDER | 67,33 | 62,67 | 67,64 | |
GHO | GHO | 48,59 | 48,58 | 48,62 | |
Filecoin | FIL | 38,72 | 37,43 | 39,52 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,33 | 54,33 | |
Stable | STABLE | 1,16 | 1,15 | 1,31 | |
VeChain | VET | 0,348445 | 0,331499 | 0,355603 | |
Beldex | BDX | 3,68 | 3,65 | 3,72 | |
Ether.fi | ETHFI | 29,13 | 28,03 | 29,90 | |
Injective | INJ | 270,05 | 251,26 | 272,02 | |
Flare | FLR | 0,307605 | 0,303050 | 0,309338 | |
XDC Network | XDC | 1,34 | 1,32 | 1,36 | |
Aerodrome Finance | AERO | 26,88 | 25,20 | 27,01 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 132,42 | |
| Zcash | ZEC | 67.178,00 | |
| Lighter | LIT | 240,16 | |
| Dash | DASH | 2.885,91 | |
| Venice Token | VVV | 1.214,87 | |
| Canton | CC | 4,93 | |
| Pump.fun | PUMP | 0,188224 | |
| Aster | ASTER | 36,12 | |
| Ethena | ENA | 7,51 | |
| Uniswap | UNI | 335,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,16 | |
| Rain | RAIN | 0,61 | |
| Bitway | BTW | 34,60 | |
| Monero | XMR | 24.002,00 | |
| Sky | SKY | 2,79 | |
| Filecoin | FIL | 38,72 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,11 | |
| Pi Network | PI | 4,03 | |
| Hedera | HBAR | 3,59 |
