Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.717.208,00 | 3.658.472,00 | 3.732.522,00 | |
Ethereum | ETH | 118.852,00 | 115.426,00 | 118.962,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.221,00 | 34.392,00 | 35.441,00 | |
XRP | XRP | 63,31 | 60,92 | 63,97 | |
USDC | USDC | 48,65 | 48,65 | 48,67 | |
Solana | SOL | 4.863,71 | 4.678,27 | 4.864,12 | |
TRON | TRX | 16,31 | 16,26 | 16,36 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,12 | |
Zcash | ZEC | 66.723,00 | 57.610,00 | 67.577,00 | |
Hyperliquid | HYPE | 3.869,03 | 3.757,23 | 3.902,93 | |
Dogecoin | DOGE | 3,95 | 3,81 | 3,96 | |
USDS | USDS | 48,65 | 48,64 | 48,67 | |
Monero | XMR | 24.179,00 | 23.613,00 | 24.628,00 | |
WhiteBIT Coin | WBT | 3.823,82 | 3.753,37 | 3.834,72 | |
Rain | RAIN | 0,62 | 0,62 | 0,67 | |
Chainlink | LINK | 543,45 | 516,88 | 544,78 | |
LEO Token | LEO | 434,49 | 429,83 | 437,98 | |
Cardano | ADA | 9,66 | 9,27 | 9,63 | |
Stellar | XLM | 8,89 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,64 | 48,62 | 48,65 | |
Dai | DAI | 48,67 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 10.783,14 | 10.417,76 | 10.819,73 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Uniswap | UNI | 330,96 | 292,41 | 334,67 | |
Litecoin | LTC | 2.564,24 | 2.444,45 | 2.552,90 | |
Canton | CC | 4,86 | 4,33 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 64,24 | 62,64 | 64,34 | |
NEAR Protocol | NEAR | 132,36 | 114,67 | 131,93 | |
Avalanche | AVAX | 366,59 | 349,36 | 367,91 | |
Global Dollar | USDG | 48,67 | 48,67 | 48,68 | |
Hedera | HBAR | 3,59 | 3,50 | 3,63 | |
Shiba Inu | SHIB | 0,000245 | 0,000231 | 0,000244 | |
Sui | SUI | 35,13 | 33,01 | 35,27 | |
Cronos | CRO | 2,83 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,64 | 48,64 | 48,67 | |
Tether Gold | XAUT | 210.414,00 | 206.514,00 | 211.948,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
Bittensor | TAO | 11.043,54 | 10.418,74 | 11.019,54 | |
MemeCore | M | 54,88 | 53,09 | 55,07 | |
Circle USYC | USYC | 55,36 | 55,36 | 55,36 | |
OKB | OKB | 5.436,02 | 5.288,84 | 5.440,69 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
Ondo US Dollar Yield | USDY | 55,79 | 55,56 | 55,82 | |
Aster | ASTER | 35,88 | 32,58 | 35,71 | |
Bitway | BTW | 34,26 | 34,73 | 38,41 | |
Aave | AAVE | 5.999,44 | 5.516,33 | 5.982,06 | |
PAX Gold | PAXG | 210.556,00 | 206.687,00 | 212.166,00 | |
World Liberty Financial | WLFI | 2,86 | 2,76 | 2,89 | |
Mantle | MNT | 27,17 | 26,27 | 27,37 | |
Pump.fun | PUMP | 0,188941 | 0,170773 | 0,190049 | |
Polkadot | DOT | 49,17 | 45,84 | 50,51 | |
Ondo | ONDO | 17,12 | 15,78 | 17,29 | |
Ethena | ENA | 7,41 | 6,80 | 7,52 | |
USDD | USDD | 48,59 | 48,58 | 48,62 | |
Morpho | MORPHO | 105,22 | 99,52 | 104,59 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
Pepe | PEPE | 0,000170 | 0,000160 | 0,000169 | |
Internet Computer | ICP | 124,83 | 118,62 | 125,67 | |
USDGO | USDGO | 48,70 | 48,68 | 48,70 | |
United Stables | U | 48,65 | 48,64 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 | 56,47 | 56,89 | |
Worldcoin | WLD | 18,26 | 17,35 | 18,31 | |
Falcon USD | USDF | 48,46 | 48,41 | 48,48 | |
Bitget Token | BGB | 92,83 | 91,70 | 93,27 | |
Sky | SKY | 2,77 | 2,71 | 2,89 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 234,88 | 203,70 | 237,11 | |
Venice Token | VVV | 1.210,98 | 1.066,55 | 1.232,45 | |
Ethereum Classic | ETC | 360,65 | 344,87 | 362,43 | |
Arbitrum | ARB | 8,02 | 7,49 | 8,43 | |
POL (ex-MATIC) | POL | 4,69 | 4,42 | 4,76 | |
Gate | GT | 452,67 | 438,44 | 458,18 | |
Blockchain Capital | BCAP | 5.185,83 | 5.185,83 | 5.185,83 | |
JUST | JST | 5,69 | 5,63 | 5,73 | |
KuCoin | KCS | 335,84 | 326,76 | 340,85 | |
Kaspa | KAS | 1,65 | 1,55 | 1,64 | |
Pi Network | PI | 4,02 | 3,92 | 4,18 | |
Quant | QNT | 2.949,37 | 2.864,25 | 2.982,59 | |
Algorand | ALGO | 4,41 | 4,15 | 4,44 | |
Cosmos Hub | ATOM | 75,05 | 71,50 | 74,56 | |
NEXO | NEXO | 38,88 | 37,90 | 39,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,15 | 59,05 | 59,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,09 | 51,09 | 51,09 | |
Dash | DASH | 2.822,85 | 2.525,38 | 2.938,54 | |
Jupiter | JUP | 10,89 | 10,10 | 10,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,82 | 545,77 | 545,82 | |
PancakeSwap | CAKE | 112,36 | 105,34 | 113,60 | |
Render | RENDER | 67,26 | 62,67 | 67,64 | |
GHO | GHO | 48,60 | 48,58 | 48,62 | |
Filecoin | FIL | 38,82 | 37,43 | 39,52 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,33 | 54,33 | |
Stable | STABLE | 1,17 | 1,15 | 1,31 | |
VeChain | VET | 0,346686 | 0,331498 | 0,355602 | |
Beldex | BDX | 3,68 | 3,65 | 3,72 | |
Ether.fi | ETHFI | 29,24 | 28,03 | 29,90 | |
Injective | INJ | 270,41 | 251,26 | 270,28 | |
XDC Network | XDC | 1,35 | 1,32 | 1,36 | |
Flare | FLR | 0,307415 | 0,303049 | 0,309337 | |
Aerodrome Finance | AERO | 26,89 | 25,20 | 27,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 132,36 | |
| Zcash | ZEC | 66.723,00 | |
| Lighter | LIT | 234,88 | |
| Venice Token | VVV | 1.210,98 | |
| Dash | DASH | 2.822,85 | |
| Pump.fun | PUMP | 0,188941 | |
| Aster | ASTER | 35,88 | |
| Canton | CC | 4,86 | |
| Ethena | ENA | 7,41 | |
| Uniswap | UNI | 330,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,17 | |
| Bitway | BTW | 34,26 | |
| Rain | RAIN | 0,62 | |
| Sky | SKY | 2,77 | |
| Monero | XMR | 24.179,00 | |
| Pi Network | PI | 4,02 | |
| Filecoin | FIL | 38,82 | |
| Hedera | HBAR | 3,59 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,15 |
