Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.124.592,00 | 4.087.328,00 | 4.263.070,00 | |
Ethereum | ETH | 131.091,00 | 129.121,00 | 136.152,00 | |
Tether | USDT | 48,85 | 48,84 | 48,86 | |
BNB | BNB | 37.481,00 | 37.046,00 | 39.007,00 | |
XRP | XRP | 73,26 | 72,37 | 80,88 | |
USDC | USDC | 48,85 | 48,85 | 48,86 | |
Solana | SOL | 5.613,17 | 5.536,11 | 5.846,32 | |
TRON | TRX | 16,70 | 16,54 | 16,86 | |
Zcash | ZEC | 73.224,00 | 72.410,00 | 81.051,00 | |
Figure Heloc | FIGR_HELOC | 50,16 | 50,14 | 50,51 | |
Hyperliquid | HYPE | 4.587,22 | 4.502,61 | 4.786,44 | |
Dogecoin | DOGE | 4,52 | 4,48 | 5,09 | |
Monero | XMR | 27.016,00 | 26.588,00 | 28.193,00 | |
WhiteBIT Coin | WBT | 4.138,49 | 4.093,90 | 4.284,04 | |
USDS | USDS | 48,85 | 48,84 | 48,87 | |
Chainlink | LINK | 603,37 | 591,19 | 645,20 | |
Cardano | ADA | 11,65 | 11,47 | 12,80 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 439,47 | 437,24 | 441,12 | |
Stellar | XLM | 9,87 | 9,80 | 10,97 | |
Bitcoin Cash | BCH | 16.509,16 | 16.135,94 | 17.838,62 | |
Uniswap | UNI | 452,88 | 443,01 | 532,31 | |
NEAR Protocol | NEAR | 209,76 | 199,98 | 234,24 | |
Ethena USDe | USDE | 48,84 | 48,84 | 48,91 | |
Litecoin | LTC | 3.012,86 | 2.888,03 | 3.154,77 | |
Dai | DAI | 48,86 | 48,84 | 48,87 | |
Avalanche | AVAX | 501,70 | 495,92 | 555,82 | |
USD1 | USD1 | 48,83 | 48,82 | 48,84 | |
Canton | CC | 5,37 | 5,20 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,14 | 68,11 | 72,12 | |
Hedera | HBAR | 4,42 | 4,36 | 4,95 | |
Sui | SUI | 46,80 | 45,99 | 50,62 | |
Shiba Inu | SHIB | 0,000275 | 0,000272 | 0,000304 | |
Bittensor | TAO | 14.028,72 | 13.946,43 | 15.560,35 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Cronos | CRO | 3,00 | 2,97 | 3,37 | |
Bitway | BTW | 50,54 | 41,98 | 50,72 | |
MemeCore | M | 59,94 | 58,11 | 64,22 | |
PayPal USD | PYUSD | 48,86 | 48,85 | 48,86 | |
Tether Gold | XAUT | 209.563,00 | 209.128,00 | 213.291,00 | |
OKB | OKB | 5.812,90 | 5.742,10 | 6.132,74 | |
Circle USYC | USYC | 55,61 | 55,61 | 55,61 | |
Ripple USD | RLUSD | 48,86 | 48,85 | 48,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,46 | 56,05 | |
Mantle | MNT | 31,87 | 31,50 | 34,02 | |
Aave | AAVE | 6.788,96 | 6.733,83 | 7.563,61 | |
Ethena | ENA | 10,04 | 9,76 | 10,75 | |
Ondo | ONDO | 20,15 | 19,84 | 21,84 | |
Aster | ASTER | 33,87 | 33,23 | 36,20 | |
Polkadot | DOT | 53,64 | 52,90 | 59,85 | |
Pump.fun | PUMP | 0,195439 | 0,192956 | 0,219700 | |
PAX Gold | PAXG | 209.454,00 | 208.942,00 | 213.224,00 | |
Pepe | PEPE | 0,000211 | 0,000211 | 0,000247 | |
Morpho | MORPHO | 125,31 | 121,66 | 132,47 | |
World Liberty Financial | WLFI | 2,66 | 2,61 | 2,86 | |
Sky | SKY | 3,42 | 3,36 | 3,71 | |
Internet Computer | ICP | 142,23 | 138,97 | 154,80 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,75 | 48,74 | 48,82 | |
Worldcoin | WLD | 19,82 | 19,73 | 23,38 | |
Arbitrum | ARB | 10,53 | 10,61 | 12,43 | |
Venice Token | VVV | 1.474,73 | 1.432,90 | 1.634,01 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,34 | 56,29 | 56,67 | |
Bitget Token | BGB | 99,69 | 98,96 | 104,54 | |
United Stables | U | 48,83 | 48,80 | 48,84 | |
USDGO | USDGO | 48,85 | 48,85 | 48,88 | |
Ethereum Classic | ETC | 426,37 | 422,45 | 472,09 | |
Falcon USD | USDF | 48,65 | 48,56 | 48,70 | |
Lighter | LIT | 259,55 | 247,21 | 268,16 | |
BFUSD | BFUSD | 48,85 | 48,84 | 48,86 | |
Gate | GT | 513,65 | 507,56 | 548,92 | |
POL (ex-MATIC) | POL | 4,92 | 4,89 | 5,54 | |
Kaspa | KAS | 1,88 | 1,86 | 2,09 | |
Quant | QNT | 3.450,88 | 3.442,36 | 3.729,08 | |
Pi Network | PI | 4,33 | 4,26 | 4,51 | |
KuCoin | KCS | 350,05 | 346,73 | 365,41 | |
Blockchain Capital | BCAP | 5.253,88 | 5.253,88 | 5.253,88 | |
Akedo | AKE | 2,10 | 1,96 | 2,56 | |
Jupiter | JUP | 14,20 | 13,52 | 14,94 | |
Algorand | ALGO | 5,09 | 5,07 | 5,60 | |
JUST | JST | 5,41 | 5,40 | 5,54 | |
Cosmos Hub | ATOM | 82,60 | 82,24 | 90,88 | |
Render | RENDER | 84,33 | 82,85 | 91,77 | |
NEXO | NEXO | 42,39 | 41,52 | 43,94 | |
PancakeSwap | CAKE | 125,13 | 123,34 | 132,93 | |
Injective | INJ | 379,96 | 367,69 | 404,77 | |
Filecoin | FIL | 45,67 | 44,88 | 51,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,91 | 58,86 | 59,25 | |
VeChain | VET | 0,429003 | 0,427742 | 0,483178 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,26 | 548,21 | 548,26 | |
Dash | DASH | 2.811,34 | 2.799,73 | 3.199,39 | |
Stable | STABLE | 1,29 | 1,19 | 1,29 | |
GHO | GHO | 48,81 | 48,80 | 48,83 | |
Aerodrome Finance | AERO | 32,36 | 31,82 | 36,00 | |
Aptos | APT | 36,78 | 36,73 | 41,88 | |
Ether.fi | ETHFI | 31,72 | 31,11 | 35,56 | |
Flare | FLR | 0,347225 | 0,340878 | 0,371539 | |
Pudgy Penguins | PENGU | 0,475955 | 0,463069 | 0,54 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,54 | |
| Stable | STABLE | 1,29 | |
| Lighter | LIT | 259,55 | |
| LEO Token | LEO | 439,47 | |
| Ondo US Dollar Yield | USDY | 56,01 | |
| Sky | SKY | 3,42 | |
| Dai | DAI | 48,86 | |
| Invesco Short Duration US Government Securities Fund | USTB | 548,26 | |
| Circle USYC | USYC | 55,61 | |
| Falcon USD | USDF | 48,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,10 | |
| Worldcoin | WLD | 19,82 | |
| Pepe | PEPE | 0,000211 | |
| Pump.fun | PUMP | 0,195439 | |
| Dash | DASH | 2.811,34 | |
| Filecoin | FIL | 45,67 | |
| Polkadot | DOT | 53,64 | |
| Uniswap | UNI | 452,88 | |
| Aptos | APT | 36,78 | |
| Hedera | HBAR | 4,42 |
