Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.124.277,00 | 4.087.103,00 | 4.262.834,00 | |
Ethereum | ETH | 131.382,00 | 129.114,00 | 136.145,00 | |
Tether | USDT | 48,85 | 48,84 | 48,85 | |
BNB | BNB | 37.489,00 | 37.044,00 | 39.005,00 | |
XRP | XRP | 73,42 | 72,36 | 80,88 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.637,66 | 5.535,81 | 5.846,00 | |
TRON | TRX | 16,74 | 16,54 | 16,86 | |
Zcash | ZEC | 74.100,00 | 72.406,00 | 81.047,00 | |
Figure Heloc | FIGR_HELOC | 50,16 | 49,92 | 50,51 | |
Hyperliquid | HYPE | 4.600,30 | 4.502,37 | 4.786,17 | |
Dogecoin | DOGE | 4,55 | 4,48 | 5,09 | |
Monero | XMR | 27.174,00 | 26.587,00 | 28.192,00 | |
WhiteBIT Coin | WBT | 4.140,96 | 4.093,68 | 4.283,80 | |
USDS | USDS | 48,84 | 48,84 | 48,86 | |
Chainlink | LINK | 602,55 | 591,16 | 645,16 | |
Cardano | ADA | 11,65 | 11,47 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 440,06 | 437,48 | 441,10 | |
Stellar | XLM | 9,87 | 9,80 | 10,97 | |
Bitcoin Cash | BCH | 16.496,65 | 16.135,05 | 17.837,63 | |
Uniswap | UNI | 453,16 | 442,98 | 532,28 | |
NEAR Protocol | NEAR | 211,79 | 199,97 | 234,23 | |
Ethena USDe | USDE | 48,84 | 48,84 | 48,91 | |
Litecoin | LTC | 3.034,47 | 2.887,87 | 3.154,59 | |
Dai | DAI | 48,86 | 48,84 | 48,86 | |
Avalanche | AVAX | 500,23 | 495,89 | 555,79 | |
USD1 | USD1 | 48,83 | 48,81 | 48,84 | |
Canton | CC | 5,34 | 5,20 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,08 | 68,11 | 72,07 | |
Hedera | HBAR | 4,40 | 4,36 | 4,95 | |
Sui | SUI | 46,89 | 45,99 | 50,62 | |
Shiba Inu | SHIB | 0,000275 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Bittensor | TAO | 13.963,95 | 13.945,66 | 15.559,49 | |
Cronos | CRO | 3,00 | 2,97 | 3,37 | |
Bitway | BTW | 51,09 | 41,98 | 50,84 | |
MemeCore | M | 60,10 | 58,11 | 64,15 | |
PayPal USD | PYUSD | 48,85 | 48,85 | 48,86 | |
Tether Gold | XAUT | 209.506,00 | 209.116,00 | 212.795,00 | |
OKB | OKB | 5.839,46 | 5.741,79 | 6.132,40 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,86 | 48,85 | 48,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,46 | 56,05 | |
Mantle | MNT | 31,97 | 31,50 | 34,02 | |
Aave | AAVE | 6.773,61 | 6.733,45 | 7.563,20 | |
Ethena | ENA | 10,11 | 9,76 | 10,75 | |
Ondo | ONDO | 20,15 | 19,84 | 21,83 | |
Polkadot | DOT | 53,89 | 52,90 | 59,55 | |
Aster | ASTER | 33,77 | 33,23 | 36,20 | |
Pump.fun | PUMP | 0,195458 | 0,192945 | 0,219204 | |
PAX Gold | PAXG | 209.378,00 | 208.931,00 | 212.761,00 | |
Pepe | PEPE | 0,000213 | 0,000211 | 0,000247 | |
Morpho | MORPHO | 125,68 | 121,65 | 132,47 | |
World Liberty Financial | WLFI | 2,66 | 2,61 | 2,86 | |
Sky | SKY | 3,43 | 3,36 | 3,71 | |
Internet Computer | ICP | 142,14 | 138,97 | 154,79 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,75 | 48,74 | 48,82 | |
Worldcoin | WLD | 19,84 | 19,73 | 23,10 | |
Arbitrum | ARB | 10,60 | 10,50 | 12,43 | |
Venice Token | VVV | 1.482,83 | 1.432,82 | 1.623,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,34 | 56,29 | 56,67 | |
Bitget Token | BGB | 99,69 | 98,96 | 104,54 | |
United Stables | U | 48,83 | 48,80 | 48,84 | |
USDGO | USDGO | 48,87 | 48,85 | 48,88 | |
Ethereum Classic | ETC | 426,91 | 422,42 | 472,06 | |
Falcon USD | USDF | 48,65 | 48,56 | 48,69 | |
Lighter | LIT | 263,46 | 247,58 | 268,14 | |
BFUSD | BFUSD | 48,85 | 48,84 | 48,86 | |
Gate | GT | 515,14 | 507,53 | 548,89 | |
POL (ex-MATIC) | POL | 4,94 | 4,89 | 5,54 | |
Kaspa | KAS | 1,87 | 1,86 | 2,09 | |
Quant | QNT | 3.439,81 | 3.442,17 | 3.728,87 | |
Pi Network | PI | 4,33 | 4,26 | 4,51 | |
Akedo | AKE | 2,11 | 1,96 | 2,56 | |
KuCoin | KCS | 349,95 | 346,71 | 365,38 | |
Blockchain Capital | BCAP | 5.253,59 | 5.253,59 | 5.253,59 | |
Jupiter | JUP | 14,08 | 13,51 | 14,94 | |
Algorand | ALGO | 5,09 | 5,07 | 5,60 | |
JUST | JST | 5,41 | 5,40 | 5,54 | |
Render | RENDER | 84,89 | 82,84 | 91,77 | |
Cosmos Hub | ATOM | 82,73 | 82,24 | 90,77 | |
NEXO | NEXO | 42,44 | 41,52 | 43,94 | |
PancakeSwap | CAKE | 125,35 | 123,34 | 132,92 | |
Injective | INJ | 380,15 | 367,67 | 404,74 | |
Filecoin | FIL | 45,78 | 44,88 | 51,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,91 | 58,85 | 59,25 | |
VeChain | VET | 0,430176 | 0,427719 | 0,483151 | |
Dash | DASH | 2.829,01 | 2.799,57 | 3.199,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,23 | 548,18 | 548,23 | |
Stable | STABLE | 1,32 | 1,19 | 1,30 | |
GHO | GHO | 48,81 | 48,80 | 48,82 | |
Aerodrome Finance | AERO | 32,68 | 31,82 | 36,00 | |
Aptos | APT | 36,93 | 36,73 | 41,88 | |
Ether.fi | ETHFI | 31,73 | 31,11 | 35,55 | |
Flare | FLR | 0,347123 | 0,340859 | 0,371518 | |
Pudgy Penguins | PENGU | 0,474958 | 0,463044 | 0,54 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 51,09 | |
| Stable | STABLE | 1,32 | |
| Lighter | LIT | 263,46 | |
| Sky | SKY | 3,43 | |
| LEO Token | LEO | 440,06 | |
| TRON | TRX | 16,74 | |
| USDGO | USDGO | 48,87 | |
| Invesco Short Duration US Government Securities Fund | USTB | 548,23 | |
| Circle USYC | USYC | 55,61 | |
| Ripple USD | RLUSD | 48,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,11 | |
| Worldcoin | WLD | 19,84 | |
| Pepe | PEPE | 0,000213 | |
| Filecoin | FIL | 45,78 | |
| Pump.fun | PUMP | 0,195458 | |
| Arbitrum | ARB | 10,60 | |
| Uniswap | UNI | 453,16 | |
| Dash | DASH | 2.829,01 | |
| Polkadot | DOT | 53,89 | |
| Aptos | APT | 36,93 |
