Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.127.249,00 | 4.086.885,00 | 4.262.607,00 | |
Ethereum | ETH | 131.254,00 | 129.107,00 | 136.138,00 | |
Tether | USDT | 48,85 | 48,84 | 48,85 | |
BNB | BNB | 37.405,00 | 37.042,00 | 39.003,00 | |
XRP | XRP | 73,39 | 72,36 | 80,87 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.619,36 | 5.535,51 | 5.845,68 | |
TRON | TRX | 16,69 | 16,54 | 16,85 | |
Zcash | ZEC | 73.126,00 | 72.402,00 | 81.042,00 | |
Figure Heloc | FIGR_HELOC | 50,14 | 50,13 | 50,51 | |
Hyperliquid | HYPE | 4.592,56 | 4.502,13 | 4.785,92 | |
Dogecoin | DOGE | 4,53 | 4,48 | 5,09 | |
Monero | XMR | 26.950,00 | 26.585,00 | 28.190,00 | |
WhiteBIT Coin | WBT | 4.143,55 | 4.093,46 | 4.283,57 | |
USDS | USDS | 48,84 | 48,84 | 48,86 | |
Chainlink | LINK | 603,87 | 591,13 | 645,13 | |
Cardano | ADA | 11,67 | 11,47 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 437,84 | 437,20 | 441,07 | |
Stellar | XLM | 9,89 | 9,80 | 10,97 | |
Bitcoin Cash | BCH | 16.498,45 | 16.134,19 | 17.836,68 | |
Uniswap | UNI | 453,24 | 442,96 | 532,25 | |
NEAR Protocol | NEAR | 212,35 | 199,96 | 234,22 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Litecoin | LTC | 3.020,09 | 2.887,72 | 3.154,42 | |
Dai | DAI | 48,85 | 48,84 | 48,86 | |
Avalanche | AVAX | 504,00 | 495,87 | 555,76 | |
USD1 | USD1 | 48,83 | 48,81 | 48,83 | |
Canton | CC | 5,35 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,33 | 68,11 | 72,11 | |
Hedera | HBAR | 4,43 | 4,36 | 4,95 | |
Sui | SUI | 47,06 | 45,98 | 50,62 | |
Shiba Inu | SHIB | 0,000275 | 0,000272 | 0,000304 | |
Bittensor | TAO | 14.082,15 | 13.944,91 | 15.558,66 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Cronos | CRO | 2,99 | 2,97 | 3,37 | |
Bitway | BTW | 50,68 | 41,97 | 50,71 | |
MemeCore | M | 59,78 | 58,11 | 64,22 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.655,00 | 209.105,00 | 213.268,00 | |
OKB | OKB | 5.807,80 | 5.741,48 | 6.132,07 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,86 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 55,93 | 55,46 | 56,04 | |
Mantle | MNT | 31,90 | 31,50 | 34,02 | |
Aave | AAVE | 6.806,12 | 6.733,10 | 7.562,79 | |
Ethena | ENA | 10,08 | 9,76 | 10,75 | |
Ondo | ONDO | 20,20 | 19,84 | 21,83 | |
Aster | ASTER | 33,89 | 33,23 | 36,20 | |
Polkadot | DOT | 53,64 | 52,90 | 59,84 | |
Pump.fun | PUMP | 0,195250 | 0,192935 | 0,219676 | |
PAX Gold | PAXG | 209.493,00 | 208.920,00 | 213.201,00 | |
Pepe | PEPE | 0,000212 | 0,000211 | 0,000247 | |
Morpho | MORPHO | 125,37 | 121,65 | 132,46 | |
World Liberty Financial | WLFI | 2,66 | 2,61 | 2,86 | |
Sky | SKY | 3,39 | 3,36 | 3,71 | |
Internet Computer | ICP | 142,58 | 138,96 | 154,78 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,76 | 48,74 | 48,82 | |
Worldcoin | WLD | 19,86 | 19,73 | 23,37 | |
Arbitrum | ARB | 10,65 | 10,61 | 12,43 | |
Venice Token | VVV | 1.477,34 | 1.432,74 | 1.633,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,28 | 56,67 | |
Bitget Token | BGB | 99,82 | 98,95 | 104,53 | |
United Stables | U | 48,82 | 48,80 | 48,84 | |
USDGO | USDGO | 48,85 | 48,84 | 48,87 | |
Ethereum Classic | ETC | 427,10 | 422,40 | 472,04 | |
Falcon USD | USDF | 48,65 | 48,56 | 48,69 | |
Lighter | LIT | 260,62 | 247,19 | 268,13 | |
BFUSD | BFUSD | 48,85 | 48,83 | 48,86 | |
Gate | GT | 514,15 | 507,51 | 548,86 | |
POL (ex-MATIC) | POL | 4,91 | 4,89 | 5,54 | |
Kaspa | KAS | 1,88 | 1,86 | 2,09 | |
Quant | QNT | 3.457,32 | 3.441,99 | 3.728,67 | |
Akedo | AKE | 2,16 | 1,96 | 2,56 | |
Pi Network | PI | 4,34 | 4,26 | 4,51 | |
KuCoin | KCS | 349,67 | 346,69 | 365,37 | |
Blockchain Capital | BCAP | 5.253,31 | 5.253,31 | 5.253,31 | |
Jupiter | JUP | 14,29 | 13,51 | 14,94 | |
Algorand | ALGO | 5,10 | 5,07 | 5,60 | |
JUST | JST | 5,41 | 5,40 | 5,54 | |
Cosmos Hub | ATOM | 82,73 | 82,23 | 90,87 | |
Render | RENDER | 84,73 | 82,84 | 91,76 | |
NEXO | NEXO | 42,51 | 41,52 | 43,94 | |
PancakeSwap | CAKE | 124,70 | 123,33 | 132,91 | |
Injective | INJ | 385,56 | 367,65 | 404,72 | |
Filecoin | FIL | 45,47 | 44,88 | 51,97 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,92 | 58,85 | 59,25 | |
VeChain | VET | 0,431180 | 0,427696 | 0,483125 | |
Dash | DASH | 2.815,36 | 2.799,43 | 3.199,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,20 | 548,15 | 548,20 | |
Stable | STABLE | 1,29 | 1,19 | 1,29 | |
GHO | GHO | 48,81 | 48,79 | 48,82 | |
Aerodrome Finance | AERO | 32,65 | 31,81 | 36,00 | |
Aptos | APT | 37,01 | 36,73 | 41,88 | |
Ether.fi | ETHFI | 31,66 | 31,11 | 35,55 | |
Flare | FLR | 0,347444 | 0,340841 | 0,371498 | |
Pudgy Penguins | PENGU | 0,479250 | 0,463019 | 0,54 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,68 | |
| Stable | STABLE | 1,29 | |
| Lighter | LIT | 260,62 | |
| Invesco Short Duration US Government Securities Fund | USTB | 548,20 | |
| Ripple USD | RLUSD | 48,86 | |
| Circle USYC | USYC | 55,60 | |
| Dai | DAI | 48,85 | |
| Falcon USD | USDF | 48,65 | |
| BFUSD | BFUSD | 48,85 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,86 | |
| Akedo | AKE | 2,16 | |
| Pepe | PEPE | 0,000212 | |
| Dash | DASH | 2.815,36 | |
| Filecoin | FIL | 45,47 | |
| Pump.fun | PUMP | 0,195250 | |
| Polkadot | DOT | 53,64 | |
| Hedera | HBAR | 4,43 | |
| Cronos | CRO | 2,99 | |
| Bittensor | TAO | 14.082,15 |
