Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.132.085,00 | 4.086.811,00 | 4.262.531,00 | |
Ethereum | ETH | 131.520,00 | 129.105,00 | 136.135,00 | |
Tether | USDT | 48,85 | 48,84 | 48,85 | |
BNB | BNB | 37.528,00 | 37.042,00 | 39.002,00 | |
XRP | XRP | 73,49 | 72,36 | 80,87 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.626,58 | 5.535,41 | 5.845,58 | |
TRON | TRX | 16,67 | 16,54 | 16,85 | |
Zcash | ZEC | 73.351,00 | 73.124,00 | 81.041,00 | |
Figure Heloc | FIGR_HELOC | 50,14 | 50,13 | 50,59 | |
Hyperliquid | HYPE | 4.591,28 | 4.502,04 | 4.785,83 | |
Dogecoin | DOGE | 4,53 | 4,48 | 5,09 | |
Monero | XMR | 26.920,00 | 26.585,00 | 28.190,00 | |
WhiteBIT Coin | WBT | 4.151,22 | 4.093,39 | 4.283,50 | |
USDS | USDS | 48,84 | 48,84 | 48,86 | |
Chainlink | LINK | 604,29 | 591,12 | 645,11 | |
Cardano | ADA | 11,68 | 11,47 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 440,02 | 437,19 | 441,06 | |
Stellar | XLM | 9,89 | 9,80 | 10,97 | |
Bitcoin Cash | BCH | 16.549,03 | 16.133,90 | 17.836,36 | |
Uniswap | UNI | 452,18 | 442,95 | 532,24 | |
NEAR Protocol | NEAR | 211,98 | 199,96 | 234,21 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Litecoin | LTC | 3.004,79 | 2.887,67 | 3.154,37 | |
Dai | DAI | 48,85 | 48,84 | 48,86 | |
Avalanche | AVAX | 504,39 | 495,86 | 555,75 | |
USD1 | USD1 | 48,83 | 48,81 | 48,83 | |
Canton | CC | 5,36 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,23 | 68,10 | 72,52 | |
Hedera | HBAR | 4,41 | 4,36 | 4,95 | |
Sui | SUI | 47,06 | 45,98 | 50,62 | |
Shiba Inu | SHIB | 0,000275 | 0,000272 | 0,000304 | |
Bittensor | TAO | 14.031,75 | 13.962,36 | 15.558,38 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Cronos | CRO | 2,99 | 2,97 | 3,37 | |
Bitway | BTW | 50,50 | 41,97 | 50,25 | |
MemeCore | M | 59,60 | 58,11 | 64,39 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.617,00 | 209.101,00 | 213.264,00 | |
OKB | OKB | 5.795,27 | 5.741,38 | 6.131,96 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,86 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,46 | 56,04 | |
Mantle | MNT | 31,93 | 31,50 | 34,02 | |
Aave | AAVE | 6.788,08 | 6.732,97 | 7.562,66 | |
Ethena | ENA | 10,05 | 9,76 | 10,79 | |
Ondo | ONDO | 20,25 | 19,84 | 21,83 | |
Aster | ASTER | 33,82 | 33,23 | 36,19 | |
Polkadot | DOT | 53,69 | 52,89 | 60,30 | |
Pump.fun | PUMP | 0,195342 | 0,192931 | 0,221826 | |
PAX Gold | PAXG | 209.452,00 | 208.916,00 | 213.197,00 | |
Pepe | PEPE | 0,000212 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 124,32 | 121,64 | 132,46 | |
World Liberty Financial | WLFI | 2,67 | 2,61 | 2,86 | |
Internet Computer | ICP | 142,10 | 138,96 | 154,78 | |
Sky | SKY | 3,37 | 3,36 | 3,71 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,75 | 48,74 | 48,82 | |
Worldcoin | WLD | 19,87 | 19,73 | 23,37 | |
Arbitrum | ARB | 10,68 | 10,64 | 12,43 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,28 | 56,67 | |
Venice Token | VVV | 1.456,58 | 1.432,71 | 1.633,80 | |
Bitget Token | BGB | 99,80 | 98,95 | 104,53 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
USDGO | USDGO | 48,86 | 48,84 | 48,87 | |
Ethereum Classic | ETC | 427,40 | 422,39 | 472,03 | |
Falcon USD | USDF | 48,65 | 48,55 | 48,69 | |
Lighter | LIT | 262,38 | 243,43 | 268,12 | |
BFUSD | BFUSD | 48,85 | 48,83 | 48,86 | |
Gate | GT | 512,78 | 510,69 | 548,85 | |
POL (ex-MATIC) | POL | 4,91 | 4,89 | 5,54 | |
Kaspa | KAS | 1,88 | 1,86 | 2,09 | |
Quant | QNT | 3.462,43 | 3.441,93 | 3.728,60 | |
Pi Network | PI | 4,34 | 4,26 | 4,51 | |
Akedo | AKE | 2,14 | 1,96 | 2,56 | |
KuCoin | KCS | 349,79 | 346,68 | 365,36 | |
Blockchain Capital | BCAP | 5.253,22 | 5.253,22 | 5.253,22 | |
Jupiter | JUP | 14,14 | 13,51 | 14,94 | |
Algorand | ALGO | 5,10 | 5,07 | 5,60 | |
JUST | JST | 5,41 | 5,40 | 5,54 | |
Cosmos Hub | ATOM | 82,95 | 82,23 | 90,87 | |
Render | RENDER | 84,79 | 82,84 | 91,76 | |
NEXO | NEXO | 42,46 | 41,51 | 43,94 | |
PancakeSwap | CAKE | 125,23 | 123,33 | 132,91 | |
Injective | INJ | 381,86 | 367,65 | 404,72 | |
Filecoin | FIL | 45,37 | 44,88 | 51,97 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,92 | 58,85 | 59,25 | |
VeChain | VET | 0,429338 | 0,427688 | 0,483117 | |
Dash | DASH | 2.818,73 | 2.806,96 | 3.201,26 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,19 | 548,14 | 548,19 | |
GHO | GHO | 48,81 | 48,79 | 48,82 | |
Stable | STABLE | 1,28 | 1,19 | 1,29 | |
Aerodrome Finance | AERO | 32,89 | 31,81 | 36,00 | |
Aptos | APT | 37,19 | 36,73 | 41,88 | |
Ether.fi | ETHFI | 31,61 | 31,11 | 35,55 | |
Pudgy Penguins | PENGU | 0,480938 | 0,463011 | 0,54 | |
Flare | FLR | 0,346752 | 0,340835 | 0,371492 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,50 | |
| Lighter | LIT | 262,38 | |
| Stable | STABLE | 1,28 | |
| PancakeSwap | CAKE | 125,23 | |
| LEO Token | LEO | 440,02 | |
| Bitcoin Cash | BCH | 16.549,03 | |
| Invesco Short Duration US Government Securities Fund | USTB | 548,19 | |
| Circle USYC | USYC | 55,60 | |
| Ripple USD | RLUSD | 48,86 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,14 | |
| Worldcoin | WLD | 19,87 | |
| Pepe | PEPE | 0,000212 | |
| Pump.fun | PUMP | 0,195342 | |
| Dash | DASH | 2.818,73 | |
| Filecoin | FIL | 45,37 | |
| Polkadot | DOT | 53,69 | |
| Hedera | HBAR | 4,41 | |
| Uniswap | UNI | 452,18 | |
| Bittensor | TAO | 14.031,75 |
