Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.741.375,00 | 3.726.334,00 | 3.753.743,00 | |
Ethereum | ETH | 122.331,00 | 121.457,00 | 124.288,00 | |
Tether | USDT | 48,41 | 48,41 | 48,42 | |
BNB | BNB | 35.406,00 | 34.932,00 | 35.800,00 | |
XRP | XRP | 66,19 | 65,25 | 66,53 | |
USDC | USDC | 48,42 | 48,41 | 48,42 | |
Solana | SOL | 4.938,75 | 4.873,61 | 4.986,65 | |
TRON | TRX | 16,46 | 16,28 | 16,66 | |
Figure Heloc | FIGR_HELOC | 48,76 | 48,72 | 50,55 | |
Zcash | ZEC | 55.167,00 | 54.328,00 | 57.594,00 | |
Hyperliquid | HYPE | 3.897,14 | 3.797,02 | 3.952,07 | |
Dogecoin | DOGE | 4,11 | 4,05 | 4,13 | |
Rain | RAIN | 0,73 | 0,73 | 0,76 | |
Monero | XMR | 25.565,00 | 24.801,00 | 26.470,00 | |
USDS | USDS | 48,41 | 48,41 | 48,43 | |
WhiteBIT Coin | WBT | 3.887,66 | 3.873,78 | 3.914,45 | |
Chainlink | LINK | 557,13 | 554,94 | 566,81 | |
LEO Token | LEO | 441,13 | 440,74 | 443,51 | |
Cardano | ADA | 10,05 | 9,84 | 10,15 | |
Stellar | XLM | 8,78 | 8,58 | 8,84 | |
Ethena USDe | USDE | 48,41 | 48,41 | 48,42 | |
Bitcoin Cash | BCH | 11.053,62 | 10.923,08 | 11.233,88 | |
Dai | DAI | 48,41 | 48,41 | 48,43 | |
USD1 | USD1 | 48,41 | 48,40 | 48,42 | |
Litecoin | LTC | 2.608,61 | 2.561,86 | 2.626,37 | |
Uniswap | UNI | 306,12 | 287,79 | 317,20 | |
Canton | CC | 4,73 | 4,68 | 4,85 | |
Gram (prev. Toncoin) | GRAM | 66,88 | 65,46 | 67,12 | |
Global Dollar | USDG | 48,42 | 48,42 | 48,43 | |
Avalanche | AVAX | 358,58 | 358,18 | 365,17 | |
Hedera | HBAR | 3,62 | 3,58 | 3,63 | |
Shiba Inu | SHIB | 0,000256 | 0,000248 | 0,000261 | |
NEAR Protocol | NEAR | 115,41 | 112,82 | 125,33 | |
Sui | SUI | 35,11 | 34,82 | 35,49 | |
Cronos | CRO | 2,84 | 2,71 | 2,87 | |
PayPal USD | PYUSD | 48,41 | 48,41 | 48,43 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,42 | 48,42 | 48,42 | |
MemeCore | M | 56,93 | 56,47 | 58,76 | |
Tether Gold | XAUT | 210.634,00 | 210.257,00 | 211.059,00 | |
Circle USYC | USYC | 55,07 | 55,07 | 55,07 | |
Ripple USD | RLUSD | 48,42 | 48,41 | 48,43 | |
OKB | OKB | 5.492,71 | 5.457,91 | 5.612,57 | |
Bittensor | TAO | 11.339,59 | 11.266,38 | 11.484,36 | |
Ondo US Dollar Yield | USDY | 55,45 | 55,25 | 55,49 | |
Aave | AAVE | 6.095,26 | 5.976,73 | 6.195,02 | |
Mantle | MNT | 27,68 | 27,64 | 28,91 | |
PAX Gold | PAXG | 210.888,00 | 210.583,00 | 211.268,00 | |
Aster | ASTER | 33,39 | 32,58 | 33,81 | |
World Liberty Financial | WLFI | 2,81 | 2,56 | 2,96 | |
Polkadot | DOT | 50,14 | 49,93 | 51,24 | |
Ondo | ONDO | 16,96 | 16,79 | 17,26 | |
Pump.fun | PUMP | 0,187296 | 0,170331 | 0,179567 | |
Morpho | MORPHO | 109,88 | 109,77 | 113,65 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Internet Computer | ICP | 132,26 | 131,52 | 135,30 | |
USDD | USDD | 48,28 | 48,20 | 48,40 | |
Bitway | BTW | 26,85 | 24,11 | 27,59 | |
Worldcoin | WLD | 19,61 | 19,14 | 19,92 | |
Sky | SKY | 3,04 | 2,92 | 3,11 | |
Ethena | ENA | 6,90 | 6,70 | 7,07 | |
Pepe | PEPE | 0,000164 | 0,000157 | 0,000165 | |
USDGO | USDGO | 48,43 | 48,43 | 48,44 | |
Bitget Token | BGB | 94,41 | 92,76 | 94,81 | |
Falcon USD | USDF | 48,27 | 48,23 | 48,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,88 | 56,83 | 56,89 | |
BFUSD | BFUSD | 48,41 | 48,40 | 48,42 | |
United Stables | U | 48,39 | 48,38 | 48,40 | |
Ethereum Classic | ETC | 373,28 | 366,24 | 377,02 | |
Venice Token | VVV | 1.121,19 | 1.108,81 | 1.180,69 | |
Pi Network | PI | 4,64 | 4,56 | 4,63 | |
Lighter | LIT | 207,30 | 207,55 | 221,55 | |
POL (ex-MATIC) | POL | 4,68 | 4,61 | 4,72 | |
Gate | GT | 454,71 | 450,18 | 459,84 | |
Kaspa | KAS | 1,70 | 1,70 | 1,78 | |
Blockchain Capital | BCAP | 5.156,70 | 5.156,70 | 5.156,70 | |
KuCoin | KCS | 333,84 | 333,08 | 341,39 | |
Arbitrum | ARB | 6,82 | 6,67 | 7,06 | |
Quant | QNT | 3.102,99 | 3.042,00 | 3.132,26 | |
JUST | JST | 5,31 | 5,06 | 5,31 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,48 | 59,43 | 59,49 | |
Cosmos Hub | ATOM | 78,88 | 78,60 | 80,22 | |
Algorand | ALGO | 4,54 | 4,41 | 4,60 | |
NEXO | NEXO | 40,09 | 39,99 | 40,77 | |
Jupiter | JUP | 11,99 | 11,60 | 12,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,75 | 542,75 | 542,75 | |
Stable | STABLE | 1,34 | 1,31 | 1,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,03 | 54,03 | 54,03 | |
Render | RENDER | 67,44 | 66,41 | 68,00 | |
Dash | DASH | 2.703,93 | 2.678,51 | 2.770,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,80 | 50,80 | 50,80 | |
Ether.fi | ETHFI | 35,75 | 32,37 | 37,62 | |
PancakeSwap | CAKE | 107,41 | 104,70 | 109,71 | |
GHO | GHO | 48,36 | 48,36 | 48,38 | |
Filecoin | FIL | 38,94 | 37,53 | 39,48 | |
VeChain | VET | 0,368149 | 0,350337 | 0,380993 | |
Injective | INJ | 290,74 | 276,03 | 292,57 | |
Beldex | BDX | 3,69 | 3,69 | 3,74 | |
Aerodrome Finance | AERO | 27,46 | 27,32 | 29,19 | |
Flare | FLR | 0,312265 | 0,306468 | 0,312657 | |
XDC Network | XDC | 1,36 | 1,35 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 26,85 | |
| World Liberty Financial | WLFI | 2,81 | |
| JUST | JST | 5,31 | |
| Ether.fi | ETHFI | 35,75 | |
| Pump.fun | PUMP | 0,187296 | |
| Uniswap | UNI | 306,12 | |
| VeChain | VET | 0,368149 | |
| Monero | XMR | 25.565,00 | |
| Cronos | CRO | 2,84 | |
| Injective | INJ | 290,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 115,41 | |
| Lighter | LIT | 207,30 | |
| Aerodrome Finance | AERO | 27,46 | |
| Venice Token | VVV | 1.121,19 | |
| Morpho | MORPHO | 109,88 | |
| Mantle | MNT | 27,68 | |
| Rain | RAIN | 0,73 | |
| Zcash | ZEC | 55.167,00 | |
| Ethena | ENA | 6,90 | |
| Arbitrum | ARB | 6,82 |
