Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.222.154,00 | 4.159.075,00 | 4.261.046,00 | |
Ethereum | ETH | 134.637,00 | 132.898,00 | 136.088,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.589,00 | 38.182,00 | 38.988,00 | |
XRP | XRP | 78,48 | 73,77 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.780,59 | 5.658,50 | 5.843,54 | |
TRON | TRX | 16,79 | 16,62 | 17,05 | |
Zcash | ZEC | 79.028,00 | 72.688,00 | 80.239,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,13 | 50,93 | |
Hyperliquid | HYPE | 4.755,39 | 4.582,21 | 4.774,03 | |
Dogecoin | DOGE | 4,95 | 4,75 | 5,09 | |
Monero | XMR | 27.934,00 | 27.429,00 | 28.420,00 | |
WhiteBIT Coin | WBT | 4.244,59 | 4.183,67 | 4.282,00 | |
Chainlink | LINK | 633,54 | 623,92 | 646,26 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Cardano | ADA | 12,47 | 11,89 | 12,79 | |
Rain | RAIN | 0,64 | 0,64 | 0,67 | |
LEO Token | LEO | 438,40 | 436,75 | 439,77 | |
Stellar | XLM | 10,65 | 10,21 | 10,96 | |
Bitcoin Cash | BCH | 16.619,55 | 12.891,99 | 17.051,90 | |
Uniswap | UNI | 508,42 | 423,94 | 532,06 | |
NEAR Protocol | NEAR | 216,52 | 207,48 | 227,11 | |
Litecoin | LTC | 3.117,08 | 2.921,22 | 3.143,93 | |
Avalanche | AVAX | 545,93 | 520,41 | 555,56 | |
Ethena USDe | USDE | 48,83 | 48,78 | 48,83 | |
Dai | DAI | 48,84 | 48,78 | 48,84 | |
Canton | CC | 5,66 | 5,46 | 5,86 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Hedera | HBAR | 4,82 | 4,54 | 4,94 | |
Sui | SUI | 49,68 | 48,26 | 50,58 | |
Gram (prev. Toncoin) | GRAM | 71,69 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000298 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.214,00 | 15.001,80 | 15.909,11 | |
Cronos | CRO | 3,30 | 3,16 | 3,37 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
MemeCore | M | 63,70 | 63,09 | 66,51 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
Tether Gold | XAUT | 211.674,00 | 209.784,00 | 213.331,00 | |
OKB | OKB | 6.080,17 | 5.900,34 | 6.122,60 | |
Bitway | BTW | 45,45 | 38,87 | 45,79 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.307,80 | 6.846,04 | 7.529,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Mantle | MNT | 33,63 | 31,23 | 33,87 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,48 | 56,03 | |
Ethena | ENA | 10,63 | 9,95 | 10,79 | |
Ondo | ONDO | 21,37 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000241 | 0,000234 | 0,000256 | |
Pump.fun | PUMP | 0,216527 | 0,211201 | 0,229347 | |
Polkadot | DOT | 57,92 | 56,16 | 60,28 | |
Aster | ASTER | 35,51 | 34,76 | 36,18 | |
PAX Gold | PAXG | 211.531,00 | 209.777,00 | 213.242,00 | |
World Liberty Financial | WLFI | 2,84 | 2,77 | 2,86 | |
Morpho | MORPHO | 126,97 | 124,84 | 132,41 | |
Sky | SKY | 3,54 | 3,27 | 3,52 | |
Arbitrum | ARB | 12,20 | 10,33 | 12,42 | |
Internet Computer | ICP | 147,11 | 141,14 | 149,62 | |
Worldcoin | WLD | 22,38 | 21,57 | 23,36 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
Venice Token | VVV | 1.576,99 | 1.510,60 | 1.633,23 | |
USDD | USDD | 48,75 | 48,73 | 48,80 | |
Ethereum Classic | ETC | 457,63 | 418,18 | 471,86 | |
Bitget Token | BGB | 103,23 | 101,76 | 104,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,52 | 56,53 | 56,74 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,85 | 48,82 | 48,86 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,83 | 48,81 | 48,84 | |
Lighter | LIT | 253,02 | 226,56 | 252,68 | |
Gate | GT | 545,91 | 525,74 | 548,04 | |
POL (ex-MATIC) | POL | 5,35 | 5,19 | 5,41 | |
Kaspa | KAS | 2,04 | 2,01 | 2,11 | |
Akedo | AKE | 2,42 | 2,24 | 2,72 | |
Quant | QNT | 3.647,22 | 3.270,22 | 3.727,31 | |
Pi Network | PI | 4,46 | 4,26 | 4,48 | |
KuCoin | KCS | 361,42 | 355,42 | 365,23 | |
Algorand | ALGO | 5,45 | 5,28 | 5,60 | |
Jupiter | JUP | 14,69 | 14,10 | 14,93 | |
Blockchain Capital | BCAP | 5.251,39 | 5.251,39 | 5.251,39 | |
Cosmos Hub | ATOM | 88,99 | 84,54 | 90,84 | |
Render | RENDER | 90,06 | 87,42 | 91,73 | |
JUST | JST | 5,51 | 5,49 | 5,72 | |
NEXO | NEXO | 43,51 | 41,87 | 43,92 | |
Filecoin | FIL | 50,89 | 47,59 | 51,95 | |
PancakeSwap | CAKE | 130,09 | 120,36 | 132,86 | |
VeChain | VET | 0,472320 | 0,434743 | 0,475261 | |
Dash | DASH | 3.070,08 | 2.841,12 | 3.200,15 | |
Injective | INJ | 385,14 | 370,66 | 403,72 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,10 | 59,11 | 59,32 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,95 | 547,79 | 547,95 | |
Aptos | APT | 41,15 | 36,56 | 41,16 | |
Aerodrome Finance | AERO | 35,36 | 32,90 | 35,98 | |
GHO | GHO | 48,78 | 48,78 | 48,80 | |
Ether.fi | ETHFI | 34,43 | 33,17 | 35,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Pudgy Penguins | PENGU | 0,52 | 0,430169 | 0,53 | |
Stable | STABLE | 1,20 | 1,18 | 1,22 | |
Flare | FLR | 0,363958 | 0,331990 | 0,371362 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.619,55 | |
| Bitway | BTW | 45,45 | |
| Pudgy Penguins | PENGU | 0,52 | |
| Uniswap | UNI | 508,42 | |
| Arbitrum | ARB | 12,20 | |
| Quant | QNT | 3.647,22 | |
| Aptos | APT | 41,15 | |
| Flare | FLR | 0,363958 | |
| Zcash | ZEC | 79.028,00 | |
| Lighter | LIT | 253,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,42 | |
| Pepe | PEPE | 0,000241 | |
| MemeCore | M | 63,70 | |
| Rain | RAIN | 0,64 | |
| Bittensor | TAO | 15.214,00 | |
| Kaspa | KAS | 2,04 | |
| Pump.fun | PUMP | 0,216527 | |
| JUST | JST | 5,51 | |
| Aster | ASTER | 35,51 | |
| Canton | CC | 5,66 |
