Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.219.775,00 | 4.159.128,00 | 4.261.100,00 | |
Ethereum | ETH | 134.555,00 | 132.900,00 | 136.090,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.615,00 | 38.182,00 | 38.989,00 | |
XRP | XRP | 78,93 | 73,78 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.796,28 | 5.658,57 | 5.843,62 | |
TRON | TRX | 16,80 | 16,62 | 17,05 | |
Zcash | ZEC | 78.712,00 | 72.689,00 | 80.240,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.755,22 | 4.582,27 | 4.784,23 | |
Dogecoin | DOGE | 4,97 | 4,75 | 5,09 | |
Monero | XMR | 27.972,00 | 27.429,00 | 28.421,00 | |
WhiteBIT Coin | WBT | 4.243,52 | 4.183,73 | 4.282,06 | |
Chainlink | LINK | 636,15 | 623,93 | 646,27 | |
Cardano | ADA | 12,59 | 11,89 | 12,79 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Rain | RAIN | 0,64 | 0,64 | 0,67 | |
LEO Token | LEO | 438,40 | 436,76 | 439,77 | |
Stellar | XLM | 10,75 | 10,21 | 10,96 | |
Bitcoin Cash | BCH | 17.470,59 | 12.892,15 | 17.052,12 | |
Uniswap | UNI | 506,58 | 423,94 | 532,07 | |
NEAR Protocol | NEAR | 219,26 | 207,48 | 227,12 | |
Litecoin | LTC | 3.121,70 | 2.921,25 | 3.150,69 | |
Avalanche | AVAX | 547,18 | 520,41 | 555,56 | |
Ethena USDe | USDE | 48,83 | 48,78 | 48,83 | |
Dai | DAI | 48,83 | 48,78 | 48,84 | |
Canton | CC | 5,66 | 5,46 | 5,86 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Hedera | HBAR | 4,84 | 4,54 | 4,95 | |
Sui | SUI | 50,12 | 48,26 | 50,58 | |
Gram (prev. Toncoin) | GRAM | 71,66 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000300 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.373,55 | 15.001,99 | 15.909,32 | |
Cronos | CRO | 3,32 | 3,16 | 3,37 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
MemeCore | M | 63,40 | 63,09 | 66,51 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
Tether Gold | XAUT | 211.456,00 | 209.787,00 | 213.334,00 | |
OKB | OKB | 6.108,60 | 5.900,42 | 6.129,49 | |
Bitway | BTW | 45,31 | 38,87 | 45,80 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.401,46 | 6.846,12 | 7.529,60 | |
Mantle | MNT | 33,76 | 31,23 | 33,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 56,00 | 55,48 | 56,03 | |
Ethena | ENA | 10,67 | 9,95 | 10,79 | |
Ondo | ONDO | 21,44 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000243 | 0,000234 | 0,000256 | |
Pump.fun | PUMP | 0,216141 | 0,211204 | 0,229350 | |
Polkadot | DOT | 58,10 | 56,16 | 60,28 | |
Aster | ASTER | 35,64 | 34,76 | 36,18 | |
PAX Gold | PAXG | 211.328,00 | 209.780,00 | 213.245,00 | |
World Liberty Financial | WLFI | 2,84 | 2,77 | 2,86 | |
Morpho | MORPHO | 127,80 | 124,84 | 132,41 | |
Internet Computer | ICP | 148,74 | 141,14 | 149,62 | |
Sky | SKY | 3,53 | 3,27 | 3,55 | |
Arbitrum | ARB | 12,11 | 10,33 | 12,42 | |
Worldcoin | WLD | 22,38 | 21,57 | 23,36 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
Venice Token | VVV | 1.577,48 | 1.510,62 | 1.633,25 | |
USDD | USDD | 48,75 | 48,73 | 48,80 | |
Ethereum Classic | ETC | 462,65 | 418,19 | 471,87 | |
Bitget Token | BGB | 103,21 | 101,76 | 104,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,52 | 56,74 | |
United Stables | U | 48,81 | 48,79 | 48,83 | |
USDGO | USDGO | 48,83 | 48,82 | 48,87 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,82 | 48,82 | 48,84 | |
Lighter | LIT | 252,10 | 226,56 | 253,41 | |
Gate | GT | 547,69 | 525,75 | 548,05 | |
POL (ex-MATIC) | POL | 5,38 | 5,19 | 5,41 | |
Kaspa | KAS | 2,05 | 2,01 | 2,11 | |
Quant | QNT | 3.634,26 | 3.270,26 | 3.727,35 | |
Akedo | AKE | 2,25 | 2,19 | 2,72 | |
Pi Network | PI | 4,47 | 4,26 | 4,48 | |
KuCoin | KCS | 361,44 | 355,43 | 365,24 | |
Algorand | ALGO | 5,46 | 5,28 | 5,60 | |
Jupiter | JUP | 14,84 | 14,10 | 14,93 | |
Blockchain Capital | BCAP | 5.251,46 | 5.251,46 | 5.251,46 | |
Cosmos Hub | ATOM | 89,40 | 84,54 | 90,84 | |
Render | RENDER | 91,18 | 87,42 | 91,73 | |
JUST | JST | 5,50 | 5,49 | 5,72 | |
NEXO | NEXO | 43,43 | 41,87 | 43,92 | |
Filecoin | FIL | 51,15 | 47,59 | 51,95 | |
PancakeSwap | CAKE | 130,58 | 120,36 | 132,86 | |
VeChain | VET | 0,477746 | 0,434748 | 0,475388 | |
Dash | DASH | 3.062,14 | 2.841,15 | 3.200,19 | |
Injective | INJ | 388,05 | 370,67 | 403,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,11 | 59,10 | 59,32 | |
Aptos | APT | 41,72 | 36,56 | 41,48 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,95 | 547,80 | 547,95 | |
Aerodrome Finance | AERO | 35,45 | 32,90 | 35,98 | |
GHO | GHO | 48,79 | 48,78 | 48,80 | |
Ether.fi | ETHFI | 34,58 | 33,17 | 35,54 | |
Pudgy Penguins | PENGU | 0,53 | 0,430175 | 0,53 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,21 | 1,18 | 1,22 | |
Flare | FLR | 0,364997 | 0,331994 | 0,371367 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 17.470,59 | |
| Pudgy Penguins | PENGU | 0,53 | |
| Bitway | BTW | 45,31 | |
| Uniswap | UNI | 506,58 | |
| Arbitrum | ARB | 12,11 | |
| Aptos | APT | 41,72 | |
| Quant | QNT | 3.634,26 | |
| Zcash | ZEC | 78.712,00 | |
| Flare | FLR | 0,364997 | |
| VeChain | VET | 0,477746 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,25 | |
| MemeCore | M | 63,40 | |
| Rain | RAIN | 0,64 | |
| JUST | JST | 5,50 | |
| Pepe | PEPE | 0,000243 | |
| Kaspa | KAS | 2,05 | |
| Pump.fun | PUMP | 0,216141 | |
| Canton | CC | 5,66 | |
| Bittensor | TAO | 15.373,55 | |
| TRON | TRX | 16,80 |
