Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.105.693,00 | 4.101.826,00 | 4.261.063,00 | |
Ethereum | ETH | 129.804,00 | 129.453,00 | 136.088,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 37.211,00 | 37.118,00 | 38.989,00 | |
XRP | XRP | 73,62 | 73,95 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.568,08 | 5.533,51 | 5.843,57 | |
TRON | TRX | 16,58 | 16,60 | 16,85 | |
Zcash | ZEC | 76.041,00 | 73.314,00 | 81.013,00 | |
Figure Heloc | FIGR_HELOC | 50,33 | 50,03 | 50,93 | |
Hyperliquid | HYPE | 4.541,63 | 4.544,59 | 4.784,18 | |
Dogecoin | DOGE | 4,53 | 4,58 | 5,09 | |
Monero | XMR | 26.789,00 | 26.636,00 | 28.180,00 | |
WhiteBIT Coin | WBT | 4.121,31 | 4.113,60 | 4.282,02 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Chainlink | LINK | 595,83 | 596,75 | 644,89 | |
Cardano | ADA | 11,61 | 11,58 | 12,79 | |
Rain | RAIN | 0,61 | 0,61 | 0,65 | |
LEO Token | LEO | 438,71 | 437,04 | 439,77 | |
Stellar | XLM | 9,91 | 9,96 | 10,96 | |
Bitcoin Cash | BCH | 16.841,13 | 15.761,39 | 17.830,22 | |
Uniswap | UNI | 445,26 | 445,01 | 532,06 | |
NEAR Protocol | NEAR | 208,36 | 207,48 | 234,13 | |
Ethena USDe | USDE | 48,82 | 48,82 | 48,83 | |
Litecoin | LTC | 2.908,78 | 2.930,66 | 3.153,28 | |
Dai | DAI | 48,82 | 48,82 | 48,84 | |
Avalanche | AVAX | 504,59 | 504,10 | 555,56 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Canton | CC | 5,24 | 5,25 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 68,64 | 68,36 | 72,49 | |
Hedera | HBAR | 4,40 | 4,40 | 4,94 | |
Sui | SUI | 46,81 | 46,55 | 50,60 | |
Shiba Inu | SHIB | 0,000275 | 0,000274 | 0,000304 | |
Bittensor | TAO | 14.209,74 | 14.530,70 | 15.553,03 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,84 | |
Cronos | CRO | 2,99 | 2,98 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 59,89 | 58,09 | 64,74 | |
Tether Gold | XAUT | 209.222,00 | 209.108,00 | 213.332,00 | |
Bitway | BTW | 46,29 | 41,26 | 47,09 | |
OKB | OKB | 5.770,82 | 5.752,14 | 6.129,85 | |
Circle USYC | USYC | 55,58 | 55,58 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 55,99 | 55,44 | 56,02 | |
Aave | AAVE | 6.795,91 | 6.824,01 | 7.560,05 | |
Mantle | MNT | 31,68 | 31,73 | 34,01 | |
Ethena | ENA | 9,89 | 9,85 | 10,79 | |
Ondo | ONDO | 20,11 | 20,09 | 21,83 | |
Pump.fun | PUMP | 0,198315 | 0,197554 | 0,221966 | |
Polkadot | DOT | 53,70 | 53,84 | 60,28 | |
PAX Gold | PAXG | 209.027,00 | 208.976,00 | 213.243,00 | |
Aster | ASTER | 33,53 | 33,21 | 36,18 | |
Pepe | PEPE | 0,000215 | 0,000221 | 0,000247 | |
Morpho | MORPHO | 126,41 | 121,60 | 132,41 | |
World Liberty Financial | WLFI | 2,74 | 2,74 | 2,86 | |
Sky | SKY | 3,56 | 3,32 | 3,71 | |
Internet Computer | ICP | 140,51 | 142,65 | 154,72 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Worldcoin | WLD | 20,31 | 20,55 | 23,36 | |
USDD | USDD | 48,79 | 48,72 | 48,80 | |
Arbitrum | ARB | 10,77 | 10,49 | 12,42 | |
Venice Token | VVV | 1.466,06 | 1.502,20 | 1.633,24 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,36 | 56,33 | 56,68 | |
Bitget Token | BGB | 100,02 | 99,57 | 104,49 | |
United Stables | U | 48,80 | 48,78 | 48,82 | |
USDGO | USDGO | 48,83 | 48,82 | 48,86 | |
Ethereum Classic | ETC | 428,60 | 430,23 | 471,86 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,65 | |
BFUSD | BFUSD | 48,83 | 48,81 | 48,84 | |
Lighter | LIT | 256,16 | 234,01 | 267,28 | |
Gate | GT | 514,88 | 510,52 | 548,66 | |
POL (ex-MATIC) | POL | 4,95 | 4,95 | 5,53 | |
Kaspa | KAS | 1,89 | 1,88 | 2,09 | |
Akedo | AKE | 2,25 | 1,96 | 2,58 | |
Quant | QNT | 3.544,20 | 3.475,04 | 3.727,32 | |
Pi Network | PI | 4,30 | 4,26 | 4,51 | |
KuCoin | KCS | 348,42 | 346,56 | 365,23 | |
Blockchain Capital | BCAP | 5.251,41 | 5.251,41 | 5.251,41 | |
Algorand | ALGO | 5,12 | 5,11 | 5,60 | |
Jupiter | JUP | 13,74 | 13,63 | 14,94 | |
JUST | JST | 5,52 | 5,43 | 5,63 | |
Cosmos Hub | ATOM | 84,11 | 83,97 | 90,84 | |
Render | RENDER | 83,67 | 83,14 | 91,73 | |
NEXO | NEXO | 41,79 | 41,69 | 43,92 | |
PancakeSwap | CAKE | 124,24 | 122,85 | 132,86 | |
Filecoin | FIL | 45,44 | 46,36 | 51,95 | |
VeChain | VET | 0,438497 | 0,439809 | 0,482950 | |
Injective | INJ | 375,33 | 372,33 | 404,58 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,93 | 58,89 | 59,25 | |
Dash | DASH | 2.871,16 | 2.926,98 | 3.200,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,00 | 547,95 | 548,00 | |
GHO | GHO | 48,80 | 48,78 | 48,80 | |
Stable | STABLE | 1,26 | 1,18 | 1,25 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Aptos | APT | 37,25 | 37,50 | 41,86 | |
Aerodrome Finance | AERO | 32,13 | 33,08 | 35,98 | |
Ether.fi | ETHFI | 31,49 | 32,17 | 35,54 | |
Flare | FLR | 0,344197 | 0,341139 | 0,371364 | |
Pudgy Penguins | PENGU | 0,473126 | 0,447959 | 0,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 256,16 | |
| Bitway | BTW | 46,29 | |
| Sky | SKY | 3,56 | |
| Pudgy Penguins | PENGU | 0,473126 | |
| Stable | STABLE | 1,26 | |
| Bitcoin Cash | BCH | 16.841,13 | |
| Arbitrum | ARB | 10,77 | |
| Figure Heloc | FIGR_HELOC | 50,33 | |
| PancakeSwap | CAKE | 124,24 | |
| Zcash | ZEC | 76.041,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,25 | |
| Pepe | PEPE | 0,000215 | |
| Pump.fun | PUMP | 0,198315 | |
| Hedera | HBAR | 4,40 | |
| Worldcoin | WLD | 20,31 | |
| Cronos | CRO | 2,99 | |
| Filecoin | FIL | 45,44 | |
| Kaspa | KAS | 1,89 | |
| Dogecoin | DOGE | 4,53 | |
| Canton | CC | 5,24 |
